Home >
Government >
Office of National AIDS Policy >
Summary Fact Sheet on HIV/AIDS
|
AIDS Information in the U.S. | Statistics |
---|---|
Number of people living with HIV/AIDS | Approx. 900,000 |
Number of people who may not know they are HIV pos. | Approx. 300,000 |
Number of new HIV infections per year | Approx. 40,000 |
Percent of new HIV infections who are male | 70% |
Percent of new HIV infections who are female | 30% |
Cumulative AIDS cases (as of June 2000) | 753,907 |
Percent of AIDS cases (as of June 2000) who are male | 76% |
Percent of AIDS cases (as of June 2000) who are female | 24% |
Number of new AIDS cases (7/99-6/00) | 43,517 |
Cumulative number who have died from AIDS | 438,795 |
Percent of AIDS deaths who are male | 85% |
Percent of AIDS deaths who are female | 15% |
Number of States affected by HIV/AIDS | 50 + DC and US territories |
Death due to AIDS by race/ethnicity | AIDS Deaths | U.S. Population |
---|---|---|
White, non-Hispanic | 46% | 71% |
African American | 35% | 12% |
Latino | 17% | 13% |
Asian/Pacific Islander | 1% | 4% |
American Indian/Alaska Native | <1% | 1% |
Mode of transmission among men | Percent |
---|---|
Men who have sex with men (MSM) | 47% |
Injection drug use (IDU) | 25% |
Heterosexual sex | 10% |
Other | 18% |
Mode of transmission among women | Percent |
---|---|
Heterosexual sex | 75% |
Injection drug use (IDU) | 25% |
HIV/AIDS among ethnic populations (men) | AIDS Cases | U.S. Population (male) |
---|---|---|
White, non-Hispanic | 32% | 71% |
African American | 47% | 13% |
Latino | 19% | 12% |
Asian/Pacific Islander | 1% | 4% |
American Indian/Alaska Native | <1% | <1% |
HIV/AIDS among ethnic populations (women) | AIDS Cases | U.S. Population (female) |
---|---|---|
White, non-Hispanic | 19% | 72% |
African American | 63% | 12% |
Latina | 17% | 12% |
Asian/Pacific Islander | <1% | 4% |
American Indian/Alaska Native | <1% | <1% |
Federal spending on HIV/AIDS patient care (FY2000) | Amount |
---|---|
Total | $10.8 Billion |
Health care services | $6.2 Billion (60%) |
Health care services: Medicaid | $2.2 Billion (36%) |
Health care services: Medicare | $1.7 Billion (28%) |
Health care services: Ryan White CARE Act | $1.6 Billion (26%) |
Health care services: Dept. of Veterans Affairs | $0.4 Billion (7%) |
Health care services: Other (DHHS, DOD, DOJ) | $0.3 Billion (3%) |
Research | $3.2 Billion (19%) |
Prevention | $0.9 Billion (8%) |
International efforts | $0.2 Billion (2%) |
Average $ for health care expenditures for an HIV/AIDS pt/month | $1,359 |
Worldwide HIV/AIDS | Statistics |
---|---|
Number of people living with HIV/AIDS | 36.1 million |
Number of people living with HIV/AIDS who are men | 18.3 million |
Number of people living with HIV/AIDS who are women | 16.4 million |
Number of people living with HIV/AIDS who are children | 1.4 million |
Number of new HIV infections per year | 5.3 million |
Number of new HIV infections per day | 15,000 |
Number of new HIV infections in developing countries | 14,250 |
Women infected per day | 7,050 |
Children infected per day | 1,700 |
AIDS cases in 2000 | 3 million |
Percent of AIDS cases in 2000 who were men | 76% |
Percent of AIDS cases in 2000 who were women | 24% |
Percent of AIDS cases in 2000 who were children (under the age of 15) | 16% |
Cumulative number of people who have died from AIDS | 21.8 million |
Percent of AIDS deaths who were men | 59% |
Percent of AIDS deaths who were women | 41% |
Percent of AIDS deaths who were children (under the age of 15) | 20% |
Region | Adult Prevalence Rate | Total living with HIV/AIDS | Newly infected in 2000 |
---|---|---|---|
Global | 1.1% | 36.1 M | 5.3 M |
Sub-Saharan Africa | 8.8% | 25.3 M | 3.8 M |
Caribbean | 2.3% | 390,000 | 60,000 |
North America | 0.6% | 920,000 | 43,500 |
South and South-East Asia | 0.6% | 5.8 M | 780,000 |
Latin America | 0.5% | 1.4 M | 150,000 |
Eastern Europe & Central Asia | 0.4% | 700,000 | 250,000 |
Western Europe | 0.2% | 540,000 | 30,000 |
North Africa & Middle East | 0.2% | 400,000 | 80,000 |
Australia & New Zealand | 0.1% | 15,000 | 500 |
East Asia & Pacific | 0.1% | 640,000 | 130,000 |
*AIDS statistics through June 2000: http://www.cdc.gov/hiv/stats/hasr1201.htm
The Kaiser Family Foundation: http://www.kff.org/sections.cgi?section=hivaids
The Surgeon General: http://www.surgeongeneral.gov/aids/tlcastatistics.html
http://www.unaids.org/wac/2000/wad00/files/WAD_epidemic_report.htm
http://www.unaids.org/wac/2000/wad00/files/wad2000Master/index.htm
Department of State's USAID: http://www.usaid.gov/pop_health/aids/hivaids_activities.html
Joint United Nations Programme on HIV/AIDS: http://www.unaids.org/
World Bank AIDS Economics: http://www.worldbank.org/aids-econ/index.htm