Agriculture, Rural Development, FDA, and Related Agencies |
|||
Bill No. | Title | Date Sent | To Whom |
---|---|---|---|
HR1906 | Agriculture, Rural Development, Food and Drug Administration, and Related Agencies Appropriations, FY 2000 | 06/21/99 | Senate |
HR1906 | Agriculture, Rural Development, Food and Drug Administration, and Related Agencies Appropriations, FY 2000 | 05/25/99 | House |
HR1906 | Agriculture, Rural Development, Food and Drug Administration, and Related Agencies Appropriations, FY 2000 | 05/24/99 | House Rules Ctte. |
Commerce, Justice, and State, the Judiciary, and Related Agencies |
|||
Bill No. | Title | Date Sent | To Whom |
S1217 | Departments of Commerce, Justice, and State, the Judiciary, and Related Agencies Appropriations, FY 2000 | 07/21/99 | Senate |
HR2670 | Commerce, Justice, State, the Judicary, and Related Agencies Appropriations, FY 2000 | 08/04/99 | House |
HR2670 | Commerce, Justice, State, the Judicary, and Related Agencies Appropriations, FY 2000 | 08/03/99 | House Rules Ctte. |
Defense/National Security |
|||
Bill No. | Title | Date Sent | To Whom |
S1122 | Department of Defense Appropriations, FY 2000 | 06/08/99 | Senate |
HR2561 | Department of Defense Appropriations, FY 2000 | 07/21/99 | House |
HR2561 | Department of Defense Appropriations, FY 2000 | 07/21/99 | House Rules Ctte. |
District of Columbia |
|||
Bill No. | Title | Date Sent | To Whom |
S1283 | District of Columbia Appropriations, FY 2000 | 07/01/99 | Senate |
HR2587 | District of Columbia Appropriations, FY 2000 | 07/27/99 | House |
HR2587 | District of Columbia Appropriations, FY 2000 | 07/26/99 | House Rules Ctte. |
HR3064 | District of Columbia Appropriations, FY 2000 | 10/14/99 | House |
Energy and Water Development |
|||
Bill No. | Title | Date Sent | To Whom |
S1186 | Energy and Water Development Appropriations, FY 2000 | 06/11/99 | Senate |
HR2605 | Energy and Water Development Appropriations, FY 2000 | 07/27/99 | House |
HR2605 | Energy and Water Development Appropriations, FY 2000 | 07/26/99 | House Rules Ctte. |
Foreign Operations, Export Financing, and Related Programs |
|||
Bill No. | Title | Date Sent | To Whom |
S1234 | Foreign Operations, Export Financing, and Related Programs Appropriations, FY 2000 | 06/30/99 | Senate |
HR2606 | Foreign Operations, Export Financing, and Related Programs Appropriations, FY 2000 | 07/29/99 | House |
Interior and Related Agencies |
|||
Bill No. | Title | Date Sent | To Whom |
S1292 | Department of the Interior and Related Agencies Appropriations, FY 2000 | 07/26/99 | Senate |
HR2466 | Department of the Interior and Related Agencies Appropriations, FY 2000 | 07/13/99 | House |
HR2466 | Department of the Interior and Related Agencies Appropriations, FY 2000 | 07/12/99 | House Rules Ctte. |
Labor, HHS, Education, and Related Agencies |
|||
Bill No. | Title | Date Sent | To Whom |
S1650 | Labor, HHS, Education, and Related Agencies Appropriations, FY 2000 | 09/29/99 | Senate |
Legislative Branch |
|||
Bill No. | Title | Date Sent | To Whom |
Military Construction |
|||
Bill No. | Title | Date Sent | To Whom |
S1205 | Military Construction Appropriations, FY 2000 | 06/16/99 | Senate |
HR2465 | Military Construction Appropriations, FY 2000 | 07/12/99 | House |
HR2465 | Military Construction Appropriations, FY 2000 | 07/12/99 | House Rules Ctte. |
Transportation and Related Agencies |
|||
Bill No. | Title | Date Sent | To Whom |
S1143 | Transportation and Related Agencies Appropriations, FY 2000 | 09/07/99 | Senate |
HR2084 | Transportation and Related Agencies Appropriations, FY 2000 | 06/23/99 | House |
HR2084 | Transportation and Related Agencies Appropriations, FY 2000 | 06/17/99 | House Rules Ctte. |
Treasury, Postal Service, and General Government |
|||
Bill No. | Title | Date Sent | To Whom |
S1282 | Treasury and General Government Appropriations, FY 2000 | 07/01/99 | Senate |
HR2490 | Treasury and General Government Appropriations, FY 2000 | 07/15/99 | House |
HR2490 | Treasury and General Government Appropriations, FY 2000 | 07/14/99 | House Rules Ctte. |
VA, HUD, and Independent Agencies |
|||
Bill No. | Title | Date Sent | To Whom |
S1596 | VA, HUD, and Independent Agencies Appropriations, FY 2000 | 09/22/99 | Senate |
HR2684 | VA, HUD, and Independent Agencies Appropriations, FY 2000 | 09/08/99 | House |
HR2684 | VA, HUD, and Independent Agencies Appropriations, FY 2000 | 08/04/99 | House Rules Ctte. |
Other Appropriations Bills (e.g., Supplemental Appropriations and Continuing Resolutions.) |
|||
Bill No. | Title | Date Sent | To Whom |
S544 | Emergency Supplemental Appropriations Act, FY 1999 | 03/17/99 | Senate |
HR1141 | Emergency Supplemental Appropriations Act, FY 1999 | 03/24/99 | House |
HR1141 | Emergency Supplemental Appropriations Act, FY 1999 | 03/23/99 | House Rules Ctte. |
HR1664 | Kosovo and Southwest Asia Emergency Supplemental Appropriations Act, FY 1999 | 05/06/99 | House |
HR1664 | Kosovo and Southwest Asia Emergency Supplemental Appropriations Act, FY 1999 | 05/05/99 | House Rules Ctte. |