Report No: 541
Date: 12/07/2000
OMB COST ESTIMATE
FOR PAY-AS-YOU-GO CALCULATIONS
- LAW NUMBER: P.L.106-508 (H.R. 5239)
- BILL TITLE: Export Administration Act Extension
- BILL PURPOSE: Extends the Export Administration Act of 1979 from August 20, 1994, until August 20, 2001.
- OMB ESTIMATE: P.L.106-508 reinstates the authority contained in the Export Administration Act of 1979 to impose civil and criminal fines for violations of export controls. Collections of criminal fines would be deposited in the Crime Victims Fund and be available without further appropriation to be spent in the following year. On average, about three years elapse between the initial investigation and the imposition of penalties.
- CBO ESTIMATE:
- EXPLANATION OF DIFFERENCES BETWEEN OMB AND CBO ESTIMATES:
- CUMULATIVE EFFECT OF DIRECT SPENDING AND REVENUE LEGISLATION ENACTED TO DATE:
(Fiscal years; in millions of dollars) | ||||||
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
Receipts.................................... | 0 | 0 | 0 | 1 | 1 | 0 |
Outlays..................................... | 0 | 0 | 0 | 0 | * | * |
Net costs............... | 0 | 0 | 0 | -1 | -1 | * |
(Fiscal years; in millions of dollars) | ||||||
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
Receipts.................................... | 0 | 0 | 0 | 1 | 1 | 0 |
Outlays..................................... | 0 | 0 | 0 | 0 | * | * |
Net costs............... | 0 | 0 | 0 | -1 | -1 | * |
The estimates are the same.
(Fiscal years; in millions of dollars) | ||||||
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
Outlay effect.............. | 34 | 1,442 | 2,470 | 7,109 | 7,841 | 8,035 |
Receipt effect............ | -8 | -752 | -838 | -898 | -929 | -924 |
Net costs.................... | 42 | 2,194 | 3,308 | 8,007 | 8,770 | 8,959 |
*$500,000 or less.
NOTE: The cumulative effect of direct spending and revenue legislation enacted to date is currently estimated to result in an end-of-session sequester. The Administration looks forward to working with the Congress to ensure that an unintended sequester does not occur.