Home >
Government >
Office of Administration >
Current Competitive Vacancies
|
Data as of March 31, 2004 - End of Second Quarter FY 2004
29 CFR §1614.704(a) - (c) | 29 CFR §1614.705 Comparative Data Previous Fiscal Year Data |
|||||
---|---|---|---|---|---|---|
Complaint Activity | FY2004 end of 2nd Qtr |
|||||
2003 | 2002 | 2001 | 2000 | 1999 | ||
Number of Complaints Filed in FY 1614.704(a) | 0 | 0 | 0 | 0 | 0 | * |
Number of Complainants 1614.704(b) | 0 | 0 | 0 | 0 | 0 | * |
Repeat Filers 1614.704(c) | 0 | 0 | 0 | 0 | 0 | * |
29 CFR §1614.704(d) | 29 CFR §1614.705 Comparative Data Previous Fiscal Year Data |
|||||
---|---|---|---|---|---|---|
Complaints by Basis | FY2004 end of 2nd Qtr | |||||
2003 | 2002 | 2001 | 2000 | 1999 | ||
Race | 0 | 0 | 0 | 0 | 0 | * |
Color | 0 | 0 | 0 | 0 | 0 | * |
Religion | 0 | 0 | 0 | 0 | 0 | * |
National Origin | 0 | 0 | 0 | 0 | 0 | * |
Sex (including complaints filed under Equal Pay Act) | 0 | 0 | 0 | 0 | 0 | * |
Disability | 0 | 0 | 0 | 0 | 0 | * |
Age | 0 | 0 | 0 | 0 | 0 | * |
Reprisal | 0 | 0 | 0 | 0 | 0 | * |
Other | 0 | 0 | 0 | 0 | 0 | * |
29 CFR §1614.704(e) | 29 CFR §1614.705 Comparative Data Previous Fiscal Year Data |
|||||
---|---|---|---|---|---|---|
Complaints by Issue | FY2004 end of 2nd Qtr |
|||||
2003 | 2002 | 2001 | 2000 | 1999 | ||
Appointment/Hire | 0 | 0 | 0 | 0 | 0 | * |
Assignment of Duties | 0 | 0 | 0 | 0 | 0 | * |
Awards | 0 | 0 | 0 | 0 | 0 | * |
Conversion to Full-time | 0 | 0 | 0 | 0 | 0 | * |
Disciplinary Action | ||||||
Demotion | 0 | 0 | 0 | 0 | 0 | * |
Reprimand | 0 | 0 | 0 | 0 | 0 | * |
Suspension | 0 | 0 | 0 | 0 | 0 | * |
Removal | 0 | 0 | 0 | 0 | 0 | * |
Other | 0 | 0 | 0 | 0 | 0 | * |
Duty Hours | 0 | 0 | 0 | 0 | 0 | * |
Evaluation Appraisal | 0 | 0 | 0 | 0 | 0 | * |
Examination/Test | 0 | 0 | 0 | 0 | 0 | * |
Harassment | ||||||
Non-Sexual | 0 | 0 | 0 | 0 | 0 | * |
Sexual | 0 | 0 | 0 | 0 | 0 | * |
Medical Examination | 0 | 0 | 0 | 0 | 0 | * |
Pay (Including Overtime) | 0 | 0 | 0 | 0 | 0 | * |
Promotion/Non-Selection | 0 | 0 | 0 | 0 | 0 | * |
Reassignment | ||||||
Denied | 0 | 0 | 0 | 0 | 0 | * |
Directed | 0 | 0 | 0 | 0 | 0 | * |
Reasonable Accommodation | 0 | 0 | 0 | 0 | 0 | * |
Reinstatement | 0 | 0 | 0 | 0 | 0 | * |
Retirement | 0 | 0 | 0 | 0 | 0 | * |
Termination | 0 | 0 | 0 | 0 | 0 | * |
Terms/Conditions of Employment | 0 | 0 | 0 | 0 | 0 | * |
Time and Attendance | 0 | 0 | 0 | 0 | 0 | * |
Training | 0 | 0 | 0 | 0 | 0 | * |
Other | 0 | 0 | 0 | 0 | 0 | * |
29 CFR §1614.704(f) | |||
---|---|---|---|
Processing Time "...post the average length of time it takes to complete each step of the process for every complaint that is pending during any time of the then fiscal year..." | 2004 end of 2nd Qtr | ||
Number | Average Days | ||
All complaints pending in Investigative Stage | 1614.704(f)(1) | NA | NA |
All complaints pending in Final Agency Action Stage | NA | NA | |
All complaints pending in which Hearing was not requested | 1614.704(f)(2) | ||
Time in Investigation Stage | NA | NA | |
Time to issue Final Agency Action | NA | NA | |
All complaints pending in which a Hearing was requested | 1614.704(f)(3) | ||
Time in Investigation Stage | NA | NA | |
Time to issue Final Agency Action | NA | NA |
29 CFR §1614.704(g) | 29 CFR §1614.705 Comparative Data Previous Fiscal Year Data |
|||||
---|---|---|---|---|---|---|
Complaints Dismissed by Agency Pursuant to 1614.107(a) | FY2004 end of 2nd Qtr |
|||||
2003 | 2002 | 2001 | 2000 | 1999 | ||
Total Complaints Dismissed by Agency | 0 | 0 | 0 | 0 | 0 | * |
Average days pending prior to dismissal | 0 | 0 | 0 | 0 | 0 | * |
29 CFR §1614.704(h) | 29 CFR §1614.705 Comparative Data Previous Fiscal Year Data |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Final Agency Actions Finding Discrimination | 2004 2nd Qtr |
|||||||||||
2003 | 2002 | 2001 | 2000 | 1999 | ||||||||
# | % | # | % | # | % | # | % | # | % | # | % | |
Total Number Findings 704(h)(1) | 0 | 0 | 0 | 0 | 0 | * | ||||||
Without Hearing 704(h)(2) | 0 | 0 | 0 | 0 | 0 | * | ||||||
With Hearing 704(h)(3) | 0 | 0 | 0 | 0 | 0 | * |
29 CFR §1614.704(i) | 29 CFR §1614.705 Comparative Data Previous Fiscal Year Data |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Findings of Discrimination Rendered by Basis | 2004 2nd Qtr |
|||||||||||
2003 | 2002 | 2001 | 2000 | 1999 | ||||||||
# | % | # | % | # | % | # | % | # | % | # | % | |
Total Number Findings 704(i)(1) | 0 | 0 | 0 | 0 | 0 | * | ||||||
Number Findings Rendered Without Hearing 704(i)(2) | 0 | 0 | 0 | 0 | 0 | * | ||||||
Number Findings Rendered After Hearing 704(i)(3) |
0 | 0 | 0 | 0 | 0 | * | ||||||
Race | 0 | 0 | 0 | 0 | 0 | * | ||||||
Color | 0 | 0 | 0 | 0 | 0 | * | ||||||
Religion | 0 | 0 | 0 | 0 | 0 | * | ||||||
National Origin | 0 | 0 | 0 | 0 | 0 | * | ||||||
Sex (include Equal Pay Act) | 0 | 0 | 0 | 0 | 0 | * | ||||||
Disability | 0 | 0 | 0 | 0 | 0 | * | ||||||
Age | 0 | 0 | 0 | 0 | 0 | * | ||||||
Reprisal | 0 | 0 | 0 | 0 | 0 | * |
29 CFR §1614.704(j) | 29 CFR §1614.705 Comparative Data | |||||||||||
Findings of Discrimination Rendered by Issue | 2004 end of 2nd Qtr |
Previous Fiscal Year Data | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | 2002 | 2001 | 2000 | 1999 | ||||||||
# | % | # | % | # | % | # | % | # | % | # | % | |
Total Number Findings 704(j)(1) | 0 | 0 | 0 | 0 | 0 | * | ||||||
Findings Without Hearing 704(j)(2) | 0 | 0 | 0 | 0 | 0 | * | ||||||
Findings After Hearing 704(j)(3) | 0 | 0 | 0 | 0 | 0 | * | ||||||
Appointment/Hire | 0 | 0 | 0 | 0 | 0 | * | ||||||
Assignment of Duties | 0 | 0 | 0 | 0 | 0 | * | ||||||
Awards | 0 | 0 | 0 | 0 | 0 | * | ||||||
Conversion to Full-time | 0 | 0 | 0 | 0 | 0 | * | ||||||
Disciplinary Action | 0 | 0 | 0 | 0 | 0 | * | ||||||
Demotion | 0 | 0 | 0 | 0 | 0 | * | ||||||
Reprimand | 0 | 0 | 0 | 0 | 0 | * | ||||||
Suspension | 0 | 0 | 0 | 0 | 0 | * | ||||||
Removal | 0 | 0 | 0 | 0 | 0 | * | ||||||
Other | 0 | 0 | 0 | 0 | 0 | * | ||||||
Duty Hours | 0 | 0 | 0 | 0 | 0 | * | ||||||
Evaluation Appraisal | 0 | 0 | 0 | 0 | 0 | * | ||||||
Examination/Test | 0 | 0 | 0 | 0 | 0 | * | ||||||
Harassment | 0 | 0 | 0 | 0 | 0 | * | ||||||
Non-Sexual | 0 | 0 | 0 | 0 | 0 | * | ||||||
Sexual | 0 | 0 | 0 | 0 | 0 | * | ||||||
Medical Examination | 0 | 0 | 0 | 0 | 0 | * | ||||||
Pay (Including Overtime) | 0 | 0 | 0 | 0 | 0 | * | ||||||
Promotion/Non-Selection | 0 | 0 | 0 | 0 | 0 | * | ||||||
Reassignment | 0 | 0 | 0 | 0 | 0 | * | ||||||
Denied | 0 | 0 | 0 | 0 | 0 | * | ||||||
Directed | 0 | 0 | 0 | 0 | 0 | * | ||||||
Reasonable Accommodation | 0 | 0 | 0 | 0 | 0 | * | ||||||
Reinstatement | 0 | 0 | 0 | 0 | 0 | * | ||||||
Retirement | 0 | 0 | 0 | 0 | 0 | * | ||||||
Termination | 0 | 0 | 0 | 0 | 0 | * | ||||||
Terms/Conditions of Employment | 0 | 0 | 0 | 0 | 0 | * | ||||||
Time and Attendance | 0 | 0 | 0 | 0 | 0 | * | ||||||
Training | 0 | 0 | 0 | 0 | 0 | * | ||||||
Other | 0 | 0 | 0 | 0 | 0 | * |
29 CFR §1614.704(k) | 29 CFR §1614.705 Comparative Data | |||||
---|---|---|---|---|---|---|
Complaints Pending From Previous Fiscal Years by Status | 2004 2nd Qtr |
Previous Fiscal Year Data | ||||
2003 | 2002 | 2001 | 2000 | 1999 | ||
Total complaints from previous Fiscal Years 704(k)(1) | 0 | 0 | 0 | 0 | 0 | * |
Total Complainants 704(k)(2) | 0 | 0 | 0 | 0 | 0 | * |
Number complaints pending [as of 9/30]: 704(k)(3) | ||||||
Investigation | 0 | 0 | 0 | 0 | 0 | * |
ROI issued, pending Complainant's action | 0 | 0 | 0 | 0 | 0 | * |
Hearing | 0 | 0 | 0 | 0 | 0 | * |
Final Agency Action | 0 | 0 | 0 | 0 | 0 | * |
Appeal with EEOC Office of Federal Operations | 0 | 0 | 0 | 0 | 0 | * |
*Unable to reconstruct data |
29 CFR §1614.704(l) | 29 CFR §1614.705 Comparative Data Previous Fiscal Year Data |
|||||
---|---|---|---|---|---|---|
Complaint Investigations | 2004 end of 2nd Qtr |
|||||
2003 | 2002 | 2001 | 2000 | 1999 | ||
Of all complaints pending in FY, number of Investigations exceeding Time Frames required by 29 CFR §1614.106(e)(2) plus authorized extensions |
0 | 0 | 0 | 0 | 0 | * |
NA - not applicable
* - Data not available
This page was last modified on April 27, 2004.