OMB Seal
Welcome to the Executive Office of the President Office of Management and Budget (OMB)
White House Seal
OMB Home Page
White House Home Page
  Site Search     
First Blue StarSecond Blue Star Third Blue Star Fourth Blue Star
 
About OMB
Blue Bullet  Organization Chart
Blue Bullet  Contact OMB
President's 2003 Budget
Blue Bullet  Budget Documents
Blue Bullet  Supplementals / Amendments
Blue Bullet  Citizen's Guide 
Federal Management
Blue Bullet  President's Management
Agenda
Blue Bullet  Office of Federal Financial
Management
-- Agency Audits
Blue Bullet  Office of Federal Procurement
Policy
-- CAS Board
-- FAIR Act Inventory
Office of Information and
Regulatory Affairs
Blue Bullet  OIRA Administrator
Blue Bullet  Regulatory Matters
Blue Bullet  Paperwork Requirements
Blue Bullet  Statistical Programs & Standards
Blue Bullet  Information Policy, IT & E-Gov
Communications & Media
Blue Bullet  News Releases
Blue Bullet  Speeches
Legislative Information
Blue Bullet  Statements of Administration
Policy (SAPs)
Blue Bullet  Testimony
Blue Bullet  Reports to Congress
Information for Agencies
Blue Bullet  Circulars
Blue Bullet  Memoranda
Blue Bullet  Bulletins
Blue Bullet  Privacy Guidance
Blue Bullet  Grants Management
Site Map
First Gov Link
Executive Order Review Statistics

Office of Information and Regulatory Affairs (OIRA)
Executive Order Review Statistics

from January 1, 1995 to December 31, 1995
Number of Reviews Actions Taken Average Review Time
AGENCY ECON SIG NOT ECON SIG TOTAL CONS W/O CHG CONS W CHG WTH DRWN SNT IMPR RET'D EMER STAT JUDG ECON SIG NOT ECON SIG ALL
USDA 19 73 92 49 39 1 0 0 0 3 26 35 33
DOC 1 11 12 5 7 0 0 0 0 0 73 31 34
DOD 1 16 17 10 6 1 0 0 0 0 10 26 25
ED 0 38 38 7 26 5 0 0 0 0 NA 38 38
DOE 1 5 6 4 2 0 0 0 0 0 56 64 63
HHS 9 59 68 29 35 3 0 1 0 0 31 51 48
HUD 2 43 45 27 12 6 0 0 0 0 15 43 42
DOI 5 29 34 20 9 5 0 0 0 0 13 40 36
DOJ 2 4 6 6 0 0 0 0 0 0 15 9 11
DOL 3 11 14 2 10 2 0 0 0 0 89 48 57
STATE 0 1 1 1 0 0 0 0 0 0 NA 31 31
DOT 6 35 41 29 11 1 0 0 0 0 33 21 23
TREAS 0 3 3 1 2 0 0 0 0 0 NA 35 35
VA 1 17 18 11 6 1 0 0 0 0 18 68 65
EPA 21 56 77 20 41 3 1 2 0 10 72 39 48
AID 0 5 5 3 2 0 0 0 0 0 NA 43 43
ATBCB 0 1 1 0 1 0 0 0 0 0 NA 83 83
EEOC 0 1 1 1 0 0 0 0 0 0 NA 13 13
FAR 0 43 43 35 8 0 0 0 0 0 NA 7 7
FEMA 0 1 1 0 0 1 0 0 0 0 NA 150 150
GSA 1 13 14 9 4 1 0 0 0 0 12 20 20
IMLS 0 2 2 0 2 0 0 0 0 0 NA 25 25
NARA 0 4 4 3 1 0 0 0 0 0 NA 26 26
NASA 0 7 7 5 2 0 0 0 0 0 NA 28 28
NSF 0 2 2 0 2 0 0 0 0 0 NA 18 18
OFHEO 0 3 3 2 1 0 0 0 0 0 NA 18 18
OGE 0 7 7 4 1 2 0 0 0 0 NA 47 47
OPM 0 24 24 18 6 0 0 0 0 0 NA 21 21
OTHINDAG 0 3 3 0 3 0 0 0 0 0 NA 6 6
SBA 1 21 22 21 1 0 0 0 0 0 24 26 26
SSA 1 4 5 3 2 0 0 0 0 0 1 33 27
TRADEREP 0 2 2 2 0 0 0 0 0 0 NA 5 5
USIA 0 2 2 2 0 0 0 0 0 0 NA 22 22
TOTALS: 74 546 620 329 242 32 1 3 0 13 41 35 35
TOT %: 11.9% 88.1% 100.0% 53.1% 39.0% 5.2% 0.2% 0.5% 0.0% 2.1%

Legend for Column Headings
ECON SIG Economically Significant
NOT ECON SIG Other than Economically Significant
CONS W/O CHG Consistent without Change
CONS W CHG Consistent with Change
WTHDRWN Withdrawn
SNT IMPR Sent Improperly
RET'D Returned
EMER Emergency
STAT JUDG Statutory or Judicial Deadline

Office of Information and Regulatory Affairs (OIRA)
Executive Order Review Statistics

from December 1, 1995 to December 31, 1995
Number of Reviews Actions Taken Average Review Time
AGENCY ECON SIG NOT ECON SIG TOTAL CONS W/O CHG CONS W CHG WTH DRWN SNT IMPR RET'D EMER STAT JUDG ECON SIG NOT ECON SIG ALL
USDA 1 6 7 3 4 0 0 0 0 0 51 60 59
DOC 0 1 1 0 1 0 0 0 0 0 NA 21 21
DOD 0 5 5 2 2 1 0 0 0 0 NA 30 30
ED 0 2 2 0 2 0 0 0 0 0 NA 71 71
HHS 1 7 8 3 4 1 0 0 0 0 48 28 30
HUD 0 3 3 1 1 1 0 0 0 0 NA 58 58
DOI 0 1 1 1 0 0 0 0 0 0 NA 2 2
DOL 1 1 2 1 1 0 0 0 0 0 131 0 66
DOT 0 7 7 4 3 0 0 0 0 0 NA 20 20
VA 0 1 1 0 1 0 0 0 0 0 NA 89 89
EPA 4 1 5 0 4 0 0 0 0 1 84 6 68
AID 0 1 1 1 0 0 0 0 0 0 NA 14 14
FEMA 0 1 1 0 0 1 0 0 0 0 NA 150 150
GSA 1 1 2 1 0 1 0 0 0 0 12 11 12
IMLS 0 1 1 0 1 0 0 0 0 0 NA 21 21
OPM 0 2 2 1 1 0 0 0 0 0 NA 31 31
TRADEREP 0 1 1 1 0 0 0 0 0 0 NA 0 0
TOTALS: 8 42 50 19 25 5 0 0 0 1 72 37 42
TOT %: 16.0% 84.0% 100.0% 38.0% 50.0% 10.0% 0.0% 0.0% 0.0% 2.0%

Office of Information and Regulatory Affairs (OIRA)
Executive Order Review Statistics

from November 1, 1995 to November 30, 1995
Number of Reviews Actions Taken Average Review Time
AGENCY ECON SIG NOT ECON SIG TOTAL CONS W/O CHG CONS W CHG WTH DRWN SNT IMPR RET'D EMER STAT JUDG ECON SIG NOT ECON SIG ALL
USDA 3 4 7 2 5 0 0 0 0 0 25 29 27
DOD 0 1 1 1 0 0 0 0 0 0 NA 4 4
ED 0 8 8 3 4 1 0 0 0 0 NA 36 36
DOE 0 1 1 1 0 0 0 0 0 0 NA 42 42
HHS 0 4 4 0 3 1 0 0 0 0 NA 48 48
HUD 1 1 2 0 2 0 0 0 0 0 13 52 33
DOI 0 2 2 0 2 0 0 0 0 0 NA 37 37
DOL 0 1 1 0 1 0 0 0 0 0 NA 35 35
DOT 0 2 2 2 0 0 0 0 0 0 NA 23 23
EPA 1 4 5 2 2 0 0 0 0 1 146 36 58
GSA 0 2 2 1 1 0 0 0 0 0 NA 33 33
TOTALS: 5 30 35 12 20 2 0 0 0 1 47 35 37
TOT %: 14.3% 85.7% 100.0% 34.3% 57.1% 5.7% 0.0% 0.0% 0.0% 2.9%

Office of Information and Regulatory Affairs (OIRA)
Executive Order Review Statistics

from October 1, 1995 to October 31, 1995
Number of Reviews Actions Taken Average Review Time
AGENCY ECON SIG NOT ECON SIG TOTAL CONS W/O CHG CONS W CHG WTH DRWN SNT IMPR RET'D EMER STAT JUDG ECON SIG NOT ECON SIG ALL
USDA 1 5 6 3 3 0 0 0 0 0 12 43 38
DOD 0 1 1 1 0 0 0 0 0 0 NA 0 0
ED 0 1 1 0 1 0 0 0 0 0 NA 81 81
HHS 1 6 7 4 3 0 0 0 0 0 3 43 37
HUD 0 4 4 3 1 0 0 0 0 0 NA 51 51
DOI 0 3 3 1 1 1 0 0 0 0 NA 33 33
DOT 1 2 3 1 2 0 0 0 0 0 22 66 51
VA 0 5 5 3 1 1 0 0 0 0 NA 88 88
EPA 1 3 4 0 3 0 0 1 0 0 20 64 53
FAR 0 1 1 0 1 0 0 0 0 0 NA 1 1
GSA 0 1 1 0 1 0 0 0 0 0 NA 30 30
NARA 0 1 1 1 0 0 0 0 0 0 NA 35 35
OPM 0 4 4 3 1 0 0 0 0 0 NA 17 17
SBA 0 1 1 1 0 0 0 0 0 0 NA 84 84
TOTALS: 4 38 42 21 18 2 0 1 0 0 14 48 45
TOT %: 9.5% 90.5% 100.0% 50.0% 42.9% 4.8% 0.0% 2.4% 0.0% 0.0%

Office of Information and Regulatory Affairs (OIRA)
Executive Order Review Statistics

from September 1, 1995 to September 30, 1995
Number of Reviews Actions Taken Average Review Time
AGENCY ECON SIG NOT ECON SIG TOTAL CONS W/O CHG CONS W CHG WTH DRWN SNT IMPR RET'D EMER STAT JUDG ECON SIG NOT ECON SIG ALL
USDA 2 4 6 2 4 0 0 0 0 0 30 33 32
DOC 0 1 1 0 1 0 0 0 0 0 NA 74 74
DOD 0 1 1 0 1 0 0 0 0 0 NA 75 75
ED 0 7 7 0 7 0 0 0 0 0 NA 26 26
HHS 0 6 6 2 4 0 0 0 0 0 NA 45 45
HUD 0 1 1 1 0 0 0 0 0 0 NA 4 4
DOI 1 3 4 3 0 1 0 0 0 0 2 51 39
DOJ 0 2 2 2 0 0 0 0 0 0 NA 12 12
DOT 0 4 4 4 0 0 0 0 0 0 NA 23 23
TREAS 0 1 1 0 1 0 0 0 0 0 NA 14 14
VA 0 2 2 2 0 0 0 0 0 0 NA 53 53
EPA 1 3 4 1 3 0 0 0 0 0 57 33 39
EEOC 0 1 1 1 0 0 0 0 0 0 NA 13 13
FAR 0 13 13 12 1 0 0 0 0 0 NA 3 3
NARA 0 2 2 2 0 0 0 0 0 0 NA 32 32
NASA 0 1 1 0 1 0 0 0 0 0 NA 13 13
OPM 0 1 1 1 0 0 0 0 0 0 NA 20 20
SBA 0 1 1 1 0 0 0 0 0 0 NA 1 1
SSA 0 1 1 1 0 0 0 0 0 0 NA 11 11
USIA 0 1 1 1 0 0 0 0 0 0 NA 3 3
TOTALS: 4 56 60 36 23 1 0 0 0 0 30 25 25
TOT %: 6.7% 93.3% 100.0% 60.0% 38.3% 1.7% 0.0% 0.0% 0.0% 0.0%

Office of Information and Regulatory Affairs (OIRA)
Executive Order Review Statistics

from August 1, 1995 to August 31, 1995
Number of Reviews Actions Taken Average Review Time
AGENCY ECON SIG NOT ECON SIG TOTAL CONS W/O CHG CONS W CHG WTH DRWN SNT IMPR RET'D EMER STAT JUDG ECON SIG NOT ECON SIG ALL
USDA 2 8 10 6 4 0 0 0 0 0 12 30 26
ED 0 1 1 0 1 0 0 0 0 0 NA 17 17
HHS 4 0 4 3 1 0 0 0 0 0 31 NA 31
HUD 0 5 5 4 1 0 0 0 0 0 NA 60 60
DOI 1 2 3 2 1 0 0 0 0 0 4 21 15
DOT 1 2 3 0 3 0 0 0 0 0 34 30 31
EPA 0 9 9 5 4 0 0 0 0 0 NA 32 32
FAR 0 6 6 3 3 0 0 0 0 0 NA 14 14
GSA 0 1 1 0 1 0 0 0 0 0 NA 4 4
NARA 0 1 1 0 1 0 0 0 0 0 NA 6 6
NASA 0 1 1 0 1 0 0 0 0 0 NA 75 75
OGE 0 3 3 2 0 1 0 0 0 0 NA 41 41
OPM 0 4 4 4 0 0 0 0 0 0 NA 15 15
SBA 0 4 4 4 0 0 0 0 0 0 NA 22 22
TOTALS: 8 47 55 33 21 1 0 0 0 0 23 29 28
TOT %: 14.5% 85.5% 100.0% 60.0% 38.2% 1.8% 0.0% 0.0% 0.0% 0.0%

Office of Information and Regulatory Affairs (OIRA)
Executive Order Review Statistics

from July 1, 1995 to July 31, 1995
Number of Reviews Actions Taken Average Review Time
AGENCY ECON SIG NOT ECON SIG TOTAL CONS W/O CHG CONS W CHG WTH DRWN SNT IMPR RET'D EMER STAT JUDG ECON SIG NOT ECON SIG ALL
USDA 0 4 4 3 1 0 0 0 0 0 NA 34 34
DOC 0 3 3 1 2 0 0 0 0 0 NA 9 9
DOD 0 2 2 2 0 0 0 0 0 0 NA 7 7
ED 0 5 5 1 2 2 0 0 0 0 NA 49 49
DOE 1 1 2 2 0 0 0 0 0 0 56 10 33
HHS 0 8 8 1 7 0 0 0 0 0 NA 77 77
HUD 0 6 6 6 0 0 0 0 0 0 NA 54 54
DOI 0 2 2 2 0 0 0 0 0 0 NA 25 25
DOJ 1 0 1 1 0 0 0 0 0 0 10 NA 10
DOL 0 1 1 0 1 0 0 0 0 0 NA 50 50
DOT 0 1 1 1 0 0 0 0 0 0 NA 6 6
VA 0 1 1 1 0 0 0 0 0 0 NA 35 35
EPA 3 6 9 1 5 1 1 1 0 0 53 44 47
FAR 0 5 5 4 1 0 0 0 0 0 NA 5 5
NASA 0 1 1 1 0 0 0 0 0 0 NA 21 21
NSF 0 1 1 0 1 0 0 0 0 0 NA 21 21
OGE 0 1 1 1 0 0 0 0 0 0 NA 24 24
OPM 0 1 1 1 0 0 0 0 0 0 NA 3 3
TOTALS: 5 49 54 29 20 3 1 1 0 0 45 38 39
TOT %: 9.3% 90.7% 100.0% 53.7% 37.0% 5.6% 1.9% 1.9% 0.0% 0.0%

Office of Information and Regulatory Affairs (OIRA)
Executive Order Review Statistics

from June 1, 1995 to June 30, 1995
Number of Reviews Actions Taken Average Review Time
AGENCY ECON SIG NOT ECON SIG TOTAL CONS W/O CHG CONS W CHG WTH DRWN SNT IMPR RET'D EMER STAT JUDG ECON SIG NOT ECON SIG ALL
USDA 1 6 7 4 3 0 0 0 0 0 8 28 25
DOD 1 1 2 1 1 0 0 0 0 0 10 3 7
ED 0 6 6 2 4 0 0 0 0 0 NA 36 36
HHS 1 5 6 3 3 0 0 0 0 0 16 52 46
HUD 0 3 3 1 2 0 0 0 0 0 NA 42 42
DOI 1 1 2 2 0 0 0 0 0 0 52 69 61
DOJ 1 0 1 1 0 0 0 0 0 0 19 NA 19
DOL 0 2 2 0 2 0 0 0 0 0 NA 50 50
VA 0 2 2 2 0 0 0 0 0 0 NA 63 63
EPA 0 2 2 1 1 0 0 0 0 0 NA 71 71
FAR 0 2 2 2 0 0 0 0 0 0 NA 6 6
NSF 0 1 1 0 1 0 0 0 0 0 NA 14 14
OGE 0 1 1 1 0 0 0 0 0 0 NA 59 59
OPM 0 2 2 1 1 0 0 0 0 0 NA 13 13
OTHINDAG 0 3 3 0 3 0 0 0 0 0 NA 6 6
SBA 0 2 2 2 0 0 0 0 0 0 NA 27 27
SSA 0 1 1 1 0 0 0 0 0 0 NA 23 23
TOTALS: 5 40 45 24 21 0 0 0 0 0 21 35 34
TOT %: 11.1% 88.9% 100.0% 53.3% 46.7% 0.0% 0.0% 0.0% 0.0% 0.0%

Office of Information and Regulatory Affairs (OIRA)
Executive Order Review Statistics

from May 1, 1995 to May 31, 1995
Number of Reviews Actions Taken Average Review Time
AGENCY ECON SIG NOT ECON SIG TOTAL CONS W/O CHG CONS W CHG WTH DRWN SNT IMPR RET'D EMER STAT JUDG ECON SIG NOT ECON SIG ALL
USDA 1 10 11 6 5 0 0 0 0 0 5 32 30
DOC 0 2 2 1 1 0 0 0 0 0 NA 24 24
DOD 0 1 1 1 0 0 0 0 0 0 NA 83 83
ED 0 2 2 1 1 0 0 0 0 0 NA 17 17
HHS 1 5 6 3 2 0 0 1 0 0 0 49 41
HUD 0 4 4 4 0 0 0 0 0 0 NA 23 23
DOI 0 3 3 1 1 1 0 0 0 0 NA 51 51
DOJ 0 1 1 1 0 0 0 0 0 0 NA 7 7
DOL 0 1 1 1 0 0 0 0 0 0 NA 1 1
DOT 0 5 5 4 1 0 0 0 0 0 NA 6 6
VA 0 1 1 0 1 0 0 0 0 0 NA 90 90
EPA 1 7 8 2 4 1 0 0 0 1 151 51 64
AID 0 2 2 2 0 0 0 0 0 0 NA 35 35
FAR 0 2 2 2 0 0 0 0 0 0 NA 9 9
NASA 0 1 1 1 0 0 0 0 0 0 NA 29 29
OFHEO 0 1 1 1 0 0 0 0 0 0 NA 21 21
OGE 0 1 1 0 0 1 0 0 0 0 NA 87 87
OPM 0 2 2 2 0 0 0 0 0 0 NA 39 39
SBA 1 4 5 5 0 0 0 0 0 0 24 31 30
TOTALS: 4 55 59 38 16 3 0 1 0 1 45 34 35
TOT %: 6.8% 93.2% 100.0% 64.4% 27.1% 5.1% 0.0% 1.7% 0.0% 1.7%

Office of Information and Regulatory Affairs (OIRA)
Executive Order Review Statistics

from April 1, 1995 to April 30, 1995
Number of Reviews Actions Taken Average Review Time
AGENCY ECON SIG NOT ECON SIG TOTAL CONS W/O CHG CONS W CHG WTH DRWN SNT IMPR RET'D EMER STAT JUDG ECON SIG NOT ECON SIG ALL
USDA 0 7 7 4 3 0 0 0 0 0 NA 14 14
DOC 0 2 2 2 0 0 0 0 0 0 NA 13 13
DOD 0 1 1 1 0 0 0 0 0 0 NA 31 31
ED 0 1 1 0 1 0 0 0 0 0 NA 19 19
HHS 1 6 7 3 3 1 0 0 0 0 89 61 65
HUD 0 3 3 0 2 1 0 0 0 0 NA 44 44
DOI 0 2 2 1 0 1 0 0 0 0 NA 66 66
DOJ 0 1 1 1 0 0 0 0 0 0 NA 5 5
DOL 1 3 4 0 3 1 0 0 0 0 89 86 87
DOT 1 2 3 3 0 0 0 0 0 0 7 18 14
TREAS 0 1 1 1 0 0 0 0 0 0 NA 6 6
VA 0 1 1 1 0 0 0 0 0 0 NA 83 83
EPA 1 6 7 2 4 1 0 0 0 0 15 29 27
FAR 0 3 3 2 1 0 0 0 0 0 NA 26 26
GSA 0 4 4 4 0 0 0 0 0 0 NA 15 15
OFHEO 0 1 1 0 1 0 0 0 0 0 NA 24 24
SBA 0 2 2 1 1 0 0 0 0 0 NA 36 36
SSA 0 1 1 0 1 0 0 0 0 0 NA 12 12
TOTALS: 4 47 51 26 20 5 0 0 0 0 50 34 35
TOT %: 7.8% 92.2% 100.0% 51.0% 39.2% 9.8% 0.0% 0.0% 0.0% 0.0%

Office of Information and Regulatory Affairs (OIRA)
Executive Order Review Statistics

from March 1, 1995 to March 31, 1995
Number of Reviews Actions Taken Average Review Time
AGENCY ECON SIG NOT ECON SIG TOTAL CONS W/O CHG CONS W CHG WTH DRWN SNT IMPR RET'D EMER STAT JUDG ECON SIG NOT ECON SIG ALL
USDA 0 4 4 3 1 0 0 0 0 0 NA 29 29
DOC 0 1 1 0 1 0 0 0 0 0 NA 131 131
ED 0 1 1 0 1 0 0 0 0 0 NA 26 26
DOE 0 1 1 1 0 0 0 0 0 0 NA 32 32
HHS 0 5 5 2 3 0 0 0 0 0 NA 59 59
HUD 0 5 5 1 0 4 0 0 0 0 NA 25 25
DOI 1 7 8 4 4 0 0 0 0 0 5 46 41
DOL 0 1 1 0 1 0 0 0 0 0 NA 1 1
STATE 0 1 1 1 0 0 0 0 0 0 NA 31 31
DOT 0 4 4 2 1 1 0 0 0 0 NA 23 23
VA 1 0 1 0 1 0 0 0 0 0 18 NA 18
EPA 2 5 7 2 4 0 0 0 0 1 66 32 42
ATBCB 0 1 1 0 1 0 0 0 0 0 NA 83 83
FAR 0 6 6 6 0 0 0 0 0 0 NA 1 1
GSA 0 2 2 1 1 0 0 0 0 0 NA 20 20
NASA 0 2 2 2 0 0 0 0 0 0 NA 29 29
OPM 0 3 3 1 2 0 0 0 0 0 NA 28 28
SBA 0 2 2 2 0 0 0 0 0 0 NA 17 17
TRADEREP 0 1 1 1 0 0 0 0 0 0 NA 9 9
USIA 0 1 1 1 0 0 0 0 0 0 NA 41 41
TOTALS: 4 53 57 30 21 5 0 0 0 1 39 32 32
TOT %: 7.0% 93.0% 100.0% 52.6% 36.8% 8.8% 0.0% 0.0% 0.0% 1.8%

Office of Information and Regulatory Affairs (OIRA)
Executive Order Review Statistics

from February 1, 1995 to February 29, 1995
Number of Reviews Actions Taken Average Review Time
AGENCY ECON SIG NOT ECON SIG TOTAL CONS W/O CHG CONS W CHG WTH DRWN SNT IMPR RET'D EMER STAT JUDG ECON SIG NOT ECON SIG ALL
USDA 0 1 1 1 0 0 0 0 0 0 NA 6 6
DOC 0 1 1 0 1 0 0 0 0 0 NA 12 12
DOD 0 2 2 0 2 0 0 0 0 0 NA 19 19
ED 0 3 3 0 1 2 0 0 0 0 NA 72 72
DOE 0 1 1 0 1 0 0 0 0 0 NA 141 141
HHS 0 3 3 1 2 0 0 0 0 0 NA 36 36
HUD 1 7 8 5 3 0 0 0 0 0 17 48 44
DOI 1 2 3 3 0 0 0 0 0 0 0 5 3
DOT 2 2 4 3 1 0 0 0 0 0 55 25 40
VA 0 2 2 1 1 0 0 0 0 0 NA 46 46
EPA 5 2 7 1 2 0 0 0 0 4 73 8 55
AID 0 1 1 0 1 0 0 0 0 0 NA 52 52
FAR 0 4 4 3 1 0 0 0 0 0 NA 9 9
GSA 0 1 1 1 0 0 0 0 0 0 NA 19 19
IMLS 0 1 1 0 1 0 0 0 0 0 NA 28 28
NASA 0 1 1 1 0 0 0 0 0 0 NA 1 1
OFHEO 0 1 1 1 0 0 0 0 0 0 NA 10 10
OGE 0 1 1 0 1 0 0 0 0 0 NA 34 34
OPM 0 2 2 2 0 0 0 0 0 0 NA 31 31
SBA 0 1 1 1 0 0 0 0 0 0 NA 28 28
SSA 1 1 2 1 1 0 0 0 0 0 1 87 44
TOTALS: 10 40 50 25 19 2 0 0 0 4 49 34 37
TOT %: 20.0% 80.0% 100.0% 50.0% 38.0% 4.0% 0.0% 0.0% 0.0% 8.0%

Office of Information and Regulatory Affairs (OIRA)
Executive Order Review Statistics

from January 1, 1995 to January 31, 1995
Number of Reviews Actions Taken Average Review Time
AGENCY ECON SIG NOT ECON SIG TOTAL CONS W/O CHG CONS W CHG WTH DRWN SNT IMPR RET'D EMER STAT JUDG ECON SIG NOT ECON SIG ALL
USDA 8 14 22 12 6 1 0 0 0 3 33 47 42
DOC 1 0 1 1 0 0 0 0 0 0 73 NA 73
DOD 0 1 1 1 0 0 0 0 0 0 NA 21 21
ED 0 1 1 0 1 0 0 0 0 0 NA 1 1
DOE 0 1 1 0 1 0 0 0 0 0 NA 96 96
HHS 0 4 4 4 0 0 0 0 0 0 NA 46 46
HUD 0 1 1 1 0 0 0 0 0 0 NA 5 5
DOI 0 1 1 0 0 1 0 0 0 0 NA 41 41
DOL 1 1 2 0 1 1 0 0 0 0 46 89 68
DOT 1 4 5 5 0 0 0 0 0 0 23 13 15
TREAS 0 1 1 0 1 0 0 0 0 0 NA 84 84
VA 0 2 2 1 1 0 0 0 0 0 NA 48 48
EPA 2 8 10 3 5 0 0 0 0 2 65 45 49
AID 0 1 1 0 1 0 0 0 0 0 NA 80 80
FAR 0 1 1 1 0 0 0 0 0 0 NA 0 0
GSA 0 1 1 1 0 0 0 0 0 0 NA 39 39
OPM 0 3 3 2 1 0 0 0 0 0 NA 15 15
SBA 0 4 4 4 0 0 0 0 0 0 NA 18 18
TOTALS: 13 49 62 36 18 3 0 0 0 5 41 39 40
TOT %: 21.0% 79.0% 100.0% 58.1% 29.0% 4.8% 0.0% 0.0% 0.0% 8.1%

Run date: June 10, 2002