E-Clearance Performance Measures - Summary View
The E-Clearance initiative streamlines and improves the quality of the current security clearance process through the deployment of automation and common systems and policies to manage the security clearance process.
| Metric Name | Measure | Measure Period | FY08 Target | Description/Context |
|---|---|---|---|---|
| % of Federal agencies that have deployed e-QIP | 100% | As of 3/07 | 100% | 22 out of a total of 22 agencies have signed agreements with OPM to use eQIP for national security clearance investigation requests. |
| % of Federal agencies submitting non-clearance level requests (e.g. Public Trust) through e-QIP | Not Available | Not Available | Not Available | |
| % of agencies posting clearance information on the Clearance Verification System | Not Available | Not Available | Not Available | |
| % of submissions for national security clearance investigation requests using e-QIP | 84% | As of 3/08 | Not Available | Submissions received using the SF85/85P form. |
| % of submissions for non-clearance level investigation requests (e.g. Public Trust) through e-QIP | 40% | As of 3/08 | Not Available | |
| % of clearance information provided to the Clearance Verification System | 29% | As of 3/08 | Not Available | |
| # of days for submission of national security investigation requests in hard copy | 31 days | As of 3/08 | Not Available | |
| # of days for submission of national security investigation requests using e-QIP | 16 days | As of 3/08 | Not Available | |
| % of deficiency submissions by agencies for national security investigation requests | 7% | As of 3/08 | Not Available | Deficiency is an incomplete application or supporting documentation provided to initiate the investigation. Deficiency is reduced by automated validation procedures in e-QIP otherwise overlooked in manual process. |
View Performance Measures by Category
Back to E-Gov Initiatives Performance Index




