E-Clearance Performance Measures - Category View
The E-Clearance initiative streamlines and improves the quality of the current security clearance process through the deployment of automation and common systems and policies to manage the security clearance process.
ADOPTION/PARTICIPATION
| Metric Name | Measure | Measure Period | FY07 Target | FY08 Target | Targeted Outcome |
|---|---|---|---|---|---|
| % of Federal agencies that have deployed e-QIP | 100% | As of 3/07 | 100% | 100% | 100% |
22 out of a total of 22 agencies have signed agreements with OPM to use eQIP for national security clearance investigation requests.
| Metric Name | Measure | Measure Period | FY07 Target | FY08 Target | Targeted Outcome |
|---|---|---|---|---|---|
| % of Federal agencies submitting non-clearance level requests (e.g. Public Trust) through e-QIP | Not Available | Not Available | Not Available | Not Available | Not Available |
| Metric Name | Measure | Measure Period | FY07 Target | FY08 Target | Targeted Outcome |
|---|---|---|---|---|---|
| % of agencies posting clearance information on the Clearance Verification System | Not Available | Not Available | Not Available | Not Available | Not Available |
USAGE
| Metric Name | Measure | Measure Period | FY07 Target | FY08 Target | Targeted Outcome |
|---|---|---|---|---|---|
| % of submissions for national security clearance investigation requests using e-QIP | 84% | As of 3/08 | Not Available | Not Available | Not Available |
| 75% | As of 8/07 | ||||
| 78% | As of 3/07 |
Submissions received using the SF85/85P form.
| Metric Name | Measure | Measure Period | FY07 Target | FY08 Target | Targeted Outcome |
|---|---|---|---|---|---|
| % of submissions for non-clearance level investigation requests (e.g. Public Trust) through e-QIP | 40% | As of 3/08 | Not Available | Not Available | Not Available |
| 34% | As of 12/07 | ||||
| 32% | As of 8/07 |
| Metric Name | Measure | Measure Period | FY07 Target | FY08 Target | Targeted Outcome |
|---|---|---|---|---|---|
| % of clearance information provided to the Clearance Verification System | 29 | As of 3/08 | Not Available | Not Available | Not Available |
| 28 | As of 12/1/07 |
EFFICIENCY
| Metric Name | Measure | Measure Period | FY07 Target | FY08 Target | Targeted Outcome |
|---|---|---|---|---|---|
| # of days for submission of national security investigation requests in hard copy | 31 days | As of 3/08 | Not Available | Not Available | Not Available |
| 29 days | Q1 FY07 |
| Metric Name | Measure | Measure Period | FY07 Target | FY08 Target | Targeted Outcome |
|---|---|---|---|---|---|
| # of days for submission of national security investigation requests using e-QIP | 16 days | As of 3/08 | Not Available | Not Available | Not Available |
| 12 days | Q1 FY07 |
| Metric Name | Measure | Measure Period | FY07 Target | FY08 Target | Targeted Outcome |
|---|---|---|---|---|---|
| % of deficiency submissions by agencies for national security investigation requests | 7% | As of 3/08 | Not Available | Not Available | Not Available |
| 8% | As of 12/07 | ||||
| 10% | Q1 FY07 |
Deficiency is an incomplete application or supporting documentation provided to initiate the investigation. Deficiency is reduced by automated validation procedures in e-QIP otherwise overlooked in manual process.
View Performance Measures Summary
Back to E-Gov Initiatives Performance Index




