Recruitment One-Stop Performance Measures - Category View
Recruitment One-Stop provides state-of-the-art online recruitment services to Federal job seekers that include online job posting, intuitive job searching, resume warehousing, online application submission, automated eligibility and status feedback, applicant data mining and integration with sophisticated automated assessment tools.
At present, there are approximately 24,400 Federal jobs in the USAJOBS database.
ADOPTION/PARTICIPATION
Metric Name | Measure | Measure Period | FY07 Target | FY08 Target | Targeted Outcome |
---|---|---|---|---|---|
% of required competitive service agencies posting positions on USAJOBS | 100% | As of 3/08 | 100% | 100% | 100% |
100% | As of 2/07 | ||||
100% | As of 11/06 |
112 out of a total of 112 competitive service agencies are posting positions to USAJOBS.
Metric Name | Measure | Measure Period | FY07 Target | FY08 Target | Targeted Outcome |
---|---|---|---|---|---|
% of competitive service agencies with assessment system using USAJOBS resume format and Integration of Online application | 84% | As of 3/08 | 100% | 100% | 100% |
84% | As of 2/07 | ||||
84% | As of 10/06 |
94 out of a total of 112 competitive service agencies with assessment systems are using USAJOBS resume format and Integration of Online application.
USAGE
Metric Name | Measure | Measure Period | FY07 Target | FY08 Target | Targeted Outcome |
---|---|---|---|---|---|
# of average daily visits to USAJOBS.gov per month | 352,735 | 1/08 to 2/08 | 282,083 | 324,719 | Positive Growth |
311,499 | 4/07 to 9/07 | ||||
278,900 | 10/06 to 3/07 | ||||
256,439 | FY06 |
Metric Name | Measure | Measure Period | FY07 Target | FY08 Target | Targeted Outcome |
---|---|---|---|---|---|
Applications per vacancy announcement | 127 | As of 9/07 | 140 | Positive Growth | |
92 | As of 2/07 |
32,880 jobs accepted USAJOBS resumes out of 4,158,267 resumes submitted for those jobs.
Metric Name | Measure | Measure Period | FY07 Target | FY08 Target | Targeted Outcome |
---|---|---|---|---|---|
% of vacancy announcements supporting online applications on USAJOBS | 71% | Q1 FY08 | Not Available | Not Available | Not Available |
68% | As of 9/07 | ||||
2% | As of 2/07 |
As of September 2007, 62,601 out of a total of 91,398 job postings were available for online submission through USAJOBS.
Metric Name | Measure | Measure Period | FY07 Target | FY08 Target | Targeted Outcome |
---|---|---|---|---|---|
# of profiles completed in USAJOBS.gov | 5,913,258 | As of 9/07 | Not Available | Not Available | Not Available |
5,016,984 | As of 3/07 |
Profile = User Account
CUSTOMER SATISFACTION
Metric Name | Measure | Measure Period | FY07 Target | FY08 Target | Targeted Outcome |
---|---|---|---|---|---|
Customer satisfaction with USAJOBS.gov | 75 | As of 3/08 | 75 | 75 | Private Sector National Average |
76 | As of 9/07 | ||||
78 | As of 3/07 | ||||
77 | As of 11/06 |
Customer satisfaction is measured on a scale of 0-100 using the American Customer Satisfaction Index (ACSI).
View Performance Measures Summary
Back to E-Gov Initiatives Performance Index