President
|
Vice President
|
First Lady
|
Mrs. Cheney
|
News & Policies
History & Tours
|
Kids
|
Your Government
|
Appointments
|
Jobs
|
Contact
|
Graphic version
Email Updates | Español | Accessibility | Search | Privacy Policy | Help
|
||||||||
($ in millions) | ||||||||
2002 Enacted | FY 2002 | FY 2003 Agy | FY 2003 | OHS | FY 2003 | |||
Base | Supp. | Passback | Appeal (+) | Settlement | Add-on (+) | Proposed | ||
Supporting First Responders | 291 | 651 | 3,500 | |||||
Defending Against Biological Terrorism | 1,408 | 3,730 | 5,898 | |||||
Of which: | ||||||||
DoD | #REF! | #REF! | #REF! | |||||
Agencies outside OHS initiative | #REF! | #REF! | #REF! | |||||
Securing America's Borders | 8,752 | 1,194 | 10,615 | |||||
Using 21st Century Technology to Defend the Homeland | 155 | 75 | 722 | |||||
Of which: | ||||||||
DoD | 0 | 0 | 60 | |||||
Aviation Security | 1,543 | 1,035 | 4,800 | |||||
Other Non-Department of Defense (DOD) Homeland Security | 3,186 | 2,384 | 5,352 | |||||
DOD Homeland Security (Outside Initiatives) | 4,201 | 689 | 6,815 | |||||
Total | 19,535 | 9,758 | 37,702 | |||||
Supporting First Responders | ||||||||
($ in millions) | ||||||||
2002 Enacted | FY 2002 | FY 2003 Agy | FY 2003 | OHS | FY 2003 | |||
FEMA/Justice: | Base * | Supp. * | Passback * | Appeal (+) * | Settlement * | Add-on (+) * | Proposed | |
Equip First Responder Teams | 159 | 188 | 770 | |||||
Train State and Local First Responders | 56 | 171 | 665 | |||||
Assist Emergency Response Planning | 3 | 24 | 35 | |||||
Enhance Communications Infrastructure to Support Interoperability | 0 | 113 | 1,365 | |||||
Improve Command and Control to Ensure Effective Procedures at Response Sites | 0 | 17 | 35 | |||||
Fund Interjurisdictional Agreements and Mutual Aid Compacts | 0 | 0 | 140 | |||||
Disseminate Information Regarding Emergency Response to the Public | 0 | 0 | 35 | |||||
Provide Federal Technical Assistance to State and Local Emergency Response Agencies | 36 | 30 | 350 | |||||
Test Readiness and Provide Feedback on Performance | 7 | 85 | 105 | |||||
Other | 30 | 25 | 0 | |||||
TOTAL, FIRST RESPONDERS | 291 | 651 | 3,500 | |||||
* Funds for FY 2002 represent funding for both FEMA ($39 M base and no funds in the supplemental) and Justice ($252 M base and $651 million in the supplemental). All funds for FY 2003 are requested in FEMA. | ||||||||
Note: proposed allocations by activity reflect approximate percentage allocations with adjustments where funding was for mixed activities or not provided. The proposal for FY 2003 provides state and local governments flexibility to target funds to their | ||||||||
Defending Against Biological Terrorism * | ||||||||
($ in millions) | ||||||||
2002 Enacted | FY 2002 | FY 2003 Agy | FY 2003 | OHS | FY 2003 | |||
Base | Supp. | Passback | Appeal (+) | Settlement | Add-on (+) | Proposed | ||
Enhance Medical Communications and Surveillance Capabilities | ||||||||
Info/Communications Systems | 34 | 40 | 202 | |||||
Center of Research Excellence for BioT/Emerging Infections (Bldg O) | ||||||||
Medical Surveillance Systems | 0 | 0 | 175 | |||||
Epidemiologist Exchange Program | 0 | 0 | 10 | |||||
Media/Public Information Campaign | 0 | 0 | 5 | |||||
Total | 34 | 40 | 392 | |||||
Strengthen State and Local Health Systems ** | ||||||||
Hospital Infrastructure (Labs & Decon) | 0 | 0 | 283 | |||||
State Public Health Lab Capacity | 13 | 15 | 200 | |||||
Hospital Mutual Aid (Planning/Coordination) | 5 | 135 | 235 | |||||
State Epidemiological Teams | 0 | 0 | 80 | |||||
Educational Incentives for Curriculum | 0 | 0 | 60 | |||||
Hospital Training Exercises with States | 0 | 0 | 73 | |||||
Public Health Preparedness Planning | 29 | 810 | 210 | |||||
Metropolitan Medical Response System (MMRS) | 20 | 0 | 60 | |||||
Total | 67 | 960 | 1,202 | |||||
Research & Development | ||||||||
Basic and Applied Biodefense Research (NIH) | 93 | 85 | 1,080 | |||||
Biodefense Research Infrastructure (NIH) | 0 | 70 | 336 | |||||
Anthrax Vaccine Development (NIH & CDC) | 18 | 0 | 268 | |||||
Expedited Drug Approval/Research (FDA) | 7 | 41 | 49 | |||||
Research Facility Security Upgrades (HHS) | 0 | 84 | 100 | |||||
Bio weapons defense/countermeasures (DOD) | 120 | |||||||
Agent Identification, Detection & Area Monitoring (DOD) | 300 | |||||||
Other Research and Development (DOD) | 182 | 1 | 182 | |||||
Total | 300 | 281 | 2,435 | |||||
Improve Federal Response | ||||||||
National Pharmaceutical Stockpile | 52 | 593 | 300 | |||||
Upgrade CDC Capacity & Labs - Including BL 4 Lab | 18 | 60 | 109 | |||||
Ft. Collins (HHS) | 0 | 0 | 100 | |||||
Upgrade USAMRIID BL 4 Lab | 0 | 0 | 0 | |||||
Improving Decontamination Methods (EPA) | 0 | 0 | 75 | |||||
Federal Public Health Response Teams | 6 | 45 | 43 | |||||
Federal Preparedness Planning | 0 | 0 | 10 | |||||
Total | 76 | 698 | 637 | |||||
Other Bioterrorism Preparedness | ||||||||
Smallpox Vaccine Purchase | 0 | 512 | 100 | |||||
FDA Food Safety | 0 | 97 | 99 | |||||
HHS Rapid Toxic Screening | 5 | 10 | 15 | |||||
Other HHS | 43 | 40 | 118 | |||||
EPA Drinking Water Safety | 2 | 88 | 22 | |||||
Postal Service Decontamination | 0 | 675 | 0 | |||||
Procurement of Biodefense Equipment and Counterproliferation (DOD) | 337 | 63 | 337 | |||||
Other Agencies and Activities | 544 | 266 | 542 | |||||
TOTAL, BIOTERRORISM | 1,408 | 3,730 | 5,898 | |||||
* Does not include funding in the First Responder initiative. | ||||||||
** Total for state and local assistance in FY 2003 is $1.6 billion, which includes funding for communications/surveillance systems, and to assist state and local receipt and delivery of national pharmaceutical stockpile supplies. | ||||||||
Securing America's Borders | ||||||||
($ in millions) | ||||||||
2002 Enacted | FY 2002 | FY 2003 Agy | FY 2003 | OHS | FY 2003 | |||
Base | Supp. | Passback | Appeal (+) | Settlement | Add-on (+) | Proposed | ||
Immigration and Naturalization Service (Department of Justice): Enforcement * | 4,111 | 570 | 4,963 | |||||
Activities include Border Patrol, inspections, and detention and deportation. | ||||||||
Select components: | ||||||||
Border Patrol | 1,256 | 68 | 1,471 | |||||
Inspections | 821 | 125 | 999 | |||||
Detention and Deportation | 1,029 | 10 | 1,100 | |||||
Unspecified emergency response requirements (supplemental funding only) | 72 | |||||||
Entry-Exit Visa System (non-add) | 17 | 13 | [30] | [350] | 380 | |||
INS Including Entry Exit Visa System | 4,128 | 583 | 5,343 | |||||
United States Customs Service (Treasury): Inspections | 1,713 | 364 | 2,332 | |||||
Activities include border security, inspections, maritime security, and airport security. | ||||||||
Select components: | ||||||||
Northern Border Security | 532 | 117 | 744 | |||||
Customs Maritime Security | 355 | 109 | 684 | |||||
United States Coast Guard (Transportation): Enforcement | 2,631 | 209 | 2,913 | |||||
Select components: | ||||||||
Ports, Waterways, and Coastal Security | 473 | 209 | 1,213 | |||||
Interdiction Activities | 778 | 0 | 587 | |||||
Migrant Interdiction | 169 | 0 | 203 | |||||
Drug Interdiction | 609 | 0 | 731 | |||||
Capital Programs | 636 | 0 | 725 | |||||
Animal and Plant Health Inspection Service (USDA): Agricultural Quarantine Program (border inspections) | 297 | 50 | 407 | |||||
Food and Drug Administration (HHS) | 50 | 46 | 96 | |||||
(Import inspection program only.) | ||||||||
Aviation Security (Transportation) | 1,548 | 1,158 | 2,792 | |||||
Select components: | ||||||||
--Federal Air Marshals | tbd | 401 | tbd | 539 | ||||
--Screeners/baggage handlers | tbd | 0 | tbd | 1,500 | ||||
Border Contingent Fund | 0 | 0 | 375 | |||||
Funding for "surge support" during high threat periods. | ||||||||
Border Agency Security Allowance | 0 | 0 | 0 | |||||
Funding for additional security upgrades. | ||||||||
TOTAL, BORDER SECURITY | 8,752 | 1,194 | 10,615 | |||||
Total, including Entry-Exit Visa System | 8,769 | 1,207 | 10,995 | |||||
* For FY 2003, includes $615 million proposed to be transferred to the detention trustee. | ||||||||
Using 21st Century Technology to Defend the Homeland | ||||||||
($ in millions) | ||||||||
2002 Enacted | FY 2002 | FY 2003 Agy | FY 2003 | OHS | FY 2003 | |||
Base | Supp. | Passback | Appeal (+) | Settlement | Add-on (+) | Proposed | ||
Assure broad access and horizontal sharing across selected Federal databases: | ||||||||
Program Office to identify and commence process for information sharing (Commerce) | 0 | 0 | 20 | |||||
-- FBI/Data Warehousing (new request on appeal may be duplicative of OHS considerations) -- funding to FBI | 0 | 0 | 0 | |||||
Ensure procedures for and handling of sensitive homeland security information to facilitate information sharing while protecting sources: | ||||||||
Select components: | ||||||||
Secure phone and video teleconferencing to communicate with States. | 0 | 0 | 7 | |||||
Secure videoconferencing with States (FEMA)* | 0 | 0 | 7 | |||||
Entry-Exit Visa System (also represented as a non-add to the Border Initiative -- Funding to INS) | 17 | 13 | 380 | |||||
Assure relevant information about threats is conveyed to State and local officials in a timely manner: | 3 | 0 | 17 | |||||
Threat Dissemination Systems (Justice) | 3 | 0 | 10 | |||||
-- Transmission of classified national security information to State and local officials (provide policy and infrastructure) | 0 | 0 | TBD | TBD | ||||
Educational program for State and local officials (National Archives and Records Administration) | 0 | 0 | 7 | |||||
Cyberspace Security: Protecting our Information Infrastructure | 135 | 62 | 298 | |||||
National Infrastructure Simulation and Analysis Center (Energy) ** | 0 | 0 | 20 | |||||
Cyber Warning Intelligence Network (DOD) | 0 | 0 | 30 | |||||
Priority Wireless Access (DOD) | 0 | 0 | 60 | |||||
GovNet Feasibility Study (GSA) | 0 | 0 | 5 | |||||
Cybercorps (NSF) | 11 | 0 | 11 | |||||
Federal Computer Incident Response Capability (GSA) | 10 | 0 | 11 | |||||
National Infrastructure Protection Center (NIPC) (FBI) | 72 | 61 | 125 | |||||
Computer Security Division (NIST) | 11 | 0 | 15 | |||||
Critical Infrastructure Assurance Office (Commerce) | 5 | 1 | 7 | |||||
Other IT/Information Sharing | 26 | 0 | 15 | |||||
TOTAL, IT/INFORMATION SHARING | 155 | 75 | 722 | |||||
* Includes funding under the First Responder Initiative. | ||||||||
* * Does not include $20 million in supplemental funding provided to DOD for the NISAC. Funds are included in the DOD total. | ||||||||
Homeland Security -- Non-Defense Funding Outside of Initiative Areas | ||||||||
($ in millions) | ||||||||
2002 En. | FY 2002 | FY 2003 Agy | FY 2003 | OHS | FY 2003 | |||
Base | Supp. | Passback | Appeal (+) | Settlement | Add-on (+) | Proposed | ||
Department of Agriculture: Physical and IT Security | 12 | 106 | 94 | |||||
Department of Commerce: Physical Security, IT Security, and CIP | 73 | 16 | 88 | |||||
Department of Energy: Energy Security, Physical Security, IT Security, and R&D (non-Bioterrorism) | 744 | 142 | 884 | |||||
Department of the Interior, Safeguarding Facilities and National Landmarks | 26 | 89 | 94 | |||||
International Agencies: Domestic Physical Security and Visa Programs | 618 | 80 | 814 | |||||
Department of Justice: Law Enforcement and Other Activities | 585 | 809 | 1,643 | |||||
Department of Transportation: Hardening Modes (non-aviation) and Research and Development | 7 | 132 | 14 | |||||
Department of the Treasury: Law Enforcement and Other Activities | 386 | 251 | 521 | |||||
Corps of Engineers: Hardening and Security | 0 | 139 | 65 | |||||
Executive Office of the President: Physical and IT Security and the Office of Homeland Security | 2 | 58 | 48 | |||||
FEMA: Salaries and Expenses and the Office of National Preparedness | 0 | 25 | 50 | |||||
GSA: Federal Facilities Security | 109 | 127 | 326 | |||||
NASA: Security of Assets | 121 | 109 | 129 | |||||
NSF: CIP Research and Physical and IT Security | 198 | 0 | 197 | |||||
SSA: Critical Infrastructure Protection | 102 | 3 | 119 | |||||
Corporation for National and Community Service | 29 | 0 | 118 | |||||
DC: Emergency Planning and Response for the Capitol Region | 13 | 200 | 15 | |||||
Nuclear Regulatory Commission | 5 | 36 | 34 | |||||
Other Homeland Security | 157 | 63 | 99 | |||||
TOTAL, OTHER HOMELAND SECURITY | 3,186 | 2,384 | 5,352 |
Issues
more issues