Information Systems Line of Business (LOB) Performance Measures - Category View
ISS LOB security program enables agencies’ mission objectives through a comprehensive and consistently implemented set of risk-based, cost-effective controls and measures that adequately protects information contained in Federal Government information systems.
ADOPTION/PARTICIPATION
| Metric Name | Measure | Measure Period | FY07 Target | FY08 Target | Targeted Outcome |
|---|---|---|---|---|---|
| % of agencies using Security Awareness training solutions as provided by Security Service Centers (SSC’s) | 100% | As of 12/07 | Not Available | Not Available | Not Available |
| Metric Name | Measure | Measure Period | FY07 Target | FY08 Target | Targeted Outcome |
|---|---|---|---|---|---|
| % of agencies using Federal Information Security Management Act (FISMA) reporting solutions as provided by SSC’s | 100% | As of 12/07 | Not Available | Not Available | Not Available |
USAGE
| Metric Name | Measure | Measure Period | FY07 Target | FY08 Target | Targeted Outcome |
|---|---|---|---|---|---|
| % of workforce receiving training from SSC’s meeting ISS LOB requirements for effective Annual Security Awareness Training (Training Tier I) | Available Q4 FY08 | Available Q4 FY08 | Not Available | Not Available | Available Q1 FY09 |
CUSTOMER SATISFACTION
| Metric Name | Measure | Measure Period | FY07 Target | FY08 Target | Targeted Outcome |
|---|---|---|---|---|---|
| % of customers satisfied with FISMA reporting | Available Q4 FY08 | Available Q4 FY08 | Not Available | Available Q1 FY09 | Not Available |
| Metric Name | Measure | Measure Period | FY07 Target | FY08 Target | Targeted Outcome |
|---|---|---|---|---|---|
| % of customers satisfied with training | Available Q4 FY08 | Available Q4 FY08 | Not Available | Not Available | Available Q1 FY09 |
COST SAVINGS/AVOIDANCE
| Metric Name | Measure | Measure Period | FY07 Target | FY08 Target | Targeted Outcome |
|---|---|---|---|---|---|
| Cost per person for awareness training at agencies using training SSC’s | Not Available | Not Available | Not Available | Not Available | Not Available |
EFFICIENCY
| Metric Name | Measure | Measure Period | FY07 Target | FY08 Target | Targeted Outcome |
|---|---|---|---|---|---|
| # of Scorecard agencies above 90% of Certification and Accreditation, tested security controls, and tested COOPs | Not Available | Not Available | Not Available | Not Available | Not Available |
| Metric Name | Measure | Measure Period | FY07 Target | FY08 Target | Targeted Outcome |
|---|---|---|---|---|---|
| # of Scorecard agencies who report the time necessary to complete reporting or training is reduced, or they are able to redirect FTEs to other security activities when using SSCs | Available Q4 FY08 | Available Q4 FY08 | Not Available | Not Available | Available Q1 FY09 |
| Metric Name | Measure | Measure Period | FY07 Target | FY08 Target | Targeted Outcome |
|---|---|---|---|---|---|
| # of agencies reporting cost savings from using FISMA reporting SSCs | Available Q4 FY08 | Available Q4 FY08 | Not Available | Not Available | Available Q1 FY09 |
View Performance Measures Summary
Back to E-Gov Initiatives Performance Index




