Grants.gov Performance Measures - Category View
Grants.gov creates a single portal for all Federal grant customers to find and apply for grants online.
There are over 1,000 grant programs offered by all Federal grant-making agencies. Any single grant program may include multiple grant opportunities.
ADOPTION/PARTICIPATION
Metric Name | Measure | Measure Period | FY07 Target | FY08 Target | Targeted Outcome |
---|---|---|---|---|---|
% of agencies posting discretionary grant opportunities on Grants.gov | 100% | As of 12/31/07 | 100% | 100% | 100% |
100% | As of 3/07 | ||||
100% | As of 9/06 |
All 26 grant-making agencies use Grants.gov.
Metric Name | Measure | Measure Period | FY07 Target | FY08 Target | Targeted Outcome |
---|---|---|---|---|---|
% of discretionary grant opportunities available for electronic application through Grants.gov | 99% | FY08 through 3/27/08 | 100% | 100% | 100% |
100% | FY07 through 8/07 | ||||
86% | 10/06 to 3/07 | ||||
77% | Q4 FY06 |
Agencies are required to post a matching application package for every competitive discretionary grant opportunity posted.
USAGE
Metric Name | Measure | Measure Period | FY07 Target | FY08 Target | Targeted Outcome |
---|---|---|---|---|---|
# of Authorized Organization Representatives (AOR) on Grants.gov | 110,212 | As of 3/27/08 | Not Applicable | 105,750 | Positive Growth |
88,125 | As of 8/07 | ||||
70,147 | As of 3/07 | ||||
52,106 | As of 11/06 |
Individuals registered through Grants.gov and authorized to submit grant applications for an organization (cumulative measure).
Metric Name | Measure | Measure Period | FY07 Target | FY08 Target | Targeted Outcome |
---|---|---|---|---|---|
# of grant applications received electronically on Grants.gov | 101,799 | As of 3/27/08 | 129,665 | 221,753 | Positive Growth |
170,579 | As of 8/07 | ||||
85,354 | 10/06 to 3/07 | ||||
90,045 | FY06 |
The number of grant applications received within a fiscal year (cumulative measure).
Metric Name | Measure | Measure Period | FY07 Target | FY08 Target | Targeted Outcome |
---|---|---|---|---|---|
# of unique entities that submit grants annually | 9,220 | Q3 FY07 | Not Available | 11,433 | Positive Growth |
31,794 | Q1 FY07 |
Number of new applicants in this quarter in comparison to the previous quarter as designated by unique DUNS number.
CUSTOMER SATISFACTION
Metric Name | Measure | Measure Period | FY07 Target | FY08 Target | Targeted Outcome |
---|---|---|---|---|---|
Grants community customer satisfaction with Grants.gov | 56 | As of 12/31/07 | 60 | 65 | Private Sector National Average |
59 | As of 8/07 | ||||
61 | As of 3/07 | ||||
56 | As of 9/06 |
Customer satisfaction is measured on a scale of 0-100 using the American Customer Satisfaction Index (ACSI).
View Performance Measures Summary
Back to E-Gov Initiatives Performance Index