GovBenefits.gov Performance Measures - Summary View
GovBenefits.gov provides a single point of access for citizens to locate and determine potential eligibility for government benefits and services.
The audience consists of 215 million adult citizens potentially interested in benefit programs.
Metric Name | Measure | Measure Period | FY08 Target | Description/Context |
---|---|---|---|---|
% of government partners with programs on GovBenefits.gov | 95% | As of 3/31/08 | 98% | Government partners include all Federal agencies, U.S. states, the District of Columbia, and U.S. territories (including American Samoa, Guam, Northern Mariana Islands, U.S. Virgin Islands and Puerto Rico) with citizen benefit programs, as defined in the Catalog of Federal Domestic Assistance (CFDA). |
% of benefit programs on GovBenefits.gov compared to all active benefit programs for individuals | 95% | As of 3/31/08 | 98% | There are an additional 875 programs on GovBenefits.gov not in the CFDA as they are administered by the states. |
% of transfers from GovBenefits.gov and GovLoans.gov to partner agency sites per month | 42% | As of Q2 FY08 | 41% | Average monthly transfers over the period/average monthly visits over the period where a transfer occurs when a visitor accesses agency-provided benefit programs through search tools and links provided by GovBenefits.gov. |
# of benefit referrals per month | 422,183 | As of Q2 FY08 | 462,021 | Average number of benefit program referrals per month over the period where benefit program referrals are defined as the number of times a benefit description page is viewed by a visitor. |
# of visits to GovBenefits.gov per month | 346,517 | As of Q2 FY08 | 283,602 | Average number of visits to GovBenefits.gov per month over the period. |
Customer satisfaction with GovBenefits.gov | 65 | As of Q2 FY08 | Not Available | Customer satisfaction is measured on a scale of 0-100 using the American Customer Satisfaction Index (ACSI). This is an aggregate score for GovBenefits and GovLoans. |
View Performance Measures by Category
Back to E-Gov Initiatives Performance Index