Office of Management and Budget
Executive Office of the President
  Site Search     
 
About OMB  
- Organization Chart
- Contact OMB
 
President's Budget
- Budget Documents
- Supplementals, Budget Amendments, and Releases
Federal Management
- President's Management Agenda
- Office of Federal Financial
Management
-- Agency Audits
- Office of Federal Procurement
Policy
  -- CAS Board
-- FAIR Act Inventory
Office of Information and Regulatory Affairs
- OIRA Administrator
- Regulatory Matters
- Paperwork Requirements
- Statistical Programs & Standards
- Information Policy, IT & E-Gov
Communications & Media
- News Releases
- Speeches
Legislative Information
- Statements of Administration Policy (SAPs)
- Testimony
- Reports to Congress
Information for Agencies
- Circulars
- Memoranda
- Bulletins
- Pivacy Guidance
- Grants Management
- Reports
Site Map
First Gov  
eGov
|

Office of Information and Regulatory Affairs (OIRA)
Executive Order Review Statistics

from January 1, 1991 to December 31, 1991
Number of Reviews Actions Taken Average Review Time
AGENCY ECON SIG NOT ECON SIG TOTAL CONS W/O CHG CONS W CHG WTH DRWN SNT IMPR RET'D EMER STAT JUDG EXEMPT SUSPND ECON SIG NOT ECON SIG ALL
USDA 35 383 418 283 92 11 1 7 6 14 0 4 23 23 23
DOC 0 208 208 166 31 6 0 0 3 0 0 2 NA 15 15
DOD 1 24 25 18 7 0 0 0 0 0 0 0 28 22 22
ED 0 123 123 31 76 5 0 2 0 0 0 9 NA 43 43
DOE 2 31 33 18 11 0 0 0 1 0 0 3 110 35 39
HHS 36 324 360 222 106 6 0 4 7 1 0 14 17 34 33
HUD 5 120 125 41 69 6 0 2 1 0 0 6 70 41 42
DOI 3 112 115 88 20 1 0 0 0 2 0 4 26 33 33
DOJ 2 131 133 99 29 1 0 1 0 1 0 2 19 22 22
DOL 4 43 47 25 15 1 0 0 0 4 0 2 49 25 27
STATE 0 46 46 25 16 2 0 0 0 1 0 2 NA 30 30
DOT 14 243 257 204 31 1 0 1 0 15 0 5 24 21 21
TREAS 1 50 51 42 4 5 0 0 0 0 0 0 8 42 41
VA 0 71 71 61 6 2 0 1 0 0 0 1 NA 24 24
EPA 25 162 187 64 80 4 0 8 2 17 0 12 99 44 52
ACTION 0 2 2 0 2 0 0 0 0 0 0 0 NA 14 14
AID 0 7 7 5 2 0 0 0 0 0 0 0 NA 29 29
ATBCB 6 0 6 0 6 0 0 0 0 0 0 0 18 NA 18
CPBSH 0 2 2 0 2 0 0 0 0 0 0 0 NA 37 37
EEOC 1 5 6 4 2 0 0 0 0 0 0 0 9 16 15
FEMA 0 19 19 7 6 5 1 0 0 0 0 0 NA 51 51
FFIEC 0 1 1 1 0 0 0 0 0 0 0 0 NA 16 16
FMCS 0 1 1 1 0 0 0 0 0 0 0 0 NA 10 10
GSA 0 37 37 28 8 0 0 1 0 0 0 0 NA 29 29
IMLS 0 1 1 1 0 0 0 0 0 0 0 0 NA 3 3
JMMFF 0 1 1 0 1 0 0 0 0 0 0 0 NA 20 20
NARA 0 7 7 5 1 1 0 0 0 0 0 0 NA 16 16
NASA 0 15 15 14 0 1 0 0 0 0 0 0 NA 14 14
NEA 0 2 2 0 2 0 0 0 0 0 0 0 NA 29 29
NIGC 0 1 1 1 0 0 0 0 0 0 0 0 NA 20 20
NSF 0 5 5 2 3 0 0 0 0 0 0 0 NA 23 23
OB 0 1 1 1 0 0 0 0 0 0 0 0 NA 17 17
OGE 0 3 3 1 2 0 0 0 0 0 0 0 NA 21 21
OMB 0 1 1 1 0 0 0 0 0 0 0 0 NA 9 9
OPM 0 87 87 50 31 6 0 0 0 0 0 0 NA 17 17
OTHINDAG 0 2 2 0 2 0 0 0 0 0 0 0 NA 12 12
PANAMA 0 6 6 6 0 0 0 0 0 0 0 0 NA 6 6
PBGC 0 7 7 3 3 1 0 0 0 0 0 0 NA 23 23
PEACE 0 1 1 1 0 0 0 0 0 0 0 0 NA 49 49
RRB 0 21 21 15 6 0 0 0 0 0 0 0 NA 44 44
SBA 6 28 34 22 10 2 0 0 0 0 0 0 45 25 29
SSA 1 41 42 34 2 2 0 1 0 0 0 3 58 45 45
USIA 0 6 6 5 0 1 0 0 0 0 0 0 NA 18 18
TOTALS: 142 2381 2523 1595 684 70 2 28 20 55 0 69 39 29 29
TOT %: 5.6% 94.4% 100.0% 63.2% 27.1% 2.8% 0.1% 1.1% 0.8% 2.2% 0.0% 2.7%

Legend for Column Headings
ECON SIG Economically Significant
NOT ECON SIG Other than Economically Significant
CONS W/O CHG Consistent without Change
CONS W CHG Consistent with Change
WTHDRWN Withdrawn
SNT IMPR Sent Improperly
RET'D Returned
EMER Emergency
STAT JUDG Statutory or Judicial Deadline
EXEMPT Exempt from Executive Order Review
SUSP Review suspended

Office of Information and Regulatory Affairs (OIRA)
Executive Order Review Statistics

from December 1, 1991 to December 31, 1991
Number of Reviews Actions Taken Average Review Time
AGENCY ECON SIG NOT ECON SIG TOTAL CONS W/O CHG CONS W CHG WTH DRWN SNT IMPR RET'D EMER STAT JUDG EXEMPT SUSPND ECON SIG NOT ECON SIG ALL
USDA 1 31 32 23 5 0 0 3 0 0 0 1 11 29 28
DOC 0 17 17 14 2 0 0 0 1 0 0 0 NA 15 15
ED 0 8 8 3 5 0 0 0 0 0 0 0 NA 49 49
DOE 0 5 5 3 2 0 0 0 0 0 0 0 NA 49 49
HHS 1 19 20 13 3 3 0 0 0 0 0 1 120 48 51
HUD 1 13 14 3 10 1 0 0 0 0 0 0 73 33 36
DOI 0 8 8 6 2 0 0 0 0 0 0 0 NA 44 44
DOJ 0 5 5 4 1 0 0 0 0 0 0 0 NA 16 16
DOL 2 4 6 6 0 0 0 0 0 0 0 0 23 17 19
STATE 0 2 2 1 1 0 0 0 0 0 0 0 NA 38 38
DOT 1 12 13 10 3 0 0 0 0 0 0 0 5 14 13
TREAS 0 5 5 2 0 3 0 0 0 0 0 0 NA 52 52
VA 0 10 10 9 0 1 0 0 0 0 0 0 NA 13 13
EPA 1 20 21 5 14 0 0 0 0 2 0 0 1 41 39
AID 0 1 1 1 0 0 0 0 0 0 0 0 NA 14 14
FEMA 0 1 1 1 0 0 0 0 0 0 0 0 NA 46 46
FFIEC 0 1 1 1 0 0 0 0 0 0 0 0 NA 16 16
GSA 0 1 1 0 1 0 0 0 0 0 0 0 NA 105 105
NASA 0 2 2 1 0 1 0 0 0 0 0 0 NA 16 16
NSF 0 1 1 0 1 0 0 0 0 0 0 0 NA 14 14
OPM 0 5 5 3 2 0 0 0 0 0 0 0 NA 30 30
PBGC 0 1 1 1 0 0 0 0 0 0 0 0 NA 4 4
RRB 0 1 1 1 0 0 0 0 0 0 0 0 NA 51 51
SBA 0 1 1 0 1 0 0 0 0 0 0 0 NA 3 3
SSA 0 1 1 0 1 0 0 0 0 0 0 0 NA 91 91
USIA 0 2 2 2 0 0 0 0 0 0 0 0 NA 6 6
TOTALS: 7 177 184 113 54 9 0 3 1 2 0 2 37 32 32
TOT %: 3.8% 96.2% 100.0% 61.4% 29.3% 4.9% 0.0% 1.6% 0.5% 1.1% 0.0% 1.1%

Office of Information and Regulatory Affairs (OIRA)
Executive Order Review Statistics

from November 1, 1991 to November 30, 1991
Number of Reviews Actions Taken Average Review Time
AGENCY ECON SIG NOT ECON SIG TOTAL CONS W/O CHG CONS W CHG WTH DRWN SNT IMPR RET'D EMER STAT JUDG EXEMPT SUSPND ECON SIG NOT ECON SIG ALL
USDA 3 28 31 21 8 1 0 0 0 0 0 1 37 19 20
DOC 0 17 17 16 1 0 0 0 0 0 0 0 NA 16 16
DOD 0 4 4 3 1 0 0 0 0 0 0 0 NA 33 33
ED 0 7 7 0 5 2 0 0 0 0 0 0 NA 59 59
DOE 0 1 1 0 1 0 0 0 0 0 0 0 NA 58 58
HHS 20 33 53 34 13 0 0 1 0 0 0 5 0 54 34
HUD 2 4 6 1 3 1 0 0 0 0 0 1 71 40 50
DOI 0 10 10 9 1 0 0 0 0 0 0 0 NA 36 36
DOJ 0 6 6 3 3 0 0 0 0 0 0 0 NA 16 16
DOL 1 2 3 1 1 0 0 0 0 1 0 0 27 54 45
DOT 1 21 22 18 3 0 0 0 0 0 0 1 0 13 13
TREAS 0 1 1 1 0 0 0 0 0 0 0 0 NA 16 16
VA 0 4 4 4 0 0 0 0 0 0 0 0 NA 35 35
EPA 0 13 13 4 6 0 0 2 0 1 0 0 NA 44 44
EEOC 1 0 1 1 0 0 0 0 0 0 0 0 9 NA 9
FEMA 0 2 2 2 0 0 0 0 0 0 0 0 NA 14 14
FMCS 0 1 1 1 0 0 0 0 0 0 0 0 NA 10 10
GSA 0 3 3 3 0 0 0 0 0 0 0 0 NA 77 77
NARA 0 1 1 1 0 0 0 0 0 0 0 0 NA 17 17
OB 0 1 1 1 0 0 0 0 0 0 0 0 NA 17 17
OPM 0 4 4 2 2 0 0 0 0 0 0 0 NA 16 16
PANAMA 0 1 1 1 0 0 0 0 0 0 0 0 NA 2 2
SBA 0 1 1 1 0 0 0 0 0 0 0 0 NA 16 16
SSA 1 10 11 9 0 2 0 0 0 0 0 0 58 42 44
USIA 0 3 3 2 0 1 0 0 0 0 0 0 NA 25 25
TOTALS: 29 178 207 139 48 7 0 3 0 2 0 8 12 32 30
TOT %: 14.0% 86.0% 100.0% 67.1% 23.2% 3.4% 0.0% 1.4% 0.0% 1.0% 0.0% 3.9%

Office of Information and Regulatory Affairs (OIRA)
Executive Order Review Statistics

from October 1, 1991 to October 31, 1991
Number of Reviews Actions Taken Average Review Time
AGENCY ECON SIG NOT ECON SIG TOTAL CONS W/O CHG CONS W CHG WTH DRWN SNT IMPR RET'D EMER STAT JUDG EXEMPT SUSPND ECON SIG NOT ECON SIG ALL
USDA 2 33 35 25 6 2 0 1 0 0 0 1 16 31 30
DOC 0 13 13 10 3 0 0 0 0 0 0 0 NA 21 21
DOD 0 4 4 4 0 0 0 0 0 0 0 0 NA 14 14
ED 0 11 11 1 10 0 0 0 0 0 0 0 NA 42 42
DOE 1 5 6 2 3 0 0 0 0 0 0 1 131 41 56
HHS 2 17 19 9 7 0 0 0 0 0 0 3 47 52 51
HUD 0 21 21 6 12 0 0 1 0 0 0 2 NA 62 62
DOI 0 7 7 3 3 0 0 0 0 0 0 1 NA 63 63
DOJ 0 7 7 6 1 0 0 0 0 0 0 0 NA 5 5
DOL 0 7 7 3 2 0 0 0 0 2 0 0 NA 16 16
STATE 0 7 7 5 2 0 0 0 0 0 0 0 NA 6 6
DOT 1 21 22 17 3 1 0 0 0 1 0 0 8 17 17
TREAS 0 1 1 0 0 1 0 0 0 0 0 0 NA 108 108
VA 0 6 6 6 0 0 0 0 0 0 0 0 NA 14 14
EPA 3 19 22 7 9 0 0 1 0 3 0 2 204 42 64
AID 0 2 2 1 1 0 0 0 0 0 0 0 NA 15 15
EEOC 0 1 1 1 0 0 0 0 0 0 0 0 NA 14 14
FEMA 0 2 2 0 1 0 1 0 0 0 0 0 NA 50 50
GSA 0 3 3 3 0 0 0 0 0 0 0 0 NA 12 12
NASA 0 1 1 1 0 0 0 0 0 0 0 0 NA 9 9
NEA 0 1 1 0 1 0 0 0 0 0 0 0 NA 11 11
NIGC 0 1 1 1 0 0 0 0 0 0 0 0 NA 20 20
OPM 0 7 7 5 2 0 0 0 0 0 0 0 NA 17 17
PANAMA 0 1 1 1 0 0 0 0 0 0 0 0 NA 8 8
PBGC 0 3 3 1 2 0 0 0 0 0 0 0 NA 30 30
RRB 0 2 2 2 0 0 0 0 0 0 0 0 NA 41 41
SBA 0 6 6 5 1 0 0 0 0 0 0 0 NA 30 30
SSA 0 5 5 5 0 0 0 0 0 0 0 0 NA 38 38
TOTALS: 9 214 223 130 69 4 1 3 0 6 0 10 97 33 36
TOT %: 4.0% 96.0% 100.0% 58.3% 30.9% 1.8% 0.4% 1.3% 0.0% 2.7% 0.0% 4.5%

Office of Information and Regulatory Affairs (OIRA)
Executive Order Review Statistics

from September 1, 1991 to September 30, 1991
Number of Reviews Actions Taken Average Review Time
AGENCY ECON SIG NOT ECON SIG TOTAL CONS W/O CHG CONS W CHG WTH DRWN SNT IMPR RET'D EMER STAT JUDG EXEMPT SUSPND ECON SIG NOT ECON SIG ALL
USDA 2 18 20 16 4 0 0 0 0 0 0 0 7 36 33
DOC 0 17 17 12 4 1 0 0 0 0 0 0 NA 22 22
DOD 0 3 3 3 0 0 0 0 0 0 0 0 NA 9 9
ED 0 13 13 1 9 2 0 0 0 0 0 1 NA 56 56
DOE 0 2 2 2 0 0 0 0 0 0 0 0 NA 14 14
HHS 1 21 22 13 8 0 0 0 0 0 0 1 93 44 47
HUD 0 6 6 1 5 0 0 0 0 0 0 0 NA 51 51
DOI 0 8 8 4 4 0 0 0 0 0 0 0 NA 66 66
DOJ 0 11 11 8 1 0 0 1 0 0 0 1 NA 17 17
DOL 1 5 6 2 1 1 0 0 0 0 0 2 123 43 57
STATE 0 5 5 3 1 1 0 0 0 0 0 0 NA 12 12
DOT 1 27 28 21 5 0 0 0 0 2 0 0 20 25 25
VA 0 1 1 0 1 0 0 0 0 0 0 0 NA 12 12
EPA 1 6 7 1 3 0 0 0 0 1 0 2 207 73 92
CPBSH 0 1 1 0 1 0 0 0 0 0 0 0 NA 4 4
FEMA 0 2 2 1 0 1 0 0 0 0 0 0 NA 51 51
GSA 0 2 2 2 0 0 0 0 0 0 0 0 NA 10 10
NASA 0 1 1 1 0 0 0 0 0 0 0 0 NA 9 9
NSF 0 1 1 0 1 0 0 0 0 0 0 0 NA 31 31
OPM 0 4 4 3 1 0 0 0 0 0 0 0 NA 10 10
PBGC 0 3 3 1 1 1 0 0 0 0 0 0 NA 23 23
RRB 0 3 3 2 1 0 0 0 0 0 0 0 NA 45 45
SSA 0 1 1 0 1 0 0 0 0 0 0 0 NA 34 34
TOTALS: 6 161 167 97 52 7 0 1 0 3 0 7 76 35 36
TOT %: 3.6% 96.4% 100.0% 58.1% 31.1% 4.2% 0.0% 0.6% 0.0% 1.8% 0.0% 4.2%

Office of Information and Regulatory Affairs (OIRA)
Executive Order Review Statistics

from August 1, 1991 to August 31, 1991
Number of Reviews Actions Taken Average Review Time
AGENCY ECON SIG NOT ECON SIG TOTAL CONS W/O CHG CONS W CHG WTH DRWN SNT IMPR RET'D EMER STAT JUDG EXEMPT SUSPND ECON SIG NOT ECON SIG ALL
USDA 4 35 39 27 12 0 0 0 0 0 0 0 27 21 22
DOC 0 22 22 16 3 3 0 0 0 0 0 0 NA 22 22
DOD 1 0 1 0 1 0 0 0 0 0 0 0 28 NA 28
ED 0 13 13 9 4 0 0 0 0 0 0 0 NA 23 23
DOE 0 4 4 3 1 0 0 0 0 0 0 0 NA 20 20
HHS 2 35 37 27 9 0 0 0 1 0 0 0 0 31 30
HUD 0 6 6 1 3 1 0 0 1 0 0 0 NA 47 47
DOI 1 16 17 13 3 0 0 0 0 1 0 0 1 34 32
DOJ 0 15 15 11 3 0 0 0 0 0 0 1 NA 32 32
DOL 0 8 8 5 3 0 0 0 0 0 0 0 NA 29 29
STATE 0 9 9 4 2 0 0 0 0 1 0 2 NA 57 57
DOT 1 23 24 19 2 0 0 1 0 1 0 1 9 33 32
TREAS 0 9 9 8 1 0 0 0 0 0 0 0 NA 36 36
VA 0 4 4 3 0 0 0 1 0 0 0 0 NA 47 47
EPA 3 22 25 8 10 3 0 1 0 1 0 2 81 51 54
AID 0 1 1 0 1 0 0 0 0 0 0 0 NA 33 33
ATBCB 2 0 2 0 2 0 0 0 0 0 0 0 9 NA 9
FEMA 0 2 2 1 1 0 0 0 0 0 0 0 NA 43 43
GSA 0 4 4 1 3 0 0 0 0 0 0 0 NA 10 10
JMMFF 0 1 1 0 1 0 0 0 0 0 0 0 NA 20 20
NASA 0 2 2 2 0 0 0 0 0 0 0 0 NA 15 15
NSF 0 1 1 1 0 0 0 0 0 0 0 0 NA 11 11
OPM 0 9 9 8 1 0 0 0 0 0 0 0 NA 10 10
OTHINDAG 0 1 1 0 1 0 0 0 0 0 0 0 NA 8 8
PEACE 0 1 1 1 0 0 0 0 0 0 0 0 NA 49 49
RRB 0 1 1 1 0 0 0 0 0 0 0 0 NA 41 41
SBA 0 3 3 1 2 0 0 0 0 0 0 0 NA 27 27
SSA 0 3 3 3 0 0 0 0 0 0 0 0 NA 17 17
TOTALS: 14 250 264 173 69 7 0 3 2 4 0 6 29 31 31
TOT %: 5.3% 94.7% 100.0% 65.5% 26.1% 2.7% 0.0% 1.1% 0.8% 1.5% 0.0% 2.3%

Office of Information and Regulatory Affairs (OIRA)
Executive Order Review Statistics

from July 1, 1991 to July 31, 1991
Number of Reviews Actions Taken Average Review Time
AGENCY ECON SIG NOT ECON SIG TOTAL CONS W/O CHG CONS W CHG WTH DRWN SNT IMPR RET'D EMER STAT JUDG EXEMPT SUSPND ECON SIG NOT ECON SIG ALL
USDA 2 34 36 22 9 1 1 0 0 3 0 0 44 22 23
DOC 0 12 12 10 2 0 0 0 0 0 0 0 NA 11 11
DOD 0 1 1 0 1 0 0 0 0 0 0 0 NA 21 21
ED 0 11 11 1 8 0 0 0 0 0 0 2 NA 57 57
HHS 1 39 40 28 12 0 0 0 0 0 0 0 3 32 31
HUD 0 9 9 2 5 1 0 0 0 0 0 1 NA 55 55
DOI 0 5 5 3 1 1 0 0 0 0 0 0 NA 37 37
DOJ 2 17 19 14 5 0 0 0 0 0 0 0 19 28 27
DOL 0 2 2 0 2 0 0 0 0 0 0 0 NA 10 10
STATE 0 12 12 5 6 1 0 0 0 0 0 0 NA 49 49
DOT 0 17 17 14 1 0 0 0 0 1 0 1 NA 23 23
TREAS 0 6 6 4 1 1 0 0 0 0 0 0 NA 70 70
VA 0 4 4 0 3 1 0 0 0 0 0 0 NA 42 42
EPA 1 14 15 5 7 0 0 3 0 0 0 0 40 45 44
ATBCB 1 0 1 0 1 0 0 0 0 0 0 0 12 NA 12
EEOC 0 2 2 1 1 0 0 0 0 0 0 0 NA 14 14
FEMA 0 3 3 0 3 0 0 0 0 0 0 0 NA 45 45
GSA 0 4 4 4 0 0 0 0 0 0 0 0 NA 17 17
NARA 0 1 1 0 0 1 0 0 0 0 0 0 NA 50 50
NASA 0 2 2 2 0 0 0 0 0 0 0 0 NA 11 11
OGE 0 1 1 0 1 0 0 0 0 0 0 0 NA 28 28
OPM 0 4 4 2 1 1 0 0 0 0 0 0 NA 17 17
PANAMA 0 1 1 1 0 0 0 0 0 0 0 0 NA 12 12
SBA 2 2 4 4 0 0 0 0 0 0 0 0 31 25 28
SSA 0 7 7 6 0 0 0 1 0 0 0 0 NA 55 55
TOTALS: 9 210 219 128 70 8 1 4 0 4 0 4 27 33 33
TOT %: 4.1% 95.9% 100.0% 58.4% 32.0% 3.7% 0.5% 1.8% 0.0% 1.8% 0.0% 1.8%

Office of Information and Regulatory Affairs (OIRA)
Executive Order Review Statistics

from June 1, 1991 to June 30, 1991
Number of Reviews Actions Taken Average Review Time
AGENCY ECON SIG NOT ECON SIG TOTAL CONS W/O CHG CONS W CHG WTH DRWN SNT IMPR RET'D EMER STAT JUDG EXEMPT SUSPND ECON SIG NOT ECON SIG ALL
USDA 1 30 31 23 5 2 0 0 1 0 0 0 57 22 24
DOC 0 16 16 13 3 0 0 0 0 0 0 0 NA 15 15
DOD 0 4 4 3 1 0 0 0 0 0 0 0 NA 15 15
ED 0 7 7 3 3 0 0 0 0 0 0 1 NA 27 27
DOE 0 3 3 2 1 0 0 0 0 0 0 0 NA 7 7
HHS 3 39 42 24 14 0 0 0 2 0 0 2 36 31 31
HUD 0 4 4 3 1 0 0 0 0 0 0 0 NA 16 16
DOI 0 16 16 13 3 0 0 0 0 0 0 0 NA 23 23
DOJ 0 13 13 8 5 0 0 0 0 0 0 0 NA 32 32
DOL 0 1 1 1 0 0 0 0 0 0 0 0 NA 10 10
STATE 0 1 1 1 0 0 0 0 0 0 0 0 NA 10 10
DOT 2 18 20 16 2 0 0 0 0 2 0 0 33 22 23
VA 0 2 2 2 0 0 0 0 0 0 0 0 NA 35 35
EPA 4 14 18 7 9 0 0 0 0 2 0 0 15 56 47
CPBSH 0 1 1 0 1 0 0 0 0 0 0 0 NA 70 70
GSA 0 3 3 3 0 0 0 0 0 0 0 0 NA 14 14
NASA 0 4 4 4 0 0 0 0 0 0 0 0 NA 19 19
OPM 0 6 6 2 3 1 0 0 0 0 0 0 NA 13 13
PANAMA 0 2 2 2 0 0 0 0 0 0 0 0 NA 7 7
RRB 0 3 3 2 1 0 0 0 0 0 0 0 NA 26 26
SBA 1 1 2 1 1 0 0 0 0 0 0 0 100 100 100
SSA 0 1 1 0 0 0 0 0 0 0 0 1 NA 100 100
TOTALS: 11 189 200 133 53 3 0 0 3 4 0 4 35 27 27
TOT %: 5.5% 94.5% 100.0% 66.5% 26.5% 1.5% 0.0% 0.0% 1.5% 2.0% 0.0% 2.0%

Office of Information and Regulatory Affairs (OIRA)
Executive Order Review Statistics

from May 1, 1991 to May 31, 1991
Number of Reviews Actions Taken Average Review Time
AGENCY ECON SIG NOT ECON SIG TOTAL CONS W/O CHG CONS W CHG WTH DRWN SNT IMPR RET'D EMER STAT JUDG EXEMPT SUSPND ECON SIG NOT ECON SIG ALL
USDA 2 38 40 28 6 1 0 0 1 4 0 0 43 18 19
DOC 0 20 20 13 4 1 0 0 2 0 0 0 NA 16 16
DOD 0 4 4 3 1 0 0 0 0 0 0 0 NA 18 18
ED 0 16 16 3 11 0 0 1 0 0 0 1 NA 47 47
DOE 0 1 1 0 0 0 0 0 0 0 0 1 NA 134 134
HHS 3 33 36 18 15 2 0 0 0 1 0 0 20 24 24
HUD 0 11 11 3 7 1 0 0 0 0 0 0 NA 43 43
DOI 1 10 11 10 1 0 0 0 0 0 0 0 70 13 18
DOJ 0 20 20 13 7 0 0 0 0 0 0 0 NA 31 31
DOL 0 5 5 2 2 0 0 0 0 1 0 0 NA 31 31
STATE 0 3 3 0 3 0 0 0 0 0 0 0 NA 12 12
DOT 1 20 21 18 2 0 0 0 0 0 0 1 65 18 20
TREAS 0 8 8 8 0 0 0 0 0 0 0 0 NA 29 29
VA 0 8 8 7 1 0 0 0 0 0 0 0 NA 22 22
EPA 4 19 23 10 9 0 0 0 0 1 0 3 76 33 40
AID 0 1 1 1 0 0 0 0 0 0 0 0 NA 17 17
FEMA 0 2 2 1 1 0 0 0 0 0 0 0 NA 50 50
GSA 0 4 4 4 0 0 0 0 0 0 0 0 NA 6 6
NARA 0 1 1 0 1 0 0 0 0 0 0 0 NA 17 17
NEA 0 1 1 0 1 0 0 0 0 0 0 0 NA 46 46
OPM 0 9 9 7 2 0 0 0 0 0 0 0 NA 9 9
OTHINDAG 0 1 1 0 1 0 0 0 0 0 0 0 NA 16 16
RRB 0 4 4 3 1 0 0 0 0 0 0 0 NA 32 32
SBA 1 3 4 3 1 0 0 0 0 0 0 0 9 16 15
SSA 0 4 4 4 0 0 0 0 0 0 0 0 NA 38 38
TOTALS: 12 246 258 159 77 5 0 1 3 7 0 6 49 25 26
TOT %: 4.7% 95.3% 100.0% 61.6% 29.8% 1.9% 0.0% 0.4% 1.2% 2.7% 0.0% 2.3%

Office of Information and Regulatory Affairs (OIRA)
Executive Order Review Statistics

from April 1, 1991 to April 30, 1991
Number of Reviews Actions Taken Average Review Time
AGENCY ECON SIG NOT ECON SIG TOTAL CONS W/O CHG CONS W CHG WTH DRWN SNT IMPR RET'D EMER STAT JUDG EXEMPT SUSPND ECON SIG NOT ECON SIG ALL
USDA 5 44 49 39 7 1 0 2 0 0 0 0 6 16 15
DOC 0 20 20 15 4 1 0 0 0 0 0 0 NA 12 12
DOD 0 2 2 1 1 0 0 0 0 0 0 0 NA 66 66
ED 0 10 10 1 9 0 0 0 0 0 0 0 NA 24 24
DOE 0 3 3 3 0 0 0 0 0 0 0 0 NA 12 12
HHS 0 25 25 15 7 0 0 0 3 0 0 0 NA 18 18
HUD 0 12 12 6 6 0 0 0 0 0 0 0 NA 42 42
DOI 0 13 13 12 0 0 0 0 0 1 0 0 NA 16 16
DOJ 0 17 17 16 1 0 0 0 0 0 0 0 NA 9 9
DOL 0 2 2 2 0 0 0 0 0 0 0 0 NA 11 11
STATE 0 2 2 2 0 0 0 0 0 0 0 0 NA 5 5
DOT 0 25 25 22 1 0 0 0 0 2 0 0 NA 24 24
TREAS 0 8 8 8 0 0 0 0 0 0 0 0 NA 28 28
VA 0 15 15 15 0 0 0 0 0 0 0 0 NA 19 19
EPA 3 12 15 8 3 0 0 1 0 2 0 1 120 24 43
FEMA 0 2 2 1 0 1 0 0 0 0 0 0 NA 51 51
GSA 0 3 3 2 1 0 0 0 0 0 0 0 NA 32 32
NASA 0 2 2 2 0 0 0 0 0 0 0 0 NA 13 13
NSF 0 1 1 1 0 0 0 0 0 0 0 0 NA 6 6
OMB 0 1 1 1 0 0 0 0 0 0 0 0 NA 9 9
OPM 0 13 13 6 7 0 0 0 0 0 0 0 NA 19 19
SBA 0 4 4 3 1 0 0 0 0 0 0 0 NA 19 19
SSA 0 3 3 2 0 0 0 0 0 0 0 1 NA 38 38
TOTALS: 8 239 247 183 48 3 0 3 3 5 0 2 49 20 21
TOT %: 3.2% 96.8% 100.0% 74.1% 19.4% 1.2% 0.0% 1.2% 1.2% 2.0% 0.0% 0.8%

Office of Information and Regulatory Affairs (OIRA)
Executive Order Review Statistics

from March 1, 1991 to March 31, 1991
Number of Reviews Actions Taken Average Review Time
AGENCY ECON SIG NOT ECON SIG TOTAL CONS W/O CHG CONS W CHG WTH DRWN SNT IMPR RET'D EMER STAT JUDG EXEMPT SUSPND ECON SIG NOT ECON SIG ALL
USDA 3 38 41 24 8 2 0 0 0 6 0 1 22 27 26
DOC 0 19 19 15 4 0 0 0 0 0 0 0 NA 6 6
DOD 0 1 1 1 0 0 0 0 0 0 0 0 NA 14 14
ED 0 8 8 1 5 1 0 0 0 0 0 1 NA 44 44
HHS 1 30 31 21 8 0 0 2 0 0 0 0 51 24 25
HUD 0 15 15 7 6 0 0 1 0 0 0 1 NA 26 26
DOI 0 6 6 4 1 0 0 0 0 0 0 1 NA 28 28
DOJ 0 7 7 6 1 0 0 0 0 0 0 0 NA 13 13
STATE 0 1 1 1 0 0 0 0 0 0 0 0 NA 5 5
DOT 5 23 28 20 6 0 0 0 0 2 0 0 26 17 19
TREAS 0 4 4 2 2 0 0 0 0 0 0 0 NA 52 52
VA 0 3 3 3 0 0 0 0 0 0 0 0 NA 13 13
EPA 1 5 6 1 3 0 0 0 2 0 0 0 183 58 79
ATBCB 2 0 2 0 2 0 0 0 0 0 0 0 34 NA 34
FEMA 0 3 3 0 0 3 0 0 0 0 0 0 NA 89 89
GSA 0 4 4 2 1 0 0 1 0 0 0 0 NA 56 56
NARA 0 2 2 2 0 0 0 0 0 0 0 0 NA 7 7
OPM 0 9 9 4 3 2 0 0 0 0 0 0 NA 33 33
PANAMA 0 1 1 1 0 0 0 0 0 0 0 0 NA 1 1
RRB 0 2 2 1 1 0 0 0 0 0 0 0 NA 64 64
SBA 2 3 5 2 2 1 0 0 0 0 0 0 50 11 27
SSA 0 3 3 3 0 0 0 0 0 0 0 0 NA 26 26
USIA 0 1 1 1 0 0 0 0 0 0 0 0 NA 21 21
TOTALS: 14 188 202 122 53 9 0 4 2 8 0 4 43 26 27
TOT %: 6.9% 93.1% 100.0% 60.4% 26.2% 4.5% 0.0% 2.0% 1.0% 4.0% 0.0% 2.0%

Office of Information and Regulatory Affairs (OIRA)
Executive Order Review Statistics

from February 1, 1991 to February 29, 1991
Number of Reviews Actions Taken Average Review Time
