OMB Home | White House Website |
In fiscal year 2005, there were 26 earmarks totaling $20,966,000.
Agency: | Department of the Interior | |
Bureau: | United States Fish and Wildlife Service | |
Account: | Land acquisition | |
Certifying Official: | Budget Officer | |
Certifying Organization: | United States Fish and Wildlife Service |
To view information about the earmark, click on the earmark title.
2005 Earmarks | Amount ($K) |
Archie Carr NWR (FL) | $701 |
Baca NWR (CO) | $753 |
Back Bay NWR VA) | $690 |
Balcones Canyonlands NWR (TX) | $487 |
Black Bayou Lake NWR (LA) | $616 |
Cahaba NWR (AL) | $542 |
Cape Romain NWR (SC) | $838 |
Chickasaw NWR (TN) | $740 |
Eastern Shore NWR (VA) | $493 |
Exchanges | $740 |
Great Swamp NWR (NJ) | $493 |
Inholdings | $248 |
James Campbell NWR (HI) | $1,972 |
Lake Umbagog NWR (NH) | $1,479 |
Lower Hatchie NWR (TN) | $740 |
Lower Rio Grande Valley NWR (TX) | $386 |
Massasoit NWR (MA) | $567 |
Middle MS River NWR (MO) (Wilkinson Island) | $1,282 |
Palmyra Atoll NWR | $592 |
Patoka River NWR (IN) | $247 |
Rachel Carson NWR (ME) | $493 |
Rhode Island refuge complex (RI) | $493 |
Tensas NWR (LA) | $1,972 |
Togiak NWR (AK) | $1,479 |
Waccamaw NWR (SC) | $1,233 |
Walkill NWR (NJ) | $690 |
Federal Register
|
Jobs at OMB
|
FOIA
|
OMB Locator
|
USA.gov
|
Accessibility
|
Privacy Policy
|
Site Search
|
Help
|