![]() |
![]() |
OMB Home | White House Website |
In fiscal year 2005 authorization bills, there were 413 earmarks totaling $337,954,000 for appropriations accounts.
This database is not designed, and cannot accurately be used, to identify the congressional sponsors of earmarks. In addition, the recipient listed in the database may not in all cases represent the ultimate beneficiary of the earmark.
Click on the bureau name to view the list of accounts.
Bureau | # of 2005 Earmarks | Amount ($K) | Status |
Bureau of Indian Affairs and Bureau of Indian Education | 24 | $32,176 | Complete |
Bureau of Land Management | 19 | $19,969 | Complete |
Bureau of Reclamation | 28 | $31,771 | Complete |
Departmental Offices | 1 | $4,931 | Complete |
Insular Affairs | 7 | $4,767 | Complete |
Minerals Management Service | 4 | $2,514 | Complete |
National Park Service | 188 | $129,750 | Complete |
United States Fish and Wildlife Service | 109 | $93,308 | Complete |
United States Geological Survey | 33 | $18,768 | Complete |
![]() |
Federal Register
|
Jobs at OMB
|
FOIA
|
OMB Locator
|
USA.gov
|
Accessibility
|
Privacy Policy
|
Site Search
|
Help
|
![]() |