Agency/Rule | Benefit Estimate | Cost Estimate | Other Quantitative Effects |
Department of Agriculture | |||
---|---|---|---|
1996 Farm Bill Farm Program | ----- | ----- | ----- |
Conservation Reserve Program | $2
Billion/Yr (1997 - 2002) |
$900
Million/Yr (1997 - 2002) |
----- |
Karnal Bunt | ----- (See Note 1) |
----- | ----- |
Hazard Analysis and Critical Control Points | $.065-2.43 Billion/Yr | $88-106 Million/Yr | ----- |
Department of Commerce | |||
Encryption Items Transferred from the U.S. Munitions List to the Commerce Control List | ----- | $1.4 Million/Yr | ----- |
Department of Health and Human Services | |||
Food Labeling/ Nutrition Labeling: Small Business Exemption | $275-360 Million/Yr | $4
Million/Yr (See Note 2) |
----- |
Medical Devices: Quality Systems Regulation | $29 Million/Yr; 44 deaths and 484-677 serious injuries avoided/Yr | $82 Million/Yr | ----- |
Restriction on Sale and Distribution of Tobacco | $9.2-10.4
Billion/Yr (See Note 3) |
$180 Million/Yr | $160 Million/Yr in reduced house fire damage |
Department of the Interior | |||
Migratory Bird Hunting (Early Season Frameworks) | ----- | ----- | ----- |
Migratory Bird Hunting (Late Season Frameworks) | ----- | ----- | ----- |
Department of Labor | |||
Methylene Chloride | 31 Cancer Cases/Yr; 3 Deaths/Yr from acute central nervous system effects | $101 Million/Yr | 30,000 to 54,000 workers protected from central nervous system effects and episodes of carboxyhemo - globinemia |
Department of Transportation | |||
Airbag Depowering | 83-101 fatalities and 5,100-8,800 serious injuries prevented over lifetime of one full model-year's vehicles | $0 | Increases of 50-431 fatalities and 261-842 serious chest injuries over lifetime of one full model-year's vehicles |
Light Truck CAFE Model-Year 1999 | ----- | ----- | ----- |
Roadway Worker Protection | $33 Million/Yr | $32 Million/Yr | ----- |
Environmental Protection Agency | |||
Accidental Release Prevention | $174Million/Yr | $97 Million/Yr | ----- |
Financial Assurance for Municipal Solid Waste Landfills | $105 Million/Yr | $0 | ----- |
Deposit Control Gasoline | 25,000 tons hydrocarbons; 474,000 tons carbon monoxide; 95,000 tons nitrogen oxides average annual emission reductions (1997-2001) | $138 Million/Yr average (1997-2000) | average savings of 64 million gallons of gasoline/Yr (1995-2001) |
Acid Rain Phase II NOx Controls | 890,000 tons nitrogen oxide annual emission reduction | $204 Million/Yr | ----- |
Federal Test Procedure Revisions | 41,280 tons hydrocarbons; 2,580,000 tons carbon monoxide; 218,582 tons nitrogen oxides annualized emission reductions | $199-245 Million/Yr | $202 Million/Yr in potential fuel savings |
Voluntary Standards for Light-Duty Vehicles | 279 tons hydrocarbons; 3,756 tons carbon monoxide; 400 tons nitrogen oxides DAILY emission reductions in 2005 | $600 Million/Yr | ----- |
Lead-Based Paint Activities in Target Housing | ----- | $33
Million/Yr (See Note 4) |
----- |
Note
1: Agency performed analysis after the fact and released it
after 3/31/97 Note 2: Maximum first-year cost; expected to decline thereafter. Note 3: Benefits and cost at 7% discount rate. FDA also provided estimates at 3%. Note 4: Using EPA's 3% discount rate. |
|||