Office of Management and Budget | Print this document |
|
|
|
|
|
|
Agriculture | 7 CFR 3016 | 7 CFR 3019 | 7 CFR 3017 | 7 CFR 3021 | 7 CFR 3018 |
Commerce | 15 CFR 24 | 15 CFR 14 | 2 CFR 1326 | 15 CFR 29 | 15 CFR 28 |
Defense | 32 CFR 33 | 32 CFR 32 | 2 CFR 1125 | 32 CFR 26 | 32 CFR 28 |
Education | 34 CFR 80 | 34 CFR 74 | 34 CFR 85 | 34 CFR 84 | 34 CFR 82 |
Energy | 10 CFR 600 | 10 CFR 600 | 2 CFR 901 | 10 CFR 607 | 10 CFR 601 |
Health & Human Services | 45 CFR 92 | 45 CFR 74 | 2 CFR 376 | 45 CFR 82 | 45 CFR 93 |
Housing & Urban Development | 24 CFR 85 | 24 CFR 84 | 24 CFR 24 | 24 CFR 21 | 24 CFR 87 |
Interior | 43 CFR 12 | 43 CFR 12 | 2 CFR 1400 | 43 CFR 43 | 43 CFR 18 |
Justice | 28 CFR 66 | 28 CFR 70 | 2 CFR 2867 | 28 CFR 83 | 28 CFR 69 |
Labor | 29 CFR 97 | 29 CFR 95 | 29 CFR 98 | 29 CFR 94 | 29 CFR 93 |
State | 22 CFR 135 | 22 CFR 145 | 2 CFR 601 | 22 CFR 133 | 22 CFR 138 |
Transportation | 49 CFR 18 | 49 CFR 19 | 49 CFR 29 | 49 CFR 32 | 49 CFR 20 |
Treasury | -- | -- | 31 CFR 19 | 31 CFR 20 | 31 CFR 21 |
Veterans Affairs | 38 CFR 43 | -- | 2 CFR 801 | 38 CFR 48 | 38 CFR 45 |
|
|
|
|
|
|
ADF | -- | -- | 22 CFR 1508 | 22 CFR 1509 | -- |
AID | -- | 22 CFR 226 | 22 CFR 208 | 22 CFR 210 | 22 CFR 227 |
BBG | -- | 22 CFR 518 | 22 CFR 513 | -- | 22 CFR 519 |
CNCS | 45 CFR 2541 | 45 CFR 2543 | 45 CFR 2200 | 45 CFR 2545 | -- |
EPA | 40 CFR 31 | 40 CFR 30 | 2 CFR 1532 | 40 CFR 36 | 40 CFR 34 |
EX-IM | -- | -- | 2 CFR 3513 | -- | 12 CFR 411 |
FEMA | 44 CFR 13 | -- | 29 CFR 1471 | -- | 44 CFR 18 |
FMCS | 29 CFR 1470 | -- | 29 CFR 1471 | 29 CFR 1472 | -- |
GSA | 41 CFR 105-71 | 41 CFR 105-72 | 41 CFR 105-68 | 41 CFR 105-74 | 41 CFR 105-69 |
IMS | 45 CFR 1183 | -- | 45 CFR 1185 | 45 CFR 1186 | -- |
IAF | -- | -- | 22 CFR 1006 | 22 CFR 1008 | -- |
NASA | 14 CFR 1273 | 14 CFR 1260 | 2 CFR 180 | 14 CFR 1267 | 14 CFR 1271 |
NARA | 36 CFR 1207 | 36 CFR 1210 | 2 CFR 2600 | 36 CFR 1212 | -- |
NEA | 45 CFR 1157 | -- | 2 CFR 3254 | 45 CFR 1155 | 45 CFR 1158 |
NEH | 45 CFR 1174 | -- | 2 CFR 3369 | 45 CFR 1173 | 45 CFR 1168 |
NSF | 45 CFR 602 | -- | 2 CFR 2520 | 45 CFR 630 | 45 CFR 604 |
ONDCP | 21 CFR 1403 | -- | 21 CFR 1404 | 21 CFR 1404 | -- |
OPM | -- | -- | 5 CFR 919 | -- | -- |
OPIC | -- | -- | -- | -- | 22 CFR 712 |
Peace Corps | -- | -- | 22 CFR 3700 | 22 CFR 312 | 22 CFR 311 |
SBA | 13 CFR 143 | -- | 13 CFR 145 | 13 CFR 147 | 13 CFR 146 |
SSA | -- | -- | 2 CFR 2336 | 20 CFR 439 | -- |
TVA | -- | -- | -- | -- | 18 CFR 1315 |
NOTES:
African Development Foundation (ADF),
Agency for International Development (AID),
Broadcasting Board of Governors (BBG), Corporation for National & Community Service (CNCS),
Environmental Protection Agency (EPA),
Export-Import Bank of the United States (EX-IM),
Federal Emergency Agency (FEMA),
Federal Mediation & Conciliation Service (FMCS),
General Service Administration (GSA),
Institute of Museum Services (IMS),
Inter-American Foundation (IAF),
National Aeronautics & Space Administration (NASA),
National Archives & Records Administration (NARA),
National Endowment for the Arts (NEA),
National Endowment for the Humanities (NEH),
National Science Foundation (NSF),
Office of National Drug Control Policy (ONDCP),
Office of Personnel Management (OPM),
Overseas Private Investment Corporation (OPIC),
Small Business Administration (SBA), Tennessee Valley Authority (TVA), and