| Number of Reviews | Actions Taken | Average Review Time | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGENCY | ECON SIG | NOT ECON SIG | TOTAL | CONS W/O CHG | CONS W CHG | WTH DRWN | SNT IMPR | RET'D | EMER | STAT JUDG | ECON SIG | NOT ECON SIG | ALL |
| USDA | 3 | 19 | 22 | 5 | 14 | 2 | 0 | 1 | 0 | 0 | 63 | 61 | 62 |
| DOC | 1 | 8 | 9 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 5 | 15 | 14 |
| DOD | 3 | 13 | 16 | 1 | 13 | 2 | 0 | 0 | 0 | 0 | 83 | 62 | 66 |
| ED | 0 | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | NA | 11 | 11 |
| DOE | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | NA | 28 |
| HHS | 15 | 21 | 36 | 6 | 27 | 3 | 0 | 0 | 0 | 0 | 36 | 56 | 48 |
| HUD | 0 | 8 | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | NA | 52 | 52 |
| DOI | 1 | 18 | 19 | 4 | 1 | 2 | 0 | 0 | 0 | 12 | 26 | 9 | 10 |
| DOJ | 2 | 21 | 23 | 6 | 15 | 2 | 0 | 0 | 0 | 0 | 45 | 35 | 36 |
| DOL | 1 | 14 | 15 | 2 | 11 | 2 | 0 | 0 | 0 | 0 | 62 | 72 | 71 |
| DOT | 11 | 17 | 28 | 8 | 17 | 1 | 1 | 1 | 0 | 0 | 26 | 28 | 27 |
| VA | 1 | 17 | 18 | 15 | 2 | 1 | 0 | 0 | 0 | 0 | 37 | 50 | 49 |
| EPA | 2 | 14 | 16 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 69 | 44 | 47 |
| CSOSA | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 86 | 86 |
| EEOC | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 79 | 79 |
| FEMA | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 19 | 17 |
| GSA | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 56 | 56 |
| NARA | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 55 | 55 |
| NSF | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 6 | 6 |
| OFHEO | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 19 | 19 |
| OGE | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 69 | 69 |
| OPM | 0 | 16 | 16 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | NA | 38 | 38 |
| PBGC | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 17 | 17 |
| SBA | 1 | 10 | 11 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 125 | 48 | 55 |
| SSA | 0 | 7 | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | NA | 58 | 58 |
| TOTALS: | 43 | 222 | 265 | 82 | 144 | 21 | 1 | 3 | 0 | 14 | 42 | 43 | 43 |
| TOT %: | 16.2% | 83.8% | 100.0% | 30.9% | 54.3% | 7.9% | 0.4% | 1.1% | 0.0% | 5.3% | |||
| ECON SIG | Economically Significant |
| NOT ECON SIG | Other than Economically Significant |
| CONS W/O CHG | Consistent without Change |
| CONS W CHG | Consistent with Change |
| WTHDRWN | Withdrawn |
| SNT IMPR | Sent Improperly |
| RET'D | Returned |
| EMER | Emergency |
| STAT JUDG | Statutory or Judicial Deadline |
| Number of Reviews | Actions Taken | Average Review Time | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGENCY | ECON SIG | NOT ECON SIG | TOTAL | CONS W/O CHG | CONS W CHG | WTH DRWN | SNT IMPR | RET'D | EMER | STAT JUDG | ECON SIG | NOT ECON SIG | ALL |
| USDA | 1 | 4 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 72 | 59 | 61 |
| DOC | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | NA | 3 | 3 |
| DOD | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 78 | NA | 78 |
| ED | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | NA | 8 | 8 |
| HHS | 3 | 6 | 9 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 32 | 61 | 51 |
| HUD | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 53 | 53 |
| DOI | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | NA | 15 | 15 |
| DOJ | 0 | 7 | 7 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | NA | 43 | 43 |
| DOL | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | NA | 87 | 87 |
| DOT | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 13 | 12 | 12 |
| VA | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 64 | 64 |
| EPA | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 75 | 45 | 55 |
| CSOSA | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 86 | 86 |
| EEOC | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 79 | 79 |
| GSA | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 56 | 56 |
| OFHEO | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 20 | 20 |
| OPM | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | NA | 66 | 66 |
| SBA | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 8 | 8 |
| SSA | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 58 | 58 |
| TOTALS: | 8 | 49 | 57 | 18 | 29 | 4 | 1 | 0 | 0 | 5 | 43 | 45 | 44 |
| TOT %: | 14.0% | 86.0% | 100.0% | 31.6% | 50.9% | 7.0% | 1.8% | 0.0% | 0.0% | 8.8% | |||
| Number of Reviews | Actions Taken | Average Review Time | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGENCY | ECON SIG | NOT ECON SIG | TOTAL | CONS W/O CHG | CONS W CHG | WTH DRWN | SNT IMPR | RET'D | EMER | STAT JUDG | ECON SIG | NOT ECON SIG | ALL |
| USDA | 0 | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | NA | 61 | 61 |
| DOC | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 16 | 12 |
| DOD | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | NA | 72 | 72 |
| ED | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 21 | 21 |
| HHS | 5 | 3 | 8 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 34 | 24 | 30 |
| DOI | 0 | 8 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | NA | 7 | 7 |
| DOJ | 0 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | NA | 8 | 8 |
| DOL | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 77 | 77 |
| DOT | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 23 | 22 | 22 |
| VA | 0 | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | NA | 49 | 49 |
| EPA | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | NA | 55 | 55 |
| NARA | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 63 | 63 |
| OPM | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 61 | 61 |
| SBA | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 125 | 83 | 97 |
| SSA | 0 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | NA | 62 | 62 |
| TOTALS: | 8 | 51 | 59 | 17 | 31 | 7 | 0 | 0 | 0 | 4 | 41 | 42 | 42 |
| TOT %: | 13.6% | 86.4% | 100.0% | 28.8% | 52.5% | 11.9% | 0.0% | 0.0% | 0.0% | 6.8% | |||
| Number of Reviews | Actions Taken | Average Review Time | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGENCY | ECON SIG | NOT ECON SIG | TOTAL | CONS W/O CHG | CONS W CHG | WTH DRWN | SNT IMPR | RET'D | EMER | STAT JUDG | ECON SIG | NOT ECON SIG | ALL |
| USDA | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 35 | 35 |
| DOC | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 1 | 1 |
| DOD | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 60 | 60 |
| ED | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | NA | 11 | 11 |
| HHS | 3 | 6 | 9 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 6 | 82 | 57 |
| HUD | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | NA | 61 | 61 |
| DOI | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 26 | 7 | 13 |
| DOJ | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 18 |
| DOL | 0 | 8 | 8 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | NA | 65 | 65 |
| DOT | 1 | 6 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 38 |
| VA | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 55 | 55 |
| EPA | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 12 | 12 |
| NARA | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 25 | 25 |
| NSF | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 6 | 6 |
| OGE | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 69 | 69 |
| OPM | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 45 | 45 |
| SBA | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | NA | 35 | 35 |
| SSA | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 44 | 44 |
| TOTALS: | 6 | 47 | 53 | 18 | 31 | 2 | 0 | 0 | 0 | 2 | 8 | 45 | 41 |
| TOT %: | 11.3% | 88.7% | 100.0% | 34.0% | 58.5% | 3.8% | 0.0% | 0.0% | 0.0% | 3.8% | |||
| Number of Reviews | Actions Taken | Average Review Time | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGENCY | ECON SIG | NOT ECON SIG | TOTAL | CONS W/O CHG | CONS W CHG | WTH DRWN | SNT IMPR | RET'D | EMER | STAT JUDG | ECON SIG | NOT ECON SIG | ALL |
| USDA | 2 | 3 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 59 | 65 | 63 |
| DOC | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 76 | 76 |
| DOD | 2 | 3 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 85 | 71 | 76 |
| ED | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 5 | 5 |
| HHS | 2 | 5 | 7 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 79 | 42 | 53 |
| HUD | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | NA | 23 | 23 |
| DOI | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | NA | 9 | 9 |
| DOJ | 1 | 6 | 7 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 89 | 46 | 52 |
| DOL | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 62 | 80 | 75 |
| DOT | 4 | 4 | 8 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 48 | 21 | 35 |
| VA | 0 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 46 | 46 |
| EPA | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 62 | 70 | 67 |
| FEMA | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 14 |
| OFHEO | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 18 | 18 |
| OPM | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 18 | 18 |
| SBA | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | NA | 52 | 52 |
| TOTALS: | 14 | 42 | 56 | 14 | 32 | 6 | 0 | 2 | 0 | 2 | 62 | 45 | 49 |
| TOT %: | 25.0% | 75.0% | 100.0% | 25.0% | 57.1% | 10.7% | 0.0% | 3.6% | 0.0% | 3.6% | |||
| Number of Reviews | Actions Taken | Average Review Time | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGENCY | ECON SIG | NOT ECON SIG | TOTAL | CONS W/O CHG | CONS W CHG | WTH DRWN | SNT IMPR | RET'D | EMER | STAT JUDG | ECON SIG | NOT ECON SIG | ALL |
| USDA | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | NA | 74 | 74 |
| DOD | 0 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | NA | 50 | 50 |
| DOE | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | NA | 28 |
| HHS | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 46 | 40 | 44 |
| DOI | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | NA | 2 | 2 |
| DOJ | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 63 | 63 |
| DOT | 3 | 2 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 17 | 18 | 18 |
| VA | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 45 | 43 |
| EPA | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | NA | 37 | 37 |
| FEMA | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 23 | 23 |
| NARA | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 77 | 77 |
| OPM | 0 | 7 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | NA | 21 | 21 |
| PBGC | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 17 | 17 |
| SBA | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 92 | 92 |
| TOTALS: | 7 | 33 | 40 | 15 | 21 | 2 | 0 | 1 | 0 | 1 | 30 | 40 | 38 |
| TOT %: | 17.5% | 82.5% | 100.0% | 37.5% | 52.5% | 5.0% | 0.0% | 2.5% | 0.0% | 2.5% | |||
The Budget Legislative Information Management Reform/GPRA Grants Management Financial Management Procurement Policy Information & Regulatory Policy