Number of Reviews | Actions Taken | Average Review Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | ECON SIG | NOT ECON SIG | TOTAL | CONS W/O CHG | CONS W CHG | WTH DRWN | SNT IMPR | RET'D | EMER | STAT JUDG | ECON SIG | NOT ECON SIG | ALL |
USDA | 11 | 71 | 82 | 27 | 50 | 2 | 3 | 0 | 0 | 0 | 40 | 52 | 51 |
DOC | 4 | 50 | 54 | 32 | 16 | 2 | 0 | 0 | 0 | 4 | 9 | 29 | 28 |
DOD | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | NA | 59 | 59 |
ED | 1 | 23 | 24 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 83 | 4 | 7 |
DOE | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 45 | 33 |
HHS | 21 | 91 | 112 | 30 | 80 | 2 | 0 | 0 | 0 | 0 | 53 | 82 | 77 |
HUD | 3 | 39 | 42 | 9 | 28 | 5 | 0 | 0 | 0 | 0 | 122 | 50 | 55 |
DOI | 4 | 31 | 35 | 11 | 18 | 0 | 0 | 0 | 0 | 6 | 14 | 40 | 37 |
DOJ | 1 | 14 | 15 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 28 | 28 | 28 |
DOL | 3 | 16 | 19 | 1 | 17 | 0 | 1 | 0 | 0 | 0 | 91 | 82 | 84 |
STATE | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | NA | 95 | 95 |
DOT | 10 | 29 | 39 | 15 | 24 | 0 | 0 | 0 | 0 | 0 | 41 | 28 | 32 |
VA | 0 | 18 | 18 | 8 | 8 | 2 | 0 | 0 | 0 | 0 | NA | 92 | 92 |
EPA | 15 | 47 | 62 | 5 | 53 | 1 | 0 | 0 | 0 | 3 | 54 | 64 | 61 |
ATBCB | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 89 | NA | 89 |
CCR | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 80 | 80 |
EEOC | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | NA | 96 | 96 |
EOGGLB | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 7 |
ESGLB | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 7 |
FAR | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 38 | 31 |
FEMA | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 4 | 4 |
GSA | 0 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | NA | 79 | 79 |
NARA | 0 | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | NA | 57 | 57 |
NASA | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | NA | 17 | 17 |
OFHEO | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 143 | NA | 143 |
OGE | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 91 | 91 |
OPM | 0 | 28 | 28 | 19 | 9 | 0 | 0 | 0 | 0 | 0 | NA | 44 | 44 |
SBA | 2 | 8 | 10 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 101 | 43 | 55 |
SSA | 4 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 45 | 19 | 39 |
TRADEREP | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 15 | 15 |
USIA | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 30 | 30 |
TOTALS: | 86 | 501 | 587 | 185 | 365 | 18 | 6 | 0 | 0 | 13 | 51 | 53 | 53 |
TOT %: | 14.7% | 85.3% | 100.0% | 31.5% | 62.2% | 3.1% | 1.0% | 0.0% | 0.0% | 2.2% |
ECON SIG | Economically Significant |
NOT ECON SIG | Other than Economically Significant |
CONS W/O CHG | Consistent without Change |
CONS W CHG | Consistent with Change |
WTHDRWN | Withdrawn |
SNT IMPR | Sent Improperly |
RET'D | Returned |
EMER | Emergency |
STAT JUDG | Statutory or Judicial Deadline |
Number of Reviews | Actions Taken | Average Review Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | ECON SIG | NOT ECON SIG | TOTAL | CONS W/O CHG | CONS W CHG | WTH DRWN | SNT IMPR | RET'D | EMER | STAT JUDG | ECON SIG | NOT ECON SIG | ALL |
USDA | 1 | 5 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 24 | 81 | 72 |
DOC | 3 | 9 | 12 | 3 | 7 | 1 | 0 | 0 | 0 | 1 | 8 | 35 | 28 |
DOD | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | NA | 73 | 73 |
HHS | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | NA | 72 | 72 |
HUD | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 122 | 129 | 127 |
DOI | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | NA | 9 | 9 |
DOJ | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 41 | 41 |
DOL | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 121 | 121 |
DOT | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | NA | 54 | 54 |
EPA | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 23 | 19 |
EOGGLB | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 11 | 11 |
ESGLB | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 11 | 11 |
FAR | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 38 | 38 |
NASA | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 15 | 15 |
OPM | 0 | 8 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | NA | 79 | 79 |
TOTALS: | 6 | 47 | 53 | 18 | 31 | 3 | 0 | 0 | 0 | 1 | 30 | 54 | 51 |
TOT %: | 11.3% | 88.7% | 100.0% | 34.0% | 58.5% | 5.7% | 0.0% | 0.0% | 0.0% | 1.9% |
Number of Reviews | Actions Taken | Average Review Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | ECON SIG | NOT ECON SIG | TOTAL | CONS W/O CHG | CONS W CHG | WTH DRWN | SNT IMPR | RET'D | EMER | STAT JUDG | ECON SIG | NOT ECON SIG | ALL |
USDA | 1 | 4 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 145 | 61 | 77 |
DOC | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 179 | 179 |
DOD | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 92 | 92 |
DOE | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 19 | 15 |
HHS | 2 | 8 | 10 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 145 | 84 | 96 |
HUD | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | NA | 109 | 109 |
DOI | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | NA | 56 | 56 |
DOJ | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | NA | 28 |
DOL | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 140 | NA | 140 |
DOT | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
VA | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | NA | 49 | 49 |
EPA | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 55 | 42 |
GSA | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | NA | 93 | 93 |
TRADEREP | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 16 | 16 |
TOTALS: | 8 | 27 | 35 | 7 | 26 | 2 | 0 | 0 | 0 | 0 | 77 | 69 | 71 |
TOT %: | 22.9% | 77.1% | 100.0% | 20.0% | 74.3% | 5.7% | 0.0% | 0.0% | 0.0% | 0.0% |
Number of Reviews | Actions Taken | Average Review Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | ECON SIG | NOT ECON SIG | TOTAL | CONS W/O CHG | CONS W CHG | WTH DRWN | SNT IMPR | RET'D | EMER | STAT JUDG | ECON SIG | NOT ECON SIG | ALL |
USDA | 0 | 7 | 7 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | NA | 56 | 56 |
DOC | 0 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | NA | 45 | 45 |
ED | 0 | 11 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | NA | 3 | 3 |
DOE | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 71 | 71 |
HHS | 8 | 11 | 19 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 25 | 111 | 75 |
HUD | 0 | 6 | 6 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | NA | 44 | 44 |
DOI | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | NA | 26 | 26 |
DOL | 1 | 4 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 40 | 59 | 55 |
DOT | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 61 | 37 |
VA | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | NA | 90 | 90 |
EPA | 4 | 3 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 50 | 48 | 49 |
ATBCB | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 56 | NA | 56 |
EOGGLB | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | NA | 3 |
ESGLB | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | NA | 3 |
NASA | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | NA | 23 | 23 |
OPM | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 38 | 38 |
SBA | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | NA | 52 | 52 |
TRADEREP | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 14 | 14 |
TOTALS: | 17 | 57 | 74 | 22 | 47 | 3 | 2 | 0 | 0 | 0 | 30 | 52 | 47 |
TOT %: | 23.0% | 77.0% | 100.0% | 29.7% | 63.5% | 4.1% | 2.7% | 0.0% | 0.0% | 0.0% |
Number of Reviews | Actions Taken | Average Review Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | ECON SIG | NOT ECON SIG | TOTAL | CONS W/O CHG | CONS W CHG | WTH DRWN | SNT IMPR | RET'D | EMER | STAT JUDG | ECON SIG | NOT ECON SIG | ALL |
USDA | 0 | 7 | 7 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | NA | 57 | 57 |
DOC | 0 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 44 | 44 |
HHS | 0 | 10 | 10 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | NA | 163 | 163 |
HUD | 0 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | NA | 47 | 47 |
DOI | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | NA | 4 |
DOJ | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 71 | 71 |
DOL | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | NA | 99 | 99 |
DOT | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 10 | 10 |
VA | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | NA | 85 | 85 |
EPA | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 92 | 39 | 66 |
OPM | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 1 | 1 |
SBA | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 55 | 55 |
SSA | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 19 | 19 |
TOTALS: | 2 | 40 | 42 | 15 | 24 | 1 | 1 | 0 | 0 | 1 | 48 | 81 | 79 |
TOT %: | 4.8% | 95.2% | 100.0% | 35.7% | 57.1% | 2.4% | 2.4% | 0.0% | 0.0% | 2.4% |
Number of Reviews | Actions Taken | Average Review Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | ECON SIG | NOT ECON SIG | TOTAL | CONS W/O CHG | CONS W CHG | WTH DRWN | SNT IMPR | RET'D | EMER | STAT JUDG | ECON SIG | NOT ECON SIG | ALL |
USDA | 1 | 6 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 36 | 45 | 44 |
DOC | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 4 | 4 |
DOD | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 11 | 11 |
ED | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | NA | 2 | 2 |
HHS | 1 | 7 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 115 | 69 | 74 |
HUD | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 51 | 59 | 56 |
DOI | 1 | 5 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 54 | 46 |
DOL | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | NA | 100 | 100 |
STATE | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 38 | 38 |
DOT | 0 | 6 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | NA | 18 | 18 |
EPA | 2 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 97 | 83 | 90 |
NARA | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | NA | 7 | 7 |
OPM | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 10 | 10 |
TOTALS: | 6 | 41 | 47 | 14 | 31 | 1 | 0 | 0 | 0 | 1 | 67 | 42 | 45 |
TOT %: | 12.8% | 87.2% | 100.0% | 29.8% | 66.0% | 2.1% | 0.0% | 0.0% | 0.0% | 2.1% |
Number of Reviews | Actions Taken | Average Review Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | ECON SIG | NOT ECON SIG | TOTAL | CONS W/O CHG | CONS W CHG | WTH DRWN | SNT IMPR | RET'D | EMER | STAT JUDG | ECON SIG | NOT ECON SIG | ALL |
USDA | 1 | 8 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 95 | 51 | 56 |
DOC | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 14 |
ED | 0 | 7 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | NA | 6 | 6 |
HHS | 3 | 14 | 17 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 6 | 69 | 58 |
HUD | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | NA | 49 | 49 |
DOI | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 10 | 30 | 26 |
STATE | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 91 | 91 |
DOT | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 16 | 16 |
VA | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 83 | 83 |
EPA | 1 | 4 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 90 | 65 | 70 |
GSA | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 92 | 92 |
OPM | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 30 | 30 |
SBA | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 40 | NA | 40 |
SSA | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 91 | NA | 91 |
TOTALS: | 9 | 48 | 57 | 15 | 40 | 0 | 0 | 0 | 0 | 2 | 40 | 50 | 48 |
TOT %: | 15.8% | 84.2% | 100.0% | 26.3% | 70.2% | 0.0% | 0.0% | 0.0% | 0.0% | 3.5% |
Number of Reviews | Actions Taken | Average Review Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | ECON SIG | NOT ECON SIG | TOTAL | CONS W/O CHG | CONS W CHG | WTH DRWN | SNT IMPR | RET'D | EMER | STAT JUDG | ECON SIG | NOT ECON SIG | ALL |
USDA | 1 | 6 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 91 | 56 | 61 |
DOC | 0 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | NA | 17 | 17 |
ED | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 5 | 5 |
HHS | 2 | 7 | 9 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 55 | 56 | 56 |
HUD | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 39 | 39 |
DOI | 0 | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | NA | 57 | 57 |
DOJ | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | NA | 41 | 41 |
DOL | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | NA | 74 | 74 |
DOT | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 15 |
VA | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 72 | 72 |
EPA | 1 | 5 | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 19 | 90 | 79 |
ATBCB | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 121 | NA | 121 |
EEOC | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 133 | 133 |
FAR | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | NA | 19 |
OPM | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 14 | 14 |
SSA | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 87 | NA | 87 |
TOTALS: | 8 | 46 | 54 | 16 | 35 | 2 | 0 | 0 | 0 | 1 | 56 | 49 | 50 |
TOT %: | 14.8% | 85.2% | 100.0% | 29.6% | 64.8% | 3.7% | 0.0% | 0.0% | 0.0% | 1.9% |
Number of Reviews | Actions Taken | Average Review Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | ECON SIG | NOT ECON SIG | TOTAL | CONS W/O CHG | CONS W CHG | WTH DRWN | SNT IMPR | RET'D | EMER | STAT JUDG | ECON SIG | NOT ECON SIG | ALL |
USDA | 0 | 7 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | NA | 62 | 62 |
DOC | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 7 | 7 |
HHS | 0 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | NA | 77 | 77 |
HUD | 0 | 6 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | NA | 28 | 28 |
DOI | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 19 | 19 |
DOJ | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | NA | 19 | 19 |
DOT | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 38 | NA | 38 |
VA | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | NA | 177 | 177 |
EPA | 0 | 7 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | NA | 50 | 50 |
OGE | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 89 | 89 |
OPM | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 7 | 7 |
USIA | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 30 | 30 |
TOTALS: | 1 | 37 | 38 | 12 | 24 | 1 | 0 | 0 | 0 | 1 | 38 | 57 | 56 |
TOT %: | 2.6% | 97.4% | 100.0% | 31.6% | 63.2% | 2.6% | 0.0% | 0.0% | 0.0% | 2.6% |
Number of Reviews | Actions Taken | Average Review Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | ECON SIG | NOT ECON SIG | TOTAL | CONS W/O CHG | CONS W CHG | WTH DRWN | SNT IMPR | RET'D | EMER | STAT JUDG | ECON SIG | NOT ECON SIG | ALL |
USDA | 2 | 5 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 15 | 37 | 31 |
DOC | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | NA | 9 | 9 |
HHS | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 42 | 29 |
HUD | 1 | 3 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 194 | 81 | 110 |
DOI | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 34 | 42 | 39 |
DOJ | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | NA | 19 | 19 |
DOL | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | NA | 48 | 48 |
STATE | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | NA | 157 | 157 |
DOT | 2 | 4 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 75 | 14 | 34 |
VA | 0 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | NA | 70 | 70 |
EPA | 2 | 4 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 70 | 33 | 45 |
EEOC | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 58 | 58 |
FEMA | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 4 | 4 |
GSA | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | NA | 106 | 106 |
NARA | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 59 | 59 |
OPM | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | NA | 22 | 22 |
SBA | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 162 | 41 | 102 |
SSA | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 |
TOTALS: | 11 | 42 | 53 | 17 | 31 | 3 | 1 | 0 | 0 | 1 | 65 | 44 | 48 |
TOT %: | 20.8% | 79.2% | 100.0% | 32.1% | 58.5% | 5.7% | 1.9% | 0.0% | 0.0% | 1.9% |
Number of Reviews | Actions Taken | Average Review Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | ECON SIG | NOT ECON SIG | TOTAL | CONS W/O CHG | CONS W CHG | WTH DRWN | SNT IMPR | RET'D | EMER | STAT JUDG | ECON SIG | NOT ECON SIG | ALL |
USDA | 1 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 12 |
DOC | 0 | 7 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | NA | 29 | 29 |
HHS | 3 | 9 | 12 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 103 | 72 | 80 |
HUD | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | NA | 63 | 63 |
DOL | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 92 | 140 | 124 |
DOT | 2 | 4 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 62 | 41 | 48 |
VA | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 93 | 93 |
EPA | 1 | 5 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 31 | 87 | 78 |
NARA | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 154 | 154 |
OFHEO | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 143 | NA | 143 |
OGE | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 93 | 93 |
OPM | 0 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | NA | 52 | 52 |
TOTALS: | 9 | 42 | 51 | 21 | 28 | 1 | 0 | 0 | 0 | 1 | 79 | 61 | 64 |
TOT %: | 17.6% | 82.4% | 100.0% | 41.2% | 54.9% | 2.0% | 0.0% | 0.0% | 0.0% | 2.0% |
Number of Reviews | Actions Taken | Average Review Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | ECON SIG | NOT ECON SIG | TOTAL | CONS W/O CHG | CONS W CHG | WTH DRWN | SNT IMPR | RET'D | EMER | STAT JUDG | ECON SIG | NOT ECON SIG | ALL |
USDA | 1 | 9 | 10 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 50 | 45 |
ED | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 83 | NA | 83 |
HHS | 1 | 5 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 70 | 62 | 63 |
HUD | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 6 | 6 |
DOJ | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | NA | 4 | 4 |
