Number of Reviews | Actions Taken | Average Review Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | ECON SIG | NOT ECON SIG | TOTAL | CONS W/O CHG | CONS W CHG | WTH DRWN | SNT IMPR | RET'D | EMER | STAT JUDG | ECON SIG | NOT ECON SIG | ALL |
USDA | 6 | 53 | 59 | 26 | 31 | 2 | 0 | 0 | 0 | 0 | 54 | 45 | 46 |
DOC | 1 | 19 | 20 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 20 | 23 | 23 |
DOD | 0 | 7 | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | NA | 53 | 53 |
ED | 0 | 7 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | NA | 55 | 55 |
DOE | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 105 | 105 |
HHS | 26 | 85 | 111 | 34 | 76 | 1 | 0 | 0 | 0 | 0 | 19 | 58 | 49 |
HUD | 1 | 24 | 25 | 10 | 14 | 1 | 0 | 0 | 0 | 0 | 4 | 35 | 34 |
DOI | 3 | 20 | 23 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 5 | 47 | 41 |
DOJ | 1 | 27 | 28 | 9 | 18 | 1 | 0 | 0 | 0 | 0 | 29 | 37 | 37 |
DOL | 4 | 12 | 16 | 2 | 13 | 1 | 0 | 0 | 0 | 0 | 43 | 71 | 64 |
STATE | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 1 | 1 |
DOT | 7 | 25 | 32 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 19 | 29 | 27 |
TREAS | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 44 | 42 | 43 |
VA | 0 | 13 | 13 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | NA | 73 | 73 |
EPA | 14 | 51 | 65 | 5 | 55 | 1 | 0 | 0 | 0 | 4 | 52 | 66 | 63 |
ATBCB | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 64 | 74 | 67 |
EEOC | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | NA | 45 | 45 |
FAR | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 57 | 82 | 65 |
GSA | 0 | 10 | 10 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | NA | 79 | 79 |
NARA | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 90 | 90 |
NSF | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | NA | 82 | 82 |
OFHEO | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | NA | 88 | 88 |
OGE | 0 | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | NA | 112 | 112 |
OPM | 0 | 23 | 23 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | NA | 18 | 18 |
PBGC | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 |
RRB | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 54 | 54 |
SBA | 2 | 15 | 17 | 7 | 6 | 2 | 2 | 0 | 0 | 0 | 24 | 43 | 41 |
SSA | 2 | 3 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 65 | 68 | 67 |
TRADEREP | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 111 | 111 |
TOTALS: | 73 | 414 | 487 | 176 | 289 | 15 | 3 | 0 | 0 | 4 | 33 | 50 | 48 |
TOT %: | 15.0% | 85.0% | 100.0% | 36.1% | 59.3% | 3.1% | 0.6% | 0.0% | 0.0% | 0.8% |
ECON SIG | Economically Significant |
NOT ECON SIG | Other than Economically Significant |
CONS W/O CHG | Consistent without Change |
CONS W CHG | Consistent with Change |
WTHDRWN | Withdrawn |
SNT IMPR | Sent Improperly |
RET'D | Returned |
EMER | Emergency |
STAT JUDG | Statutory or Judicial Deadline |
Number of Reviews | Actions Taken | Average Review Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | ECON SIG | NOT ECON SIG | TOTAL | CONS W/O CHG | CONS W CHG | WTH DRWN | SNT IMPR | RET'D | EMER | STAT JUDG | ECON SIG | NOT ECON SIG | ALL |
USDA | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | NA | 55 | 55 |
DOC | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 2 | 2 |
HHS | 0 | 6 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | NA | 65 | 65 |
DOI | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 68 | 68 |
DOJ | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 21 | 21 |
DOL | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | NA | 13 | 13 |
EPA | 1 | 7 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 99 | 78 | 81 |
OFHEO | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 78 | 78 |
OGE | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 46 | 46 |
SBA | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 42 | 42 |
TOTALS: | 1 | 30 | 31 | 10 | 20 | 1 | 0 | 0 | 0 | 0 | 99 | 51 | 53 |
TOT %: | 3.2% | 96.8% | 100.0% | 32.3% | 64.5% | 3.2% | 0.0% | 0.0% | 0.0% | 0.0% |
Number of Reviews | Actions Taken | Average Review Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | ECON SIG | NOT ECON SIG | TOTAL | CONS W/O CHG | CONS W CHG | WTH DRWN | SNT IMPR | RET'D | EMER | STAT JUDG | ECON SIG | NOT ECON SIG | ALL |
USDA | 0 | 6 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | NA | 41 | 41 |
DOC | 0 | 7 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | NA | 28 | 28 |
HHS | 2 | 5 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 79 | 58 |
DOI | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | NA | 74 | 74 |
DOJ | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 6 | 6 |
DOL | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 73 | 64 | 66 |
EPA | 3 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 74 | 63 | 72 |
GSA | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 95 | 95 |
OGE | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 47 | 47 |
OPM | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 8 | 8 |
PBGC | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | NA | 6 |
TOTALS: | 7 | 33 | 40 | 18 | 21 | 1 | 0 | 0 | 0 | 0 | 45 | 47 | 47 |
TOT %: | 17.5% | 82.5% | 100.0% | 45.0% | 52.5% | 2.5% | 0.0% | 0.0% | 0.0% | 0.0% |
Number of Reviews | Actions Taken | Average Review Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | ECON SIG | NOT ECON SIG | TOTAL | CONS W/O CHG | CONS W CHG | WTH DRWN | SNT IMPR | RET'D | EMER | STAT JUDG | ECON SIG | NOT ECON SIG | ALL |
USDA | 0 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 58 | 58 |
ED | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 120 | 120 |
DOE | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 105 | 105 |
HHS | 4 | 10 | 14 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 8 | 56 | 42 |
HUD | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 90 | 90 |
DOJ | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | NA | 17 | 17 |
DOL | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | NA | 66 | 66 |
DOT | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 48 | 48 |
TREAS | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 44 | NA | 44 |
VA | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 61 | 61 |
EPA | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 95 | 62 | 73 |
OPM | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 22 | 22 |
SBA | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | NA | 140 | 140 |
TOTALS: | 6 | 36 | 42 | 18 | 23 | 1 | 0 | 0 | 0 | 0 | 28 | 56 | 52 |
TOT %: | 14.3% | 85.7% | 100.0% | 42.9% | 54.8% | 2.4% | 0.0% | 0.0% | 0.0% | 0.0% |
Number of Reviews | Actions Taken | Average Review Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | ECON SIG | NOT ECON SIG | TOTAL | CONS W/O CHG | CONS W CHG | WTH DRWN | SNT IMPR | RET'D | EMER | STAT JUDG | ECON SIG | NOT ECON SIG | ALL |
USDA | 1 | 7 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 11 | 46 | 42 |
DOC | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 7 | 7 |
DOD | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 81 | 81 |
HHS | 1 | 6 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 28 |
DOI | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 44 | 23 |
DOJ | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | NA | 44 | 44 |
DOL | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 74 | 74 |
DOT | 2 | 5 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 17 |
TREAS | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 42 | 42 |
VA | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | NA | 64 | 64 |
EPA | 4 | 5 | 9 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 24 | 74 | 52 |
FAR | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | NA | 1 |
SBA | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | NA | 35 | 35 |
SSA | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 89 | 89 |
TRADEREP | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 111 | 111 |
TOTALS: | 10 | 40 | 50 | 19 | 28 | 0 | 2 | 0 | 0 | 1 | 11 | 47 | 40 |
TOT %: | 20.0% | 80.0% | 100.0% | 38.0% | 56.0% | 0.0% | 4.0% | 0.0% | 0.0% | 2.0% |
Number of Reviews | Actions Taken | Average Review Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | ECON SIG | NOT ECON SIG | TOTAL | CONS W/O CHG | CONS W CHG | WTH DRWN | SNT IMPR | RET'D | EMER | STAT JUDG | ECON SIG | NOT ECON SIG | ALL |
USDA | 2 | 5 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 74 | 49 | 56 |
DOC | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | NA | 46 | 46 |
DOD | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 73 | 73 |
HHS | 3 | 5 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 70 | 82 | 78 |
HUD | 0 | 7 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | NA | 14 | 14 |
DOI | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 43 | 31 |
DOJ | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 29 | 84 | 70 |
DOL | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 7 |
DOT | 3 | 2 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 19 | 40 | 28 |
VA | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | NA | 114 | 114 |
EPA | 2 | 8 | 10 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 33 | 61 | 55 |
FAR | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | NA | 82 | 82 |
GSA | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 93 | 93 |
NARA | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 90 | 90 |
OPM | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | NA | 4 | 4 |
SBA | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | NA | 111 | 111 |
TOTALS: | 14 | 49 | 63 | 14 | 46 | 2 | 0 | 0 | 0 | 1 | 38 | 57 | 52 |
TOT %: | 22.2% | 77.8% | 100.0% | 22.2% | 73.0% | 3.2% | 0.0% | 0.0% | 0.0% | 1.6% |
Number of Reviews | Actions Taken | Average Review Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | ECON SIG | NOT ECON SIG | TOTAL | CONS W/O CHG | CONS W CHG | WTH DRWN | SNT IMPR | RET'D | EMER | STAT JUDG | ECON SIG | NOT ECON SIG | ALL |
USDA | 1 | 5 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 67 | 23 | 30 |
DOD | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 23 | 23 |
ED | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 12 | 12 |
HHS | 1 | 9 | 10 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 45 |
HUD | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 45 | 45 |
DOI | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 7 | 7 |
DOJ | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 28 | 28 |
DOL | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 84 | 41 | 63 |
DOT | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 52 | 52 |
VA | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 59 | 59 |
EPA | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | NA | 47 | 47 |
GSA | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 5 | 5 |
OGE | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | NA | 177 | 177 |
OPM | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | NA | 43 | 43 |
SBA | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | NA | 1 | 1 |
SSA | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 71 | NA | 71 |
TOTALS: | 4 | 36 | 40 | 10 | 29 | 0 | 1 | 0 | 0 | 0 | 56 | 50 | 51 |
TOT %: | 10.0% | 90.0% | 100.0% | 25.0% | 72.5% | 0.0% | 2.5% | 0.0% | 0.0% | 0.0% |
Number of Reviews | Actions Taken | Average Review Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | ECON SIG | NOT ECON SIG | TOTAL | CONS W/O CHG | CONS W CHG | WTH DRWN | SNT IMPR | RET'D | EMER | STAT JUDG | ECON SIG | NOT ECON SIG | ALL |
USDA | 0 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | NA | 40 | 40 |
DOC | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 7 | 7 |
ED | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 107 | 107 |
HHS | 4 | 8 | 12 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 13 | 46 | 35 |
HUD | 0 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | NA | 27 | 27 |
DOJ | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 29 | 29 |
EPA | 1 | 4 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 81 | 88 | 86 |
FAR | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 112 | NA | 112 |
GSA | 0 | 5 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | NA | 99 | 99 |
OPM | 0 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | NA | 16 | 16 |
SBA | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 101 | 61 |
SSA | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | NA | 58 | 58 |
TOTALS: | 7 | 38 | 45 | 13 | 27 | 4 | 0 | 0 | 0 | 1 | 38 | 51 | 49 |
TOT %: | 15.6% | 84.4% | 100.0% | 28.9% | 60.0% | 8.9% | 0.0% | 0.0% | 0.0% | 2.2% |
Number of Reviews | Actions Taken | Average Review Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | ECON SIG | NOT ECON SIG | TOTAL | CONS W/O CHG | CONS W CHG | WTH DRWN | SNT IMPR | RET'D | EMER | STAT JUDG | ECON SIG | NOT ECON SIG | ALL |
DOD | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 55 | 55 |
ED | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | NA | 28 | 28 |
HHS | 3 | 12 | 15 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 55 | 44 |
HUD | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 37 | 37 |
DOT | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 69 | 40 | 47 |
EPA | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | NA | 56 | 56 |
EEOC | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 33 | 33 |
OPM | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 |
TOTALS: | 4 | 26 | 30 | 12 | 17 | 0 | 0 | 0 | 0 | 1 | 18 | 47 | 43 |
TOT %: | 13.3% | 86.7% | 100.0% | 40.0% | 56.7% | 0.0% | 0.0% | 0.0% | 0.0% | 3.3% |
Number of Reviews | Actions Taken | Average Review Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | ECON SIG | NOT ECON SIG | TOTAL | CONS W/O CHG | CONS W CHG | WTH DRWN | SNT IMPR | RET'D | EMER | STAT JUDG | ECON SIG | NOT ECON SIG | ALL |
USDA | 0 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | NA | 63 | 63 |
DOC | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | NA | 20 |
HHS | 4 | 8 | 12 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 49 | 76 | 67 |
HUD | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 39 | 39 |
DOI | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 20 | 20 |
DOJ | 0 | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | NA | 50 | 50 |
STATE | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 1 | 1 |
DOT | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 10 | 10 |
EPA | 2 | 5 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 37 | 64 | 56 |
ATBCB | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 91 | NA | 91 |
PBGC | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 6 | 6 |
SBA | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | NA | 14 | 14 |
TOTALS: | 8 | 33 | 41 | 6 | 34 | 1 | 0 | 0 | 0 | 0 | 47 | 51 | 50 |
TOT %: | 19.5% | 80.5% | 100.0% | 14.6% | 82.9% | 2.4% | 0.0% | 0.0% | 0.0% | 0.0% |
Number of Reviews | Actions Taken | Average Review Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | ECON SIG | NOT ECON SIG | TOTAL | CONS W/O CHG | CONS W CHG | WTH DRWN | SNT IMPR | RET'D | EMER | STAT JUDG | ECON SIG | NOT ECON SIG | ALL |
USDA | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 132 | 132 |
DOC | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 51 | 51 |
HHS | 3 | 7 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 57 | 41 |
HUD | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 51 | 35 |
DOI | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | NA | 7 |
DOJ | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 31 | 31 |
DOL | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 95 | 95 |
DOT | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 15 |
EPA | 0 | 8 | 8 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | NA | 68 | 68 |
ATBCB | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | NA | 36 |
NSF | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | NA | 82 | 82 |
OPM | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 27 | 27 |
SBA | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 20 | 20 |
TOTALS: | 7 | 28 | 35 | 16 | 17 | 2 | 0 | 0 | 0 | 0 | 7 | 57 | 47 |
TOT %: | 20.0% | 80.0% | 100.0% | 45.7% | 48.6% | 5.7% | 0.0% | 0.0% | 0.0% | 0.0% |
Number of Reviews | Actions Taken | Average Review Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | ECON SIG | NOT ECON SIG | TOTAL | CONS W/O CHG | CONS W CHG | WTH DRWN | SNT IMPR | RET'D | EMER | STAT JUDG | ECON SIG | NOT ECON SIG | ALL |
USDA | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 81 | 61 | 66 |
DOC | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 7 | 7 |
DOD | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | NA | 26 | 26 |
ED | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 43 | 43 |
HHS | 0 | 6 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | NA | 70 | 70 |
HUD | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 21 | 21 |
DOI | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | NA | 36 | 36 |
DOL | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 287 | 287 |
DOT | 0 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | NA | 14 | 14 |
VA | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 60 | 60 |
EPA | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 15 | 15 |
EEOC | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 56 | 56 |
OPM | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 28 | 28 |
SSA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | NA | 58 |
TOTALS: | 2 | 30 | 32 | 17 | 14 | 1 | 0 | 0 | 0 | 0 | 70 | 49 | 50 |
TOT %: | 6.3% | 93.8% | 100.0% | 53.1% | 43.8% | 3.1% | 0.0% | 0.0% | 0.0% | 0.0% |
Number of Reviews | Actions Taken | Average Review Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | ECON SIG | NOT ECON SIG | TOTAL | CONS W/O CHG | CONS W CHG | WTH DRWN | SNT IMPR | RET'D | EMER | STAT JUDG | ECON SIG | NOT ECON SIG | ALL |
USDA | 1 | 9 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 26 | 26 |
DOC | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 13 | 13 |
DOD | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 42 | 42 |
ED | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 49 | 49 |
HHS | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 23 |
HUD | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | NA | 87 | 87 |
DOI | 0 | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | NA | 46 | 46 |
