| Number of Reviews | Actions Taken | Average Review Time | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGENCY | ECON SIG | NOT ECON SIG | TOTAL | CONS W/O CHG | CONS W CHG | WTH DRWN | SNT IMPR | RET'D | EMER | STAT JUDG | ECON SIG | NOT ECON SIG | ALL |
| USDA | 32 | 83 | 115 | 72 | 30 | 2 | 7 | 0 | 0 | 4 | 23 | 25 | 25 |
| DOC | 2 | 16 | 18 | 10 | 7 | 1 | 0 | 0 | 0 | 0 | 14 | 19 | 18 |
| DOD | 2 | 13 | 15 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 33 | 45 | 43 |
| ED | 3 | 63 | 66 | 13 | 47 | 6 | 0 | 0 | 0 | 0 | 27 | 24 | 24 |
| DOE | 3 | 2 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 48 | 81 | 61 |
| HHS | 9 | 156 | 165 | 118 | 44 | 1 | 2 | 0 | 0 | 0 | 29 | 31 | 31 |
| HUD | 3 | 58 | 61 | 26 | 27 | 8 | 0 | 0 | 0 | 0 | 70 | 37 | 39 |
| DOI | 3 | 29 | 32 | 19 | 12 | 1 | 0 | 0 | 0 | 0 | 9 | 31 | 29 |
| DOJ | 1 | 10 | 11 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 15 | 14 |
| DOL | 6 | 4 | 10 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 48 | 56 | 51 |
| STATE | 0 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 13 | 13 |
| DOT | 16 | 46 | 62 | 40 | 20 | 1 | 1 | 0 | 0 | 0 | 17 | 16 | 16 |
| TREAS | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 8 | 8 |
| VA | 0 | 26 | 26 | 15 | 10 | 1 | 0 | 0 | 0 | 0 | NA | 40 | 40 |
| EPA | 38 | 65 | 103 | 15 | 58 | 4 | 0 | 0 | 0 | 26 | 44 | 46 | 46 |
| ACHP | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 39 | 39 |
| ACTION | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 55 | 55 |
| AID | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 15 | 15 |
| ATBCB | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 47 | NA | 47 |
| BGSEEF | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 34 | 34 |
| CNCS | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 27 | 29 | 28 |
| FAR | 7 | 5 | 12 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 47 | 30 | 40 |
| FEMA | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | NA | 21 | 21 |
| GSA | 1 | 17 | 18 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 66 | 40 | 41 |
| IMLS | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 29 | 29 |
| JMMFF | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 30 | 30 |
| NARA | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 |
| NASA | 0 | 7 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 19 | 19 |
| NSF | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | NA | 45 | 45 |
| OGE | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 71 | 71 |
| OMB | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 108 | 108 |
| OPM | 0 | 42 | 42 | 26 | 11 | 5 | 0 | 0 | 0 | 0 | NA | 23 | 23 |
| OTHINDAG | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 14 | 14 |
| SBA | 5 | 16 | 21 | 13 | 7 | 1 | 0 | 0 | 0 | 0 | 14 | 27 | 24 |
| SSA | 0 | 7 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | NA | 43 | 43 |
| USIA | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 6 | 6 |
| TOTALS: | 134 | 697 | 831 | 444 | 310 | 36 | 10 | 0 | 1 | 30 | 33 | 30 | 31 |
| TOT %: | 16.1% | 83.9% | 100.0% | 53.4% | 37.3% | 4.3% | 1.2% | 0.0% | 0.1% | 3.6% | |||
| ECON SIG | Economically Significant |
| NOT ECON SIG | Other than Economically Significant |
| CONS W/O CHG | Consistent without Change |
| CONS W CHG | Consistent with Change |
| WTHDRWN | Withdrawn |
| SNT IMPR | Sent Improperly |
| RET'D | Returned |
| EMER | Emergency |
| STAT JUDG | Statutory or Judicial Deadline |
| Number of Reviews | Actions Taken | Average Review Time | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGENCY | ECON SIG | NOT ECON SIG | TOTAL | CONS W/O CHG | CONS W CHG | WTH DRWN | SNT IMPR | RET'D | EMER | STAT JUDG | ECON SIG | NOT ECON SIG | ALL |
| USDA | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 5 | 5 |
| DOC | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 31 | 31 |
| DOD | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | NA | 17 |
| ED | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 32 | 32 |
| HHS | 0 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 17 | 17 |
| HUD | 1 | 6 | 7 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 84 | 33 | 40 |
| DOI | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 22 | 22 |
| DOJ | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 |
| DOL | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 56 | 14 | 42 |
| DOT | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 13 |
| VA | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 14 | 14 |
| EPA | 2 | 6 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 19 | 36 | 32 |
| AID | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 15 | 15 |
| GSA | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 25 | 25 |
| OPM | 0 | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | NA | 19 | 19 |
| SSA | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 90 | 90 |
| USIA | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 16 | 16 |
| TOTALS: | 7 | 42 | 49 | 24 | 21 | 2 | 0 | 0 | 0 | 2 | 36 | 24 | 26 |
| TOT %: | 14.3% | 85.7% | 100.0% | 49.0% | 42.9% | 4.1% | 0.0% | 0.0% | 0.0% | 4.1% | |||
| Number of Reviews | Actions Taken | Average Review Time | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGENCY | ECON SIG | NOT ECON SIG | TOTAL | CONS W/O CHG | CONS W CHG | WTH DRWN | SNT IMPR | RET'D | EMER | STAT JUDG | ECON SIG | NOT ECON SIG | ALL |
| USDA | 0 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | NA | 46 | 46 |
| DOC | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 1 | 1 |
| ED | 0 | 7 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 |
| HHS | 1 | 9 | 10 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 9 | 47 | 43 |
| HUD | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | NA | 44 | 44 |
| DOI | 0 | 6 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | NA | 28 | 28 |
| DOJ | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 23 | 23 |
| DOT | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 8 | 8 |
| EPA | 2 | 8 | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 95 | 41 | 51 |
| BGSEEF | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 34 | 34 |
| FAR | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 9 | 9 |
| GSA | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 66 | 61 | 63 |
| OPM | 0 | 8 | 8 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | NA | 29 | 29 |
| SBA | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 32 | 32 |
| TOTALS: | 4 | 56 | 60 | 25 | 26 | 4 | 0 | 0 | 0 | 5 | 66 | 32 | 35 |
| TOT %: | 6.7% | 93.3% | 100.0% | 41.7% | 43.3% | 6.7% | 0.0% | 0.0% | 0.0% | 8.3% | |||
| Number of Reviews | Actions Taken | Average Review Time | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGENCY | ECON SIG | NOT ECON SIG | TOTAL | CONS W/O CHG | CONS W CHG | WTH DRWN | SNT IMPR | RET'D | EMER | STAT JUDG | ECON SIG | NOT ECON SIG | ALL |
| USDA | 3 | 8 | 11 | 2 | 7 | 1 | 0 | 0 | 0 | 1 | 93 | 20 | 40 |
| DOD | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | NA | 42 | 42 |
| ED | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | NA | 38 | 38 |
| DOE | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | NA | 29 |
| HHS | 0 | 11 | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | NA | 45 | 45 |
| HUD | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 49 | 49 |
| DOI | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 43 | 43 |
| DOL | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 76 | 87 | 82 |
| DOT | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 8 | 8 |
| TREAS | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 12 | 12 |
| VA | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 82 | 82 |
| EPA | 5 | 2 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 21 | 69 | 35 |
| FAR | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | NA | 55 |
| GSA | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 28 | 28 |
| OPM | 0 | 7 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 15 | 15 |
| TOTALS: | 11 | 50 | 61 | 29 | 22 | 6 | 0 | 0 | 0 | 4 | 50 | 34 | 37 |
| TOT %: | 18.0% | 82.0% | 100.0% | 47.5% | 36.1% | 9.8% | 0.0% | 0.0% | 0.0% | 6.6% | |||
| Number of Reviews | Actions Taken | Average Review Time | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGENCY | ECON SIG | NOT ECON SIG | TOTAL | CONS W/O CHG | CONS W CHG | WTH DRWN | SNT IMPR | RET'D | EMER | STAT JUDG | ECON SIG | NOT ECON SIG | ALL |
| USDA | 2 | 10 | 12 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 28 | 24 |
| ED | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | NA | 41 | 41 |
| HHS | 2 | 7 | 9 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 46 | 18 | 24 |
| HUD | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | NA | 57 | 57 |
| DOJ | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 4 |
| DOT | 0 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 26 | 26 |
| TREAS | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 2 | 2 |
| VA | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 6 | 6 |
| EPA | 1 | 5 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 73 | 62 |
| ACHP | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 39 | 39 |
| ATBCB | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | NA | 10 |
| FAR | 3 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 34 | 30 |
| FEMA | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 14 | 14 |
| GSA | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 51 | 51 |
| NASA | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 17 | 17 |
| OGE | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 71 | 71 |
| OPM | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 16 | 16 |
| SBA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | NA | 23 |
| TOTALS: | 11 | 45 | 56 | 36 | 16 | 1 | 1 | 0 | 1 | 1 | 21 | 33 | 31 |
| TOT %: | 19.6% | 80.4% | 100.0% | 64.3% | 28.6% | 1.8% | 1.8% | 0.0% | 1.8% | 1.8% | |||
| Number of Reviews | Actions Taken | Average Review Time | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGENCY | ECON SIG | NOT ECON SIG | TOTAL | CONS W/O CHG | CONS W CHG | WTH DRWN | SNT IMPR | RET'D | EMER | STAT JUDG | ECON SIG | NOT ECON SIG | ALL |
| USDA | 3 | 4 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 29 | 20 |
| DOC | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 8 | 8 |
| ED | 1 | 5 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 68 | 8 | 18 |
| DOE | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 37 | 73 | 55 |
| HHS | 1 | 9 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 49 | 45 |
| HUD | 0 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | NA | 39 | 39 |
| DOI | 1 | 4 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 13 |
| DOJ | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 11 | 11 |
| DOL | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 114 | 114 |
| STATE | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 10 | 10 |
| DOT | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 115 | 17 | 42 |
| VA | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 10 | 10 |
| EPA | 2 | 5 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 98 | 44 | 59 |
| GSA | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 75 | 75 |
| IMLS | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 47 | 47 |
| OPM | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 87 | 87 |
| OTHINDAG | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 14 | 14 |
| SSA | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 15 | 15 |
| TOTALS: | 10 | 51 | 61 | 30 | 30 | 0 | 0 | 0 | 0 | 1 | 45 | 32 | 34 |
| TOT %: | 16.4% | 83.6% | 100.0% | 49.2% | 49.2% | 0.0% | 0.0% | 0.0% | 0.0% | 1.6% | |||
| Number of Reviews | Actions Taken | Average Review Time | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGENCY | ECON SIG | NOT ECON SIG | TOTAL | CONS W/O CHG | CONS W CHG | WTH DRWN | SNT IMPR | RET'D | EMER | STAT JUDG | ECON SIG | NOT ECON SIG | ALL |
| USDA | 3 | 4 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 23 | 24 |
| DOC | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | NA | 28 |
| ED | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | NA | 66 | 66 |
| HHS | 0 | 7 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | NA | 44 | 44 |
| HUD | 0 | 6 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | NA | 33 | 33 |
| DOL | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 84 | NA | 84 |
| DOT | 0 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | NA | 19 | 19 |
| VA | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 27 | 27 |
| EPA | 3 | 4 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 40 | 39 | 40 |
| FAR | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 74 | NA | 74 |
| NASA | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 21 | 21 |
| OPM | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | NA | 9 | 9 |
| SBA | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| USIA | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 |
| TOTALS: | 10 | 38 | 48 | 25 | 18 | 5 | 0 | 0 | 0 | 0 | 38 | 32 | 33 |
| TOT %: | 20.8% | 79.2% | 100.0% | 52.1% | 37.5% | 10.4% | 0.0% | 0.0% | 0.0% | 0.0% | |||
| Number of Reviews | Actions Taken | Average Review Time | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGENCY | ECON SIG | NOT ECON SIG | TOTAL | CONS W/O CHG | CONS W CHG | WTH DRWN | SNT IMPR | RET'D | EMER | STAT JUDG | ECON SIG | NOT ECON SIG | ALL |
| USDA | 0 | 7 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | NA | 49 | 49 |
| DOC | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 0 |
| DOD | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 27 | 27 |
| ED | 0 | 9 | 9 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | NA | 17 | 17 |
| HHS | 0 | 14 | 14 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | NA | 30 | 30 |
| HUD | 0 | 6 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | NA | 57 | 57 |
| DOI | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 24 | 24 |
| DOL | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 8 | 8 |
| STATE | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 22 | 22 |
| DOT | 2 | 4 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 45 | 13 | 24 |
| VA | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | NA | 49 | 49 |
| EPA | 4 | 6 | 10 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 47 | 59 | 54 |
| AID | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 15 | 15 |
| CNCS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | NA | 27 |
| GSA | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 6 | 6 |
| OPM | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 85 | 85 |
| SSA | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 9 | 9 |
| TOTALS: | 8 | 58 | 66 | 37 | 25 | 3 | 0 | 0 | 0 | 1 | 38 | 35 | 35 |
| TOT %: | 12.1% | 87.9% | 100.0% | 56.1% | 37.9% | 4.5% | 0.0% | 0.0% | 0.0% | 1.5% | |||
| Number of Reviews | Actions Taken | Average Review Time | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGENCY | ECON SIG | NOT ECON SIG | TOTAL | CONS W/O CHG | CONS W CHG | WTH DRWN | SNT IMPR | RET'D | EMER | STAT JUDG | ECON SIG | NOT ECON SIG | ALL |
| USDA | 7 | 7 | 14 | 9 | 3 | 0 | 2 | 0 | 0 | 0 | 13 | 14 | 13 |
| DOC | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 1 | 1 |
| DOD | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 49 | 49 |
| ED | 0 | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | NA | 53 | 53 |
| HHS | 2 | 26 | 28 | 23 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 22 | 21 |
| HUD | 0 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | NA | 31 | 31 |
| DOI | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | NA | 13 |
| DOJ | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 6 | 6 |
| DOT | 0 | 5 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | NA | 12 | 12 |
| VA | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 2 | 2 |
| EPA | 4 | 4 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 59 | 31 | 45 |
| ACTION | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 55 | 55 |
| ATBCB | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 84 | NA | 84 |
| FAR | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 81 | 81 |
| GSA | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 30 | 30 |
| NSF | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 6 | 6 |
| OPM | 0 | 6 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | NA | 34 | 34 |
| SBA | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 10 | 10 |
| SSA | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 84 | 84 |
| TOTALS: | 16 | 69 | 85 | 53 | 21 | 3 | 3 | 0 | 0 | 5 | 30 | 26 | 26 |
| TOT %: | 18.8% | 81.2% | 100.0% | 62.4% | 24.7% | 3.5% | 3.5% | 0.0% | 0.0% | 5.9% | |||
| Number of Reviews | Actions Taken | Average Review Time | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGENCY | ECON SIG | NOT ECON SIG | TOTAL | CONS W/O CHG | CONS W CHG | WTH DRWN | SNT IMPR | RET'D | EMER | STAT JUDG | ECON SIG | NOT ECON SIG | ALL |
| USDA | 5 | 13 | 18 | 11 | 2 | 1 | 3 | 0 | 0 | 1 | 18 | 11 | 13 |
| DOC | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 6 | 6 |
| ED | 0 | 11 | 11 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | NA | 8 | 8 |
| HHS | 0 | 10 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 23 | 23 |
| HUD | 0 | 10 | 10 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | NA | 17 | 17 |
| DOI | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 82 | 82 |
| DOJ | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 11 | 11 |
| DOL | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | NA | 10 |
| DOT | 0 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 7 | 7 |
| VA | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 20 | 20 |
| EPA | 4 | 6 | 10 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 18 | 41 | 32 |
| FAR | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 3 | 3 |
| JMMFF | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NA | 30 | 30 |
| SBA | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 14 | 14 |
| TOTALS: | 10 | 64 | 74 | 43 | 24 | 2 | 3 | 0 | 0 | 2 | 17 | 17 | 17 |
| TOT %: | 13.5% | 86.5% | 100.0% | 58.1% | 32.4% | 2.7% | 4.1% | 0.0% | 0.0% | 2.7% | |||
| Number of Reviews | Actions Taken | Average Review Time | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGENCY | ECON SIG | NOT ECON SIG | TOTAL | CONS W/O CHG | CONS W CHG | WTH DRWN | SNT IMPR | RET'D | EMER | STAT JUDG | ECON SIG | NOT ECON SIG | ALL |
| USDA | 1 | 8 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 38 | 34 |
| DOD | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | NA | 32 | 32 |
| ED | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 39 | 31 |
| HHS | 0 | 31 | 31 | 27 | 4 | 0 | 0 | 0 | 0 | 0 | NA | 17 | 17 |
