T H E   W H I T E   H O U S E

  Executive Order Review Statistics

Help Text Only

/omb/index.html

Office of Information and Regulatory Affairs (OIRA)
Executive Order Review Statistics

from January 1, 2001 to December 31, 2001
Number of Reviews Actions Taken Average Review Time
AGENCY ECON SIG NOT ECON SIG TOTAL CONS W/O CHG CONS W CHG WTH DRWN SNT IMPR RET'D EMER STAT JUDG ECON SIG NOT ECON SIG ALL
USDA 13 56 69 19 35 15 0 0 0 0 60 72 70
DOC 4 29 33 17 6 5 0 0 2 3 22 41 39
DOD 2 7 9 1 6 2 0 0 0 0 53 56 55
ED 0 4 4 1 2 1 0 0 0 0 NA 24 24
DOE 4 3 7 0 6 1 0 0 0 0 26 16 21
HHS 32 79 111 28 68 15 0 0 0 0 32 61 53
HUD 0 38 38 11 12 13 0 2 0 0 NA 67 67
DOI 4 44 48 34 11 3 0 0 0 0 6 21 20
DOJ 2 48 50 9 23 17 0 0 1 0 50 53 53
DOL 3 16 19 2 15 2 0 0 0 0 19 39 35
DOT 11 51 62 16 22 14 1 7 2 0 24 51 46
VA 4 65 69 14 32 20 0 3 0 0 60 73 72
EPA 12 60 72 4 44 21 1 1 0 1 108 90 93
CSOSA 0 4 4 0 4 0 0 0 0 0 NA 101 101
EOGGLB 0 1 1 0 1 0 0 0 0 0 NA 1 1
FAR 5 7 12 6 2 3 0 0 0 1 51 35 42
FEMA 3 3 6 0 5 1 0 0 0 0 47 19 33
GSA 0 6 6 1 3 2 0 0 0 0 NA 115 115
IMLS 0 2 2 0 0 2 0 0 0 0 NA 49 49
NARA 0 3 3 3 0 0 0 0 0 0 NA 58 58
NASA 0 5 5 3 0 2 0 0 0 0 NA 43 43
NSF 0 2 2 1 1 0 0 0 0 0 NA 61 61
OFHEO 1 1 2 0 2 0 0 0 0 0 109 26 68
OGE 0 1 1 1 0 0 0 0 0 0 NA 63 63
OMB 1 0 1 1 0 0 0 0 0 0 1 NA 1
OPM 0 28 28 13 8 7 0 0 0 0 NA 55 55
SBA 3 9 12 5 4 3 0 0 0 0 16 32 28
SSA 7 17 24 7 7 5 0 5 0 0 69 91 85
TOTALS: 111 589 700 197 319 154 2 18 5 5 46 60 58
TOT %: 15.9% 84.1% 100.0% 28.1% 45.6% 22.0% 0.3% 2.6% 0.7% 0.7%

Legend for Column Headings
ECON SIG Economically Significant
NOT ECON SIG Other than Economically Significant
CONS W/O CHG Consistent without Change
CONS W CHG Consistent with Change
WTHDRWN Withdrawn
SNT IMPR Sent Improperly
RET'D Returned
EMER Emergency
STAT JUDG Statutory or Judicial Deadline

Office of Information and Regulatory Affairs (OIRA)
Executive Order Review Statistics

from December 1, 2001 to December 31, 2001
Number of Reviews Actions Taken Average Review Time
AGENCY ECON SIG NOT ECON SIG TOTAL CONS W/O CHG CONS W CHG WTH DRWN SNT IMPR RET'D EMER STAT JUDG ECON SIG NOT ECON SIG ALL
USDA 0 6 6 4 2 0 0 0 0 0 NA 61 61
DOC 0 5 5 2 0 0 0 0 1 2 NA 24 24
HHS 2 7 9 0 8 1 0 0 0 0 173 45 74
HUD 0 1 1 0 0 1 0 0 0 0 NA 110 110
DOI 0 1 1 0 1 0 0 0 0 0 NA 36 36
DOJ 1 3 4 2 1 0 0 0 1 0 0 45 34
DOL 0 1 1 0 1 0 0 0 0 0 NA 22 22
DOT 3 3 6 2 2 1 1 0 0 0 15 23 19
VA 0 6 6 3 3 0 0 0 0 0 NA 40 40
EPA 0 3 3 0 3 0 0 0 0 0 NA 45 45
FAR 0 3 3 2 1 0 0 0 0 0 NA 29 29
GSA 0 1 1 0 0 1 0 0 0 0 NA 85 85
NSF 0 1 1 0 1 0 0 0 0 0 NA 48 48
OFHEO 0 1 1 0 1 0 0 0 0 0 NA 26 26
OPM 0 5 5 4 1 0 0 0 0 0 NA 53 53
SBA 1 0 1 1 0 0 0 0 0 0 47 NA 47
SSA 0 1 1 0 1 0 0 0 0 0 NA 27 27
TOTALS: 7 48 55 20 26 4 1 0 2 2 63 44 46
TOT %: 12.7% 87.3% 100.0% 36.4% 47.3% 7.3% 1.8% 0.0% 3.6% 3.6%

Office of Information and Regulatory Affairs (OIRA)
Executive Order Review Statistics

from November 1, 2001 to November 30, 2001
Number of Reviews Actions Taken Average Review Time
AGENCY ECON SIG NOT ECON SIG TOTAL CONS W/O CHG CONS W CHG WTH DRWN SNT IMPR RET'D EMER STAT JUDG ECON SIG NOT ECON SIG ALL
USDA 0 2 2 2 0 0 0 0 0 0 NA 68 68
DOC 0 4 4 1 2 0 0 0 0 1 NA 57 57
DOE 0 1 1 0 1 0 0 0 0 0 NA 1 1
HHS 1 8 9 5 3 1 0 0 0 0 1 52 46
HUD 0 2 2 0 1 0 0 1 0 0 NA 82 82
DOI 0 2 2 2 0 0 0 0 0 0 NA 17 17
DOT 1 2 3 0 1 0 0 0 2 0 0 4 2
VA 0 4 4 2 2 0 0 0 0 0 NA 20 20
EPA 0 7 7 1 6 0 0 0 0 0 NA 76 76
FEMA 0 1 1 0 1 0 0 0 0 0 NA 7 7
OGE 0 1 1 1 0 0 0 0 0 0 NA 63 63
OPM 0 4 4 1 2 1 0 0 0 0 NA 58 58
SSA 2 5 7 2 3 1 0 1 0 0 8 62 47
TOTALS: 4 43 47 17 22 3 0 2 2 1 4 51 47
TOT %: 8.5% 91.5% 100.0% 36.2% 46.8% 6.4% 0.0% 4.3% 4.3% 2.1%

Office of Information and Regulatory Affairs (OIRA)
Executive Order Review Statistics

from October 1, 2001 to October 31, 2001
Number of Reviews Actions Taken Average Review Time
AGENCY ECON SIG NOT ECON SIG TOTAL CONS W/O CHG CONS W CHG WTH DRWN SNT IMPR RET'D EMER STAT JUDG ECON SIG NOT ECON SIG ALL
USDA 0 3 3 1 1 1 0 0 0 0 NA 7 7
DOC 0 2 2 2 0 0 0 0 0 0 NA 84 84
DOD 0 1 1 1 0 0 0 0 0 0 NA 46 46
HHS 4 6 10 4 6 0 0 0 0 0 10 43 29
HUD 0 3 3 2 1 0 0 0 0 0 NA 57 57
DOI 0 3 3 1 2 0 0 0 0 0 NA 10 10
DOJ 0 1 1 1 0 0 0 0 0 0 NA 0 0
DOL 0 3 3 0 3 0 0 0 0 0 NA 38 38
DOT 1 3 4 3 1 0 0 0 0 0 5 26 21
VA 0 3 3 1 1 0 0 1 0 0 NA 109 109
EPA 1 7 8 1 5 0 1 1 0 0 59 80 77
CSOSA 0 2 2 0 2 0 0 0 0 0 NA 107 107
EOGGLB 0 1 1 0 1 0 0 0 0 0 NA 1 1
FAR 1 0 1 0 0 1 0 0 0 0 66 NA 66
GSA 0 1 1 1 0 0 0 0 0 0 NA 90 90
IMLS 0 1 1 0 0 1 0 0 0 0 NA 49 49
NASA 0 1 1 1 0 0 0 0 0 0 NA 65 65
OMB 1 0 1 1 0 0 0 0 0 0 1 NA 1
OPM 0 1 1 1 0 0 0 0 0 0 NA 27 27
SBA 1 0 1 1 0 0 0 0 0 0 0 NA 0
SSA 2 0 2 0 0 2 0 0 0 0 88 NA 88
TOTALS: 11 42 53 22 23 5 1 2 0 0 31 53 48
TOT %: 20.8% 79.2% 100.0% 41.5% 43.4% 9.4% 1.9% 3.8% 0.0% 0.0%

Office of Information and Regulatory Affairs (OIRA)
Executive Order Review Statistics

from September 1, 2001 to September 30, 2001
Number of Reviews Actions Taken Average Review Time
AGENCY ECON SIG NOT ECON SIG TOTAL CONS W/O CHG CONS W CHG WTH DRWN SNT IMPR RET'D EMER STAT JUDG ECON SIG NOT ECON SIG ALL
USDA 1 3 4 1 2 1 0 0 0 0 63 101 91
DOC 0 2 2 2 0 0 0 0 0 0 NA 27 27
DOD 0 1 1 0 1 0 0 0 0 0 NA 90 90
HHS 0 10 10 3 7 0 0 0 0 0 NA 76 76
HUD 0 3 3 0 2 0 0 1 0 0 NA 122 122
DOI 1 0 1 1 0 0 0 0 0 0 1 NA 1
DOJ 0 9 9 5 3 1 0 0 0 0 NA 42 42
DOL 0 1 1 0 1 0 0 0 0 0 NA 108 108
DOT 2 6 8 2 2 0 0 4 0 0 62 88 81
VA 0 9 9 0 5 2 0 2 0 0 NA 151 151
EPA 1 3 4 0 3 0 0 0 0 1 44 97 84
NARA 0 1 1 1 0 0 0 0 0 0 NA 34 34
NASA 0 2 2 2 0 0 0 0 0 0 NA 55 55
OPM 0 2 2 2 0 0 0 0 0 0 NA 16 16
SSA 0 4 4 0 0 0 0 4 0 0 NA 121 121
TOTALS: 5 56 61 19 26 4 0 11 0 1 46 87 84
TOT %: 8.2% 91.8% 100.0% 31.1% 42.6% 6.6% 0.0% 18.0% 0.0% 1.6%

Office of Information and Regulatory Affairs (OIRA)
Executive Order Review Statistics

from August 1, 2001 to August 31, 2001
Number of Reviews Actions Taken Average Review Time
AGENCY ECON SIG NOT ECON SIG TOTAL CONS W/O CHG CONS W CHG WTH DRWN SNT IMPR RET'D EMER STAT JUDG ECON SIG NOT ECON SIG ALL
USDA 0 6 6 0 6 0 0 0 0 0 NA 77 77
DOC 1 2 3 2 1 0 0 0 0 0 40 89 73
DOD 0 2 2 0 2 0 0 0 0 0 NA 77 77
DOE 0 1 1 0 1 0 0 0 0 0 NA 38 38
HHS 6 6 12 3 9 0 0 0 0 0 21 31 26
HUD 0 4 4 2 1 1 0 0 0 0 NA 62 62
DOI 1 4 5 4 1 0 0 0 0 0 1 22 18
DOJ 0 5 5 0 2 3 0 0 0 0 NA 74 74
DOL 0 1 1 0 1 0 0 0 0 0 NA 65 65
DOT 0 5 5 1 2 0 0 2 0 0 NA 49 49
VA 1 1 2 0 2 0 0 0 0 0 134 23 79
EPA 0 1 1 0 1 0 0 0 0 0 NA 56 56
CSOSA 0 2 2 0 2 0 0 0 0 0 NA 96 96
GSA 0 1 1 0 1 0 0 0 0 0 NA 91 91
NARA 0 1 1 1 0 0 0 0 0 0 NA 117 117
NASA 0 2 2 0 0 2 0 0 0 0 NA 20 20
NSF 0 1 1 1 0 0 0 0 0 0 NA 74 74
OPM 0 1 1 1 0 0 0 0 0 0 NA 8 8
SSA 0 2 2 2 0 0 0 0 0 0 NA 93 93
TOTALS: 9 48 57 17 32 6 0 2 0 0 33 59 55
TOT %: 15.8% 84.2% 100.0% 29.8% 56.1% 10.5% 0.0% 3.5% 0.0% 0.0%

Office of Information and Regulatory Affairs (OIRA)
Executive Order Review Statistics

from July 1, 2001 to July 31, 2001
Number of Reviews Actions Taken Average Review Time
AGENCY ECON SIG NOT ECON SIG TOTAL CONS W/O CHG CONS W CHG WTH DRWN SNT IMPR RET'D EMER STAT JUDG ECON SIG NOT ECON SIG ALL
USDA 0 7 7 2 5 0 0 0 0 0 NA 52 52
DOC 0 1 1 0 0 0 0 0 1 0 NA 0 0
DOD 1 1 2 0 2 0 0 0 0 0 64 64 64
DOE 1 0 1 0 1 0 0 0 0 0 16 NA 16
HHS 4 5 9 4 5 0 0 0 0 0 3 51 30
HUD 0 1 1 1 0 0 0 0 0 0 NA 57 57
DOI 0 3 3 3 0 0 0 0 0 0 NA 0 0
DOJ 1 1 2 0 2 0 0 0 0 0 100 30 65
DOT 1 5 6 2 2 1 0 1 0 0 18 38 35
VA 0 3 3 1 2 0 0 0 0 0 NA 47 47
EPA 0 3 3 1 2 0 0 0 0 0 NA 37 37
FEMA 0 1 1 0 1 0 0 0 0 0 NA 47 47
OFHEO 1 0 1 0 1 0 0 0 0 0 109 NA 109
OPM 0 3 3 2 1 0 0 0 0 0 NA 53 53
SBA 0 1 1 1 0 0 0 0 0 0 NA 85 85
SSA 1 1 2 1 1 0 0 0 0 0 68 71 70
TOTALS: 10 36 46 18 25 1 0 1 1 0 39 44 43
TOT %: 21.7% 78.3% 100.0% 39.1% 54.3% 2.2% 0.0% 2.2% 2.2% 0.0%

Office of Information and Regulatory Affairs (OIRA)
Executive Order Review Statistics

from June 1, 2001 to June 30, 2001
Number of Reviews Actions Taken Average Review Time
AGENCY ECON SIG NOT ECON SIG TOTAL CONS W/O CHG CONS W CHG WTH DRWN SNT IMPR RET'D EMER STAT JUDG ECON SIG NOT ECON SIG ALL
USDA 0 3 3 2 1 0 0 0 0 0 NA 45 45
DOC 0 1 1 1 0 0 0 0 0 0 NA 3 3
HHS 3 5 8 3 5 0 0 0 0 0 50 40 44
HUD 0 3 3 2 1 0 0 0 0 0 NA 11 11
DOI 0 4 4 2 2 0 0 0 0 0 NA 4 4
DOJ 0 3 3 1 2 0 0 0 0 0 NA 39 39
DOL 0 3 3 1 2 0 0 0 0 0 NA 21 21
DOT 0 5 5 1 4 0 0 0 0 0 NA 15 15
VA 0 3 3 0 3 0 0 0 0 0 NA 55 55
EPA 0 3 3 0 3 0 0 0 0 0 NA 91 91
TOTALS: 3 33 36 13 23 0 0 0 0 0 50 33 34
TOT %: 8.3% 91.7% 100.0% 36.1% 63.9% 0.0% 0.0% 0.0% 0.0% 0.0%

Office of Information and Regulatory Affairs (OIRA)
Executive Order Review Statistics

from May 1, 2001 to May 31, 2001
Number of Reviews Actions Taken Average Review Time
AGENCY ECON SIG NOT ECON SIG TOTAL CONS W/O CHG CONS W CHG WTH DRWN SNT IMPR RET'D EMER STAT JUDG ECON SIG NOT ECON SIG ALL
USDA 0 2 2 1 1 0 0 0 0 0 NA 34 34
HHS 1 5 6 4 2 0 0 0 0 0 9 73 63
HUD 0 4 4 1 3 0 0 0 0 0 NA 22 22
DOI 0 4 4 3 1 0 0 0 0 0 NA 12 12
DOJ 0 6 6 0 6 0 0 0 0 0 NA 47 47
DOL 1 0 1 0 1 0 0 0 0 0 15 NA 15
VA 1 7 8 3 5 0 0 0 0 0 12 74 66
EPA 0 2 2 0 2 0 0 0 0 0 NA 100 100
FAR 1 0 1 1 0 0 0 0 0 0 29 NA 29
FEMA 1 0 1 0 1 0 0 0 0 0 63 NA 63
NARA 0 1 1 1 0 0 0 0 0 0 NA 23 23
OPM 0 1 1 1 0 0 0 0 0 0 NA 17 17
SBA 1 2 3 1 2 0 0 0 0 0 0 19 12
TOTALS: 6 34 40 16 24 0 0 0 0 0 21 48 44
TOT %: 15.0% 85.0% 100.0% 40.0% 60.0% 0.0% 0.0% 0.0% 0.0% 0.0%

Office of Information and Regulatory Affairs (OIRA)
Executive Order Review Statistics

from April 1, 2001 to April 30, 2001
Number of Reviews Actions Taken Average Review Time
AGENCY ECON SIG NOT ECON SIG TOTAL CONS W/O CHG CONS W CHG WTH DRWN SNT IMPR RET'D EMER STAT JUDG ECON SIG NOT ECON SIG ALL
USDA 0 1 1 0 1 0 0 0 0 0 NA 2 2
DOC 1 0 1 1 0 0 0 0 0 0 9 NA 9
HHS 1 2 3 0 3 0 0 0 0 0 3 27 19
HUD 0 1 1 0 1 0 0 0 0 0 NA 36 36
DOI 1 1 2 2 0 0 0 0 0 0 7 2 5
DOT 0 5 5 1 4 0 0 0 0 0 NA 30 30
VA 0 4 4 0 4 0 0 0 0 0 NA 45 45
EPA 0 6 6 1 5 0 0 0 0 0 NA 97 97
FAR 1 0 1 1 0 0 0 0 0 0 3 NA 3
SBA 0 1 1 0 1 0 0 0 0 0 NA 3 3
TOTALS: 4 21 25 6 19 0 0 0 0 0 6 48 41
TOT %: 16.0% 84.0% 100.0% 24.0% 76.0% 0.0% 0.0% 0.0% 0.0% 0.0%

Office of Information and Regulatory Affairs (OIRA)
Executive Order Review Statistics

from March 1, 2001 to March 31, 2001
Number of Reviews Actions Taken Average Review Time
AGENCY ECON SIG NOT ECON SIG TOTAL CONS W/O CHG CONS W CHG WTH DRWN SNT IMPR RET'D EMER STAT JUDG ECON SIG NOT ECON SIG ALL
USDA 1 3 4 0 4 0 0 0 0 0 13 11 12
DOC 0 2 2 2 0 0 0 0 0 0 NA 9 9
HHS 1 0 1 0 1 0 0 0 0 0 2 NA 2
HUD 0 1 1 0 1 0 0 0 0 0 NA 15 15
DOI 0 3 3 2 1 0 0 0 0 0 NA 2 2
DOJ 0 1 1 0 1 0 0 0 0 0 NA 19 19
DOT 2 1 3 2 1 0 0 0 0 0 3 26 10
VA 0 4 4 0 4 0 0 0 0 0 NA 35 35
EPA 0 1 1 0 0 1 0 0 0 0 NA 57 57
FAR 0 2 2 2 0 0 0 0 0 0 NA 0 0
FEMA 1 1 2 0 2 0 0 0 0 0 20 3 12
OPM 0 2 2 1 1 0 0 0 0 0 NA 31 31
TOTALS: 5 21 26 9 16 1 0 0 0 0 8 18 16
TOT %: 19.2% 80.8% 100.0% 34.6% 61.5% 3.8% 0.0% 0.0% 0.0% 0.0%

Office of Information and Regulatory Affairs (OIRA)
Executive Order Review Statistics

from February 1, 2001 to February 28, 2001
Number of Reviews Actions Taken Average Review Time
AGENCY ECON SIG NOT ECON SIG TOTAL CONS W/O CHG CONS W CHG WTH DRWN SNT IMPR RET'D EMER STAT JUDG ECON SIG NOT ECON SIG ALL
USDA 6 13 19 5 1 13 0 0 0 0 50 109 90
DOC 0 1 1 0 0 1 0 0 0 0 NA 178 178
DOD 0 2 2 0 0 2 0 0 0 0 NA 19 19
HHS 3 11 14 0 1 13 0 0 0 0 67 107 99
HUD 0 12 12 1 0 11 0 0 0 0 NA 84 84
DOI 0 5 5 5 0 0 0 0 0 0 NA 4 4
DOJ 0 9 9 0 1 8 0 0 0 0 NA 81 81
DOT 1 11 12 0 0 12 0 0 0 0 64 69 69
VA 1 21 22 4 0 18 0 0 0 0 69 74 73
EPA 7 13 20 0 0 20 0 0 0 0 103 105 104
FAR 1 1 2 0 0 2 0 0 0 0 83 155 119
IMLS 0 1 1 0 0 1 0 0 0 0 NA 49 49
OPM 0 6 6 0 0 6 0 0 0 0 NA 88 88
SBA 0 1 1 0 0 1 0 0 0 0 NA 11 11
SSA 1 0 1 0 0 1 0 0 0 0 203 NA 203
TOTALS: 20 107 127 15 3 109 0 0 0 0 82 84 84
TOT %: 15.7% 84.3% 100.0% 11.8% 2.4% 85.8% 0.0% 0.0% 0.0% 0.0%

Office of Information and Regulatory Affairs (OIRA)
Executive Order Review Statistics

from January 1, 2001 to January 31, 2001
Number of Reviews Actions Taken Average Review Time
AGENCY ECON SIG NOT ECON SIG TOTAL CONS W/O CHG CONS W CHG WTH DRWN SNT IMPR RET'D EMER STAT JUDG ECON SIG NOT ECON SIG ALL
USDA 5 7 12 1 11 0 0 0 0 0 81 104 94
DOC 2 9 11 4 3 4 0 0 0 0 19 29 27
DOD 1 0 1 0 1 0 0 0 0 0 42 NA 42
ED 0 4 4 1 2 1 0 0 0 0 NA 24 24
DOE 3 1 4 0 3 1 0 0 0 0 29 8 24
HHS 6 14 20 2 18 0 0 0 0 0 21 60 49
HUD 0 3 3 2 1 0 0 0 0 0 NA 81 81
DOI 1 14 15 9 3 3 0 0 0 0 15 46 43
DOJ 0 10 10 0 5 5 0 0 0 0 NA 50 50
DOL 2 7 9 1 6 2 0 0 0 0 21 35 32
DOT 0 5 5 2 3 0 0 0 0 0 NA 99 99
VA 1 0 1 0 1 0 0 0 0 0 25 NA 25
EPA 3 11 14 0 14 0 0 0 0 0 157 111 121
FAR 1 1 2 0 1 0 0 0 0 1 76 0 38
FEMA 1 0 1 0 0 1 0 0 0 0 58 NA 58
GSA 0 3 3 0 2 1 0 0 0 0 NA 141 141
OPM 0 3 3 0 3 0 0 0 0 0 NA 75 75
SBA 0 4 4 1 1 2 0 0 0 0 NA 37 37
SSA 1 4 5 2 2 1 0 0 0 0 20 117 98
TOTALS: 27 100 127 25 80 21 0 0 0 1 52 65 63
TOT %: 21.3% 78.7% 100.0% 19.7% 63.0% 16.5% 0.0% 0.0% 0.0% 0.8%

Run date: January 31, 2002


The Budget  |  Legislative Information  |  Management Reform/GPRA  |  Grants Management
Financial Management  |  Procurement Policy  |  Information & Regulatory Policy

Accessibility  |  Privacy Policy