T H E   W H I T E   H O U S E

  Executive Order Review Statistics

Help Text Only

/omb/index.html

Office of Information and Regulatory Affairs (OIRA)
Executive Order Review Statistics

from January 1, 1997 to December 31, 1997
Number of Reviews Actions Taken Average Review Time
AGENCY ECON SIG NOT ECON SIG TOTAL CONS W/O CHG CONS W CHG WTH DRWN SNT IMPR RET'D EMER STAT JUDG ECON SIG NOT ECON SIG ALL
USDA 10 60 70 31 33 4 0 1 1 0 34 53 50
DOC 3 11 14 2 11 1 0 0 0 0 39 86 76
DOD 3 14 17 4 10 3 0 0 0 0 83 95 93
ED 1 10 11 2 9 0 0 0 0 0 11 46 43
DOE 1 1 2 1 1 0 0 0 0 0 95 94 95
HHS 17 88 105 46 57 2 0 0 0 0 23 50 45
HUD 3 31 34 9 21 4 0 0 0 0 63 54 55
DOI 3 16 19 10 8 0 1 0 0 0 3 32 28
DOJ 2 23 25 11 11 3 0 0 0 0 36 45 44
DOL 4 16 20 4 16 0 0 0 0 0 81 77 78
STATE 0 1 1 0 1 0 0 0 0 0 NA 48 48
DOT 4 35 39 17 20 2 0 0 0 0 21 29 28
TREAS 4 1 5 2 3 0 0 0 0 0 1 35 7
VA 2 24 26 13 13 0 0 0 0 0 161 57 65
EPA 18 35 53 9 42 1 0 0 0 1 78 60 66
AID 0 3 3 0 0 3 0 0 0 0 NA 34 34
ATBCB 0 3 3 2 1 0 0 0 0 0 NA 55 55
EEOC 0 1 1 0 1 0 0 0 0 0 NA 100 100
FAR 2 2 4 1 3 0 0 0 0 0 4 12 8
FEMA 0 1 1 1 0 0 0 0 0 0 NA 117 117
GSA 0 13 13 7 3 3 0 0 0 0 NA 77 77
NARA 0 2 2 0 2 0 0 0 0 0 NA 100 100
OGE 0 4 4 3 1 0 0 0 0 0 NA 31 31
OPM 0 18 18 7 11 0 0 0 0 0 NA 28 28
RRB 1 5 6 2 1 0 0 3 0 0 166 183 180
SBA 1 1 2 1 1 0 0 0 0 0 7 14 11
SSA 2 4 6 3 3 0 0 0 0 0 5 41 29
USIA 0 1 1 1 0 0 0 0 0 0 NA 16 16
TOTALS: 81 424 505 189 283 26 1 4 1 1 47 54 53
TOT %: 16.0% 84.0% 100.0% 37.4% 56.0% 5.1% 0.2% 0.8% 0.2% 0.2%

Legend for Column Headings
ECON SIG Economically Significant
NOT ECON SIG Other than Economically Significant
CONS W/O CHG Consistent without Change
CONS W CHG Consistent with Change
WTHDRWN Withdrawn
SNT IMPR Sent Improperly
RET'D Returned
EMER Emergency
STAT JUDG Statutory or Judicial Deadline

Office of Information and Regulatory Affairs (OIRA)
Executive Order Review Statistics

from December 1, 1997 to December 31, 1997
Number of Reviews Actions Taken Average Review Time
AGENCY ECON SIG NOT ECON SIG TOTAL CONS W/O CHG CONS W CHG WTH DRWN SNT IMPR RET'D EMER STAT JUDG ECON SIG NOT ECON SIG ALL
USDA 2 6 8 5 2 1 0 0 0 0 93 86 88
DOC 1 1 2 0 1 1 0 0 0 0 83 76 80
DOD 0 3 3 2 1 0 0 0 0 0 NA 131 131
HHS 3 10 13 4 9 0 0 0 0 0 2 57 44
HUD 0 5 5 1 4 0 0 0 0 0 NA 66 66
DOI 0 1 1 0 1 0 0 0 0 0 NA 69 69
DOJ 0 3 3 1 1 1 0 0 0 0 NA 66 66
DOL 1 3 4 3 1 0 0 0 0 0 0 73 55
TREAS 2 0 2 2 0 0 0 0 0 0 0 NA 0
VA 1 2 3 2 1 0 0 0 0 0 111 8 42
EPA 2 3 5 0 5 0 0 0 0 0 74 78 77
OPM 0 2 2 0 2 0 0 0 0 0 NA 16 16
TOTALS: 12 39 51 20 28 3 0 0 0 0 44 68 62
TOT %: 23.5% 76.5% 100.0% 39.2% 54.9% 5.9% 0.0% 0.0% 0.0% 0.0%

Office of Information and Regulatory Affairs (OIRA)
Executive Order Review Statistics

from November 1, 1997 to November 30, 1997
Number of Reviews Actions Taken Average Review Time
AGENCY ECON SIG NOT ECON SIG TOTAL CONS W/O CHG CONS W CHG WTH DRWN SNT IMPR RET'D EMER STAT JUDG ECON SIG NOT ECON SIG ALL
USDA 0 6 6 3 3 0 0 0 0 0 NA 61 61
DOD 1 2 3 0 3 0 0 0 0 0 52 115 94
ED 0 3 3 1 2 0 0 0 0 0 NA 1 1
HHS 0 5 5 1 4 0 0 0 0 0 NA 56 56
HUD 0 1 1 1 0 0 0 0 0 0 NA 4 4
DOI 0 1 1 0 0 0 1 0 0 0 NA 5 5
DOJ 0 1 1 0 1 0 0 0 0 0 NA 84 84
DOL 1 4 5 0 5 0 0 0 0 0 119 82 89
DOT 0 3 3 1 2 0 0 0 0 0 NA 46 46
VA 0 1 1 1 0 0 0 0 0 0 NA 90 90
EPA 1 2 3 0 2 0 0 0 0 1 85 70 75
OPM 0 2 2 1 1 0 0 0 0 0 NA 46 46
RRB 0 2 2 2 0 0 0 0 0 0 NA 121 121
SSA 0 1 1 0 1 0 0 0 0 0 NA 63 63
TOTALS: 3 34 37 11 24 0 1 0 0 1 85 61 63
TOT %: 8.1% 91.9% 100.0% 29.7% 64.9% 0.0% 2.7% 0.0% 0.0% 2.7%

Office of Information and Regulatory Affairs (OIRA)
Executive Order Review Statistics

from October 1, 1997 to October 31, 1997
Number of Reviews Actions Taken Average Review Time
AGENCY ECON SIG NOT ECON SIG TOTAL CONS W/O CHG CONS W CHG WTH DRWN SNT IMPR RET'D EMER STAT JUDG ECON SIG NOT ECON SIG ALL
USDA 0 4 4 1 3 0 0 0 0 0 NA 66 66
DOC 0 1 1 0 1 0 0 0 0 0 NA 122 122
ED 1 0 1 0 1 0 0 0 0 0 11 NA 11
HHS 4 7 11 9 2 0 0 0 0 0 11 54 38
HUD 0 6 6 1 2 3 0 0 0 0 NA 58 58
DOI 0 1 1 1 0 0 0 0 0 0 NA 69 69
DOJ 0 4 4 3 1 0 0 0 0 0 NA 39 39
DOT 0 2 2 1 1 0 0 0 0 0 NA 25 25
VA 0 1 1 0 1 0 0 0 0 0 NA 92 92
EPA 3 5 8 2 6 0 0 0 0 0 90 70 78
ATBCB 0 2 2 2 0 0 0 0 0 0 NA 79 79
NARA 0 1 1 0 1 0 0 0 0 0 NA 112 112
OPM 0 1 1 0 1 0 0 0 0 0 NA 45 45
TOTALS: 8 35 43 20 20 3 0 0 0 0 41 61 57
TOT %: 18.6% 81.4% 100.0% 46.5% 46.5% 7.0% 0.0% 0.0% 0.0% 0.0%

Office of Information and Regulatory Affairs (OIRA)
Executive Order Review Statistics

from September 1, 1997 to September 30, 1997
Number of Reviews Actions Taken Average Review Time
AGENCY ECON SIG NOT ECON SIG TOTAL CONS W/O CHG CONS W CHG WTH DRWN SNT IMPR RET'D EMER STAT JUDG ECON SIG NOT ECON SIG ALL
USDA 0 2 2 0 2 0 0 0 0 0 NA 45 45
DOC 0 2 2 1 1 0 0 0 0 0 NA 20 20
DOD 0 1 1 0 0 1 0 0 0 0 NA 130 130
ED 0 2 2 0 2 0 0 0 0 0 NA 29 29
HHS 2 8 10 5 5 0 0 0 0 0 58 52 53
HUD 1 0 1 0 1 0 0 0 0 0 19 NA 19
DOI 1 1 2 2 0 0 0 0 0 0 2 4 3
DOJ 0 5 5 2 2 1 0 0 0 0 NA 30 30
DOT 0 3 3 3 0 0 0 0 0 0 NA 26 26
TREAS 0 1 1 0 1 0 0 0 0 0 NA 35 35
VA 0 5 5 2 3 0 0 0 0 0 NA 24 24
EPA 1 3 4 2 2 0 0 0 0 0 55 73 68
FAR 0 1 1 0 1 0 0 0 0 0 NA 13 13
GSA 0 3 3 0 0 3 0 0 0 0 NA 113 113
OPM 0 2 2 1 1 0 0 0 0 0 NA 24 24
SSA 0 3 3 2 1 0 0 0 0 0 NA 34 34
TOTALS: 5 42 47 20 22 5 0 0 0 0 38 44 43
TOT %: 10.6% 89.4% 100.0% 42.6% 46.8% 10.6% 0.0% 0.0% 0.0% 0.0%

Office of Information and Regulatory Affairs (OIRA)
Executive Order Review Statistics

from August 1, 1997 to August 31, 1997
Number of Reviews Actions Taken Average Review Time
AGENCY ECON SIG NOT ECON SIG TOTAL CONS W/O CHG CONS W CHG WTH DRWN SNT IMPR RET'D EMER STAT JUDG ECON SIG NOT ECON SIG ALL
USDA 1 8 9 6 3 0 0 0 0 0 19 37 35
DOD 1 3 4 1 2 1 0 0 0 0 69 83 80
ED 0 1 1 0 1 0 0 0 0 0 NA 8 8
HHS 2 12 14 3 10 1 0 0 0 0 4 73 63
HUD 0 2 2 1 1 0 0 0 0 0 NA 69 69
DOI 1 4 5 3 2 0 0 0 0 0 2 30 25
DOJ 1 1 2 1 1 0 0 0 0 0 66 88 77
STATE 0 1 1 0 1 0 0 0 0 0 NA 48 48
DOT 0 8 8 7 1 0 0 0 0 0 NA 17 17
VA 0 3 3 1 2 0 0 0 0 0 NA 99 99
EPA 2 3 5 1 4 0 0 0 0 0 41 71 59
GSA 0 2 2 1 1 0 0 0 0 0 NA 69 69
OGE 0 1 1 1 0 0 0 0 0 0 NA 25 25
OPM 0 1 1 0 1 0 0 0 0 0 NA 54 54
SBA 0 1 1 1 0 0 0 0 0 0 NA 14 14
TOTALS: 8 51 59 27 30 2 0 0 0 0 31 53 50
TOT %: 13.6% 86.4% 100.0% 45.8% 50.8% 3.4% 0.0% 0.0% 0.0% 0.0%

Office of Information and Regulatory Affairs (OIRA)
Executive Order Review Statistics

from July 1, 1997 to July 31, 1997
Number of Reviews Actions Taken Average Review Time
AGENCY ECON SIG NOT ECON SIG TOTAL CONS W/O CHG CONS W CHG WTH DRWN SNT IMPR RET'D EMER STAT JUDG ECON SIG NOT ECON SIG ALL
USDA 0 6 6 1 4 1 0 0 0 0 NA 41 41
DOC 1 1 2 0 2 0 0 0 0 0 14 3 9
DOD 0 2 2 0 2 0 0 0 0 0 NA 88 88
DOE 0 1 1 1 0 0 0 0 0 0 NA 94 94
HHS 1 7 8 4 4 0 0 0 0 0 54 41 43
DOI 0 2 2 1 1 0 0 0 0 0 NA 26 26
DOJ 0 1 1 1 0 0 0 0 0 0 NA 8 8
DOT 1 4 5 1 3 1 0 0 0 0 48 86 78
EPA 2 5 7 1 6 0 0 0 0 0 12 45 36
FEMA 0 1 1 1 0 0 0 0 0 0 NA 117 117
GSA 0 1 1 1 0 0 0 0 0 0 NA 79 79
RRB 0 1 1 0 1 0 0 0 0 0 NA 205 205
TOTALS: 5 32 37 12 23 2 0 0 0 0 28 57 53
TOT %: 13.5% 86.5% 100.0% 32.4% 62.2% 5.4% 0.0% 0.0% 0.0% 0.0%

Office of Information and Regulatory Affairs (OIRA)
Executive Order Review Statistics

from June 1, 1997 to June 30, 1997
Number of Reviews Actions Taken Average Review Time
AGENCY ECON SIG NOT ECON SIG TOTAL CONS W/O CHG CONS W CHG WTH DRWN SNT IMPR RET'D EMER STAT JUDG ECON SIG NOT ECON SIG ALL
USDA 2 4 6 2 2 0 0 1 1 0 13 82 59
DOD 0 1 1 1 0 0 0 0 0 0 NA 48 48
HHS 1 5 6 4 2 0 0 0 0 0 55 29 33
HUD 1 1 2 2 0 0 0 0 0 0 87 69 78
DOJ 0 2 2 0 2 0 0 0 0 0 NA 103 103
DOL 0 2 2 1 1 0 0 0 0 0 NA 55 55
DOT 0 3 3 1 1 1 0 0 0 0 NA 50 50
VA 0 1 1 0 1 0 0 0 0 0 NA 26 26
EPA 3 3 6 1 5 0 0 0 0 0 41 39 40
AID 0 3 3 0 0 3 0 0 0 0 NA 34 34
GSA 0 1 1 1 0 0 0 0 0 0 NA 35 35
OGE 0 1 1 1 0 0 0 0 0 0 NA 29 29
OPM 0 3 3 1 2 0 0 0 0 0 NA 34 34
TOTALS: 7 30 37 15 16 4 0 1 1 0 42 49 47
TOT %: 18.9% 81.1% 100.0% 40.5% 43.2% 10.8% 0.0% 2.7% 2.7% 0.0%

Office of Information and Regulatory Affairs (OIRA)
Executive Order Review Statistics

from May 1, 1997 to May 31, 1997
Number of Reviews Actions Taken Average Review Time
AGENCY ECON SIG NOT ECON SIG TOTAL CONS W/O CHG CONS W CHG WTH DRWN SNT IMPR RET'D EMER STAT JUDG ECON SIG NOT ECON SIG ALL
USDA 1 4 5 3 2 0 0 0 0 0 47 22 27
DOC 1 1 2 0 2 0 0 0 0 0 19 130 75
ED 0 2 2 1 1 0 0 0 0 0 NA 125 125
HHS 2 7 9 4 5 0 0 0 0 0 57 21 29
HUD 0 4 4 1 3 0 0 0 0 0 NA 21 21
DOI 0 1 1 0 1 0 0 0 0 0 NA 93 93
DOL 0 1 1 0 1 0 0 0 0 0 NA 101 101
DOT 0 3 3 0 3 0 0 0 0 0 NA 11 11
VA 0 2 2 1 1 0 0 0 0 0 NA 100 100
FAR 0 1 1 0 1 0 0 0 0 0 NA 11 11
GSA 0 2 2 1 1 0 0 0 0 0 NA 36 36
USIA 0 1 1 1 0 0 0 0 0 0 NA 16 16
TOTALS: 4 29 33 12 21 0 0 0 0 0 45 42 43
TOT %: 12.1% 87.9% 100.0% 36.4% 63.6% 0.0% 0.0% 0.0% 0.0% 0.0%

Office of Information and Regulatory Affairs (OIRA)
Executive Order Review Statistics

from April 1, 1997 to April 30, 1997
Number of Reviews Actions Taken Average Review Time
AGENCY ECON SIG NOT ECON SIG TOTAL CONS W/O CHG CONS W CHG WTH DRWN SNT IMPR RET'D EMER STAT JUDG ECON SIG NOT ECON SIG ALL
USDA 2 6 8 5 3 0 0 0 0 0 19 32 28
DOC 0 3 3 0 3 0 0 0 0 0 NA 130 130
DOE 1 0 1 0 1 0 0 0 0 0 95 NA 95
HHS 0 6 6 5 1 0 0 0 0 0 NA 40 40
HUD 0 1 1 0 1 0 0 0 0 0 NA 74 74
DOI 0 4 4 2 2 0 0 0 0 0 NA 24 24
DOJ 0 1 1 0 1 0 0 0 0 0 NA 18 18
DOL 1 0 1 0 1 0 0 0 0 0 205 NA 205
VA 1 5 6 2 4 0 0 0 0 0 211 34 64
EPA 1 5 6 0 6 0 0 0 0 0 146 32 51
ATBCB 0 1 1 0 1 0 0 0 0 0 NA 8 8
FAR 2 0 2 1 1 0 0 0 0 0 4 NA 4
GSA 0 2 2 2 0 0 0 0 0 0 NA 98 98
OPM 0 3 3 3 0 0 0 0 0 0 NA 18 18
TOTALS: 8 37 45 20 25 0 0 0 0 0 88 43 51
TOT %: 17.8% 82.2% 100.0% 44.4% 55.6% 0.0% 0.0% 0.0% 0.0% 0.0%

Office of Information and Regulatory Affairs (OIRA)
Executive Order Review Statistics

from March 1, 1997 to March 31, 1997
Number of Reviews Actions Taken Average Review Time
AGENCY ECON SIG NOT ECON SIG TOTAL CONS W/O CHG CONS W CHG WTH DRWN SNT IMPR RET'D EMER STAT JUDG ECON SIG NOT ECON SIG ALL
USDA 0 3 3 1 0 2 0 0 0 0 NA 65 65
DOD 0 1 1 0 1 0 0 0 0 0 NA 14 14
HHS 2 5 7 1 5 1 0 0 0 0 1 66 47
HUD 0 5 5 1 3 1 0 0 0 0 NA 62 62
DOI 1 0 1 1 0 0 0 0 0 0 5 NA 5
DOJ 0 2 2 2 0 0 0 0 0 0 NA 8 8
DOL 1 2 3 0 3 0 0 0 0 0 1 51 34
DOT 2 4 6 2 4 0 0 0 0 0 17 6 10
TREAS 2 0 2 0 2 0 0 0 0 0 1 NA 1
VA 0 1 1 1 0 0 0 0 0 0 NA 87 87
EPA 1 1 2 2 0 0 0 0 0 0 110 87 99
GSA 0 1 1 1 0 0 0 0 0 0 NA 42 42
OPM 0 2 2 0 2 0 0 0 0 0 NA 25 25
RRB 1 2 3 0 0 0 0 3 0 0 166 235 212
SSA 1 0 1 1 0 0 0 0 0 0 8 NA 8
TOTALS: 11 29 40 13 20 4 0 3 0 0 30 60 51
TOT %: 27.5% 72.5% 100.0% 32.5% 50.0% 10.0% 0.0% 7.5% 0.0% 0.0%

Office of Information and Regulatory Affairs (OIRA)
Executive Order Review Statistics

from February 1, 1997 to February 28, 1997
Number of Reviews Actions Taken Average Review Time
AGENCY ECON SIG NOT ECON SIG TOTAL CONS W/O CHG CONS W CHG WTH DRWN SNT IMPR RET'D EMER STAT JUDG ECON SIG NOT ECON SIG ALL
USDA 2 2 4 1 3 0 0 0 0 0 13 64 38
DOC 0 1 1 0 1 0 0 0 0 0 NA 120 120
DOD 1 1 2 0 1 1 0 0 0 0 129 91 110
HHS 0 11 11 4 7 0 0 0 0 0 NA 53 53
HUD 0 2 2 0 2 0 0 0 0 0 NA 84 84
DOJ 1 0 1 0 1 0 0 0 0 0 5 NA 5
DOL 0 3 3 0 3 0 0 0 0 0 NA 93 93
DOT 1 4 5 0 5 0 0 0 0 0 0 15 12
VA 0 2 2 2 0 0 0 0 0 0 NA 92 92
EPA 0 4 4 0 4 0 0 0 0 0 NA 88 88
EEOC 0 1 1 0 1 0 0 0 0 0 NA 100 100
OGE 0 1 1 1 0 0 0 0 0 0 NA 24 24
OPM 0 1 1 0 1 0 0 0 0 0 NA 30 30
SBA 1 0 1 0 1 0 0 0 0 0 7 NA 7
SSA 1 0 1 0 1 0 0 0 0 0 1 NA 1
TOTALS: 7 33 40 8 31 1 0 0 0 0 24 64 57
TOT %: 17.5% 82.5% 100.0% 20.0% 77.5% 2.5% 0.0% 0.0% 0.0% 0.0%

Office of Information and Regulatory Affairs (OIRA)
Executive Order Review Statistics

from January 1, 1997 to January 31, 1997
Number of Reviews Actions Taken Average Review Time
AGENCY ECON SIG NOT ECON SIG TOTAL CONS W/O CHG CONS W CHG WTH DRWN SNT IMPR RET'D EMER STAT JUDG ECON SIG NOT ECON SIG ALL
USDA 0 9 9 3 6 0 0 0 0 0 NA 53 53
DOC 0 1 1 1 0 0 0 0 0 0 NA 70 70
ED 0 2 2 0 2 0 0 0 0 0 NA 72 72
HHS 0 5 5 2 3 0 0 0 0 0 NA 27 27
HUD 1 4 5 1 4 0 0 0 0 0 82 38 46
DOI 0 1 1 0 1 0 0 0 0 0 NA 11 11
DOJ 0 3 3 1 1 1 0 0 0 0 NA 34 34
DOL 0 1 1 0 1 0 0 0 0 0 NA 90 90
DOT 0 1 1 1 0 0 0 0 0 0 NA 3 3
VA 0 1 1 1 0 0 0 0 0 0 NA 91 91
EPA 2 1 3 0 2 1 0 0 0 0 175 15 122
GSA 0 1 1 0 1 0 0 0 0 0 NA 105 105
NARA 0 1 1 0 1 0 0 0 0 0 NA 87 87
OGE 0 1 1 0 1 0 0 0 0 0 NA 45 45
OPM 0 1 1 1 0 0 0 0 0 0 NA 1 1
TOTALS: 3 33 36 11 23 2 0 0 0 0 144 46 54
TOT %: 8.3% 91.7% 100.0% 30.6% 63.9% 5.6% 0.0% 0.0% 0.0% 0.0%

Run date: June 10, 2002


The Budget  |  Legislative Information  |  Management Reform/GPRA  |  Grants Management
Financial Management  |  Procurement Policy  |  Information & Regulatory Policy

Accessibility  |  Privacy Policy