PROGRAMS RELATED TO DIRECT FEDERAL PROGRAM
FEDERAL PROGRAMS THAT ARE RELATED TO DIRECT FEDERAL PROGRAM
| Agency | Program Name | Funding FY08 |
Last PART Assessment |
Rating | Link to Program |
|---|---|---|---|---|---|
| Department of Agriculture | Agricultural Commodity Grading and Certification Programs | 241 | 2004 | Adequate | Link |
| Department of Agriculture | Agricultural Credit Insurance Fund - Guaranteed Loans | 2412 | 2008 | Moderately Effective | Link |
| Department of Agriculture | Agricultural Credit Insurance Fund Direct Loans | 92 | 2004 | Moderately Effective | Link |
| Department of Agriculture | Agricultural Crops Counter Cyclical Payments | 3159 | 2004 | Adequate | Link |
| Department of Agriculture | Agricultural Export Credit Guarantee Programs | 3374 | 2004 | Moderately Effective | Link |
| Department of Agriculture | Agricultural Marketing Loan Payments | 4981 | 2007 | Adequate | Link |
| Department of Agriculture | Agriculture Marketing Service - Research and Promotion Programs | 3 | 2006 | Adequate | Link |
| Department of Agriculture | Animal Welfare | 21 | 2007 | Moderately Effective | Link |
| Department of Agriculture | Cochran Fellowship Program | 3 | 2008 | Adequate | Link |
| Department of Agriculture | Commodity Purchase Services (Section 32) | 1078 | 2006 | Results Not Demonstrated | Link |
| Department of Agriculture | Commodity Supplemental Food Program | 140 | 2004 | Results Not Demonstrated | Link |
| Department of Agriculture | Community Facilities Program | 27 | 2006 | Moderately Effective | Link |
| Department of Agriculture | Conservation Operations | 862 | 2006 | Moderately Effective | Link |
| Department of Agriculture | Conservation Reserve Program | 1865 | 2005 | Moderately Effective | Link |
| Department of Agriculture | Conservation Security Program | 379 | 2008 | Results Not Demonstrated | Link |
| Department of Agriculture | Dairy Payment Program | 23 | 2006 | Adequate | Link |
| Department of Agriculture | Dairy Price Support Program | 0 | 2006 | Results Not Demonstrated | Link |
| Department of Agriculture | Direct Crop Payments | 5224 | 2008 | Adequate | Link |
| Department of Agriculture | Economic Research Service | 79 | 2005 | Effective | Link |
| Department of Agriculture | Emergency Conservation Program | 18 | 2006 | Results Not Demonstrated | Link |
| Department of Agriculture | Emergency Pest and Disease Management Programs | 380 | 2005 | Moderately Effective | Link |
| Department of Agriculture | Emergency Watershed Protection Program | 260 | 2006 | Adequate | Link |
| Department of Agriculture | Environmental Quality Incentives Program | 1200 | 2007 | Moderately Effective | Link |
| Department of Agriculture | Export Enhancement/Dairy Export Incentive Program | 0 | 2006 | Moderately Effective | Link |
| Department of Agriculture | Farmland Protection Program | 97 | 2005 | Adequate | Link |
| Department of Agriculture | Federal Crop Insurance | 6497 | 2005 | Moderately Effective | Link |
| Department of Agriculture | Federal Grain Inspection Services | 59 | 2005 | Moderately Effective | Link |
| Department of Agriculture | Food Distribution Program on Indian Reservations | 88 | 2006 | Adequate | Link |
| Department of Agriculture | Food Safety and Inspection Service | 930 | 2008 | Adequate | Link |
| Department of Agriculture | Food Stamp Nutrition Education | 312 | 2007 | Results Not Demonstrated | Link |
| Department of Agriculture | Food Stamp Program | 37710 | 2003 | Moderately Effective | Link |
| Department of Agriculture | Food and Nutrition Service - Child and Adult Care Food Program | 2245 | 2006 | Adequate | Link |
| Department of Agriculture | Forest Service: Energy Resource Needs | 104 | 2005 | Adequate | Link |
| Department of Agriculture | Forest Service: Forest Legacy Program | 52 | 2004 | Moderately Effective | Link |
| Department of Agriculture | Forest Service: Invasive Species Program | 130 | 2006 | Adequate | Link |
| Department of Agriculture | Forest Service: Land Acquisition | 42 | 2005 | Adequate | Link |
| Department of Agriculture | Forest Service: Recreation | 281 | 2005 | Moderately Effective | Link |
| Department of Agriculture | Forest Service: Watershed | 797 | 2006 | Results Not Demonstrated | Link |
| Department of Agriculture | Grants for Economic Opportunities and Quality of Life for Rural America | 204 | 2006 | Effective | Link |
| Department of Agriculture | Grants for Nutrition and Health | 159 | 2006 | Effective | Link |
| Department of Agriculture | In-House Research for Natural Resource Base and Environment | 251 | 2006 | Moderately Effective | Link |
| Department of Agriculture | In-House Research for Nutrition and Health | 97 | 2006 | Moderately Effective | Link |
| Department of Agriculture | Intermediary Relending Program | 48 | 2004 | Adequate | Link |
| Department of Agriculture | Market News and Marketing Services | 52 | 2006 | Adequate | Link |
| Department of Agriculture | Multi-Family Housing Programs | 576 | 2005 | Moderately Effective | Link |
| Department of Agriculture | Mutual Self-Help Housing -- Technical Assistance Grants | 38 | 2004 | Moderately Effective | Link |
| Department of Agriculture | National Agricultural Statistics Service | 180 | 2004 | Moderately Effective | Link |
| Department of Agriculture | National Forest Improvement and Maintenance | 475 | 2007 | Results Not Demonstrated | Link |
| Department of Agriculture | National School Lunch | 8098 | 2006 | Moderately Effective | Link |
| Department of Agriculture | Natural Resource Base & Environment (Grants) | 216 | 2005 | Moderately Effective | Link |
| Department of Agriculture | Non-Insured Crop Assistance Program | 105 | 2006 | Moderately Effective | Link |
| Department of Agriculture | Nutrition Assistance for Puerto Rico | 1623 | 2005 | Adequate | Link |
| Department of Agriculture | On-going Pest and Disease Management Program | 79 | 2006 | Effective | Link |
| Department of Agriculture | Packers and Stockyards | 20 | 2006 | Results Not Demonstrated | Link |
| Department of Agriculture | Perishable Agricultural Commodities Act | 7 | 2004 | Moderately Effective | Link |
| Department of Agriculture | Pest and Disease Exclusion | 371 | 2004 | Effective | Link |
| Department of Agriculture | Pesticide Data Program | 15 | 2007 | Adequate | Link |
| Department of Agriculture | Plant and Animal Health Monitoring Programs | 318 | 2008 | Adequate | Link |
| Department of Agriculture | Protection and Safety of Agricultural Food Supply (Grants) | 241 | 2005 | Moderately Effective | Link |
| Department of Agriculture | Research on Protection and Safety of Agricultural Food Supply | 437 | 2005 | Moderately Effective | Link |
| Department of Agriculture | Research/Extension Grants: Economic Opportunities for Producers | 458 | 2004 | Moderately Effective | Link |
| Department of Agriculture | Resource Conservation and Development | 52 | 2006 | Adequate | Link |
| Department of Agriculture | Rural Business Enterprise Grant Program | 44 | 2007 | Adequate | Link |
| Department of Agriculture | Rural Business and Industry Guaranteed Loan Program | 53 | 2008 | Adequate | Link |
| Department of Agriculture | Rural Business-Cooperative Service Value-Added Producer Grants | 20 | 2006 | Adequate | Link |
| Department of Agriculture | Rural Development Broadband Loan and Loan Guarantee Program | 33 | 2007 | Adequate | Link |
| Department of Agriculture | Rural Distance Learning and Telemedicine Loan and Grant Program | 37 | 2007 | Adequate | Link |
| Department of Agriculture | Rural Electric Utility Loans and Guarantees | 48 | 2004 | Adequate | Link |
| Department of Agriculture | Rural Telecommunications Loan Programs | 4 | 2004 | Adequate | Link |
| Department of Agriculture | Rural Water and Wastewater Grants and Loans | 745 | 2005 | Effective | Link |
| Department of Agriculture | School Breakfast Program | 2393 | 2004 | Moderately Effective | Link |
| Department of Agriculture | Senior and Woman, Infants, and Children Farmers' Market Programs | 41 | 2006 | Results Not Demonstrated | Link |
| Department of Agriculture | Single Family Housing Direct Loans | 105 | 2004 | Moderately Effective | Link |
| Department of Agriculture | Single Family Housing Loan Guarantees | 61 | 2007 | Effective | Link |
| Department of Agriculture | Summer Food Service Program | 312 | 2006 | Moderately Effective | Link |
| Department of Agriculture | The Emergency Food Assistance Program (TEFAP) | 240 | 2005 | Results Not Demonstrated | Link |
| Department of Agriculture | Trade Adjustment Assistance for Farmers | 0 | 2006 | Results Not Demonstrated | Link |
| Department of Agriculture | USDA Food Aid Programs | 129 | 2004 | Moderately Effective | Link |
| Department of Agriculture | USDA Foreign Market Development Programs | 251 | 2005 | Moderately Effective | Link |
| Department of Agriculture | USDA Research: Economic Opportunities for Producers | 440 | 2004 | Moderately Effective | Link |
| Department of Agriculture | USDA Wildland Fire Management | 2054 | 2006 | Adequate | Link |
| Department of Agriculture | Watershed Protection and Flood Prevention | 70 | 2004 | Adequate | Link |
| Department of Agriculture | Wetlands Reserve Program | 184 | 2005 | Adequate | Link |
| Department of Agriculture | Wildlife Habitat Incentives Program | 85 | 2006 | Adequate | Link |
| Department of Agriculture | Women, Infants, and Children (WIC) | 6020 | 2006 | Effective | Link |
| Department of Commerce | Advanced Technology Program | 0 | 2002 | Adequate | Link |
| Department of Commerce | Bureau of Economic Analysis | 82 | 2003 | Effective | Link |
| Department of Commerce | Bureau of Industry and Security | 75 | 2005 | Moderately Effective | Link |
| Department of Commerce | Census Bureau: Current Demographic Statistics | 77 | 2004 | Effective | Link |
| Department of Commerce | Census Bureau: Current Economic Statistics and Census of Governments | 161 | 2005 | Moderately Effective | Link |
| Department of Commerce | Census Bureau: Decennial Census | 1004 | 2007 | Moderately Effective | Link |
| Department of Commerce | Census Bureau: Economic Census | 128 | 2004 | Effective | Link |
| Department of Commerce | Census Bureau: Intercensal Demographic Estimates | 10 | 2003 | Moderately Effective | Link |
| Department of Commerce | Census Bureau: Survey Sample Redesign | 11 | 2003 | Effective | Link |
| Department of Commerce | Coastal Zone Management Act Programs | 101 | 2003 | Results Not Demonstrated | Link |
| Department of Commerce | Commerce Small Business Innovation Research Program | 8 | 2003 | Results Not Demonstrated | Link |
| Department of Commerce | Economic Development Administration | 249 | 2004 | Moderately Effective | Link |
| Department of Commerce | Hydrology | 42 | 2007 | Moderately Effective | Link |
| Department of Commerce | International Trade Administration: Import Administration | 59 | 2007 | Adequate | Link |
| Department of Commerce | International Trade Administration: Manufacturing and Services | 47 | 2006 | Adequate | Link |
| Department of Commerce | International Trade Administration: Market Access and Compliance | 41 | 2007 | Moderately Effective | Link |
| Department of Commerce | International Trade Administration: U.S. and Foreign Commercial Service | 224 | 2008 | Adequate | Link |
| Department of Commerce | Manufacturing Extension Partnership | 90 | 2002 | Moderately Effective | Link |
| Department of Commerce | Minority Business Development Agency | 30 | 2007 | Adequate | Link |
| Department of Commerce | National Institute of Standards and Technology Laboratories | 601 | 2003 | Effective | Link |
| Department of Commerce | National Marine Fisheries Service | 496 | 2007 | Moderately Effective | Link |
| Department of Commerce | National Oceanic & Atmospheric Administration: Tsunami Monitoring, Forecasting, and Warning Program | 33 | 2008 | Effective | Link |
| Department of Commerce | National Oceanic & Atmospheric Administration: Climate Program | 230 | 2004 | Moderately Effective | Link |
| Department of Commerce | National Oceanic & Atmospheric Administration: Ecosystem Research | 198 | 2005 | Adequate | Link |
| Department of Commerce | National Oceanic & Atmospheric Administration: Marine and Aviation Operations | 182 | 2006 | Moderately Effective | Link |
| Department of Commerce | National Oceanic & Atmospheric Administration: Navigation Services | 141 | 2006 | Moderately Effective | Link |
| Department of Commerce | National Oceanic & Atmospheric Administration: Protected Areas | 42 | 2004 | Adequate | Link |
| Department of Commerce | National Oceanic & Atmospheric Administration: Weather and Related Programs | 1846 | 2005 | Moderately Effective | Link |
| Department of Commerce | National Telecommunications and Information Adminstration | 18 | 2005 | Adequate | Link |
| Department of Commerce | Pacific Coastal Salmon Recovery Fund | 67 | 2006 | Moderately Effective | Link |
| Department of Commerce | U.S. Patent and Trademark Office - Patents | 1642 | 2008 | Moderately Effective | Link |
| Department of Commerce | U.S. Patent and Trademark Office - Trademarks | 221 | 2003 | Moderately Effective | Link |
| Department of Commerce | United State Patent and Trademark Office - Intellectual Property Protection Activities | 53 | 2008 | Adequate | Link |
| Dept of Defense--Military | Air Combat Program | 18000 | 2002 | Moderately Effective | Link |
| Dept of Defense--Military | Air Force Aircraft and Weapons Readiness | 16928 | 2004 | Effective | Link |
| Dept of Defense--Military | Air Force Base Operations & Support | 7577 | 2006 | Results Not Demonstrated | Link |
| Dept of Defense--Military | Air Force Combat-Related Readiness | 3824 | 2007 | Effective | Link |
| Dept of Defense--Military | Air Force Depot Maintenance | 3943 | 2004 | Effective | Link |
| Dept of Defense--Military | Airlift Program | 3596 | 2002 | Moderately Effective | Link |
| Dept of Defense--Military | Army Air Readiness | 1702 | 2006 | Moderately Effective | Link |
| Dept of Defense--Military | Army Base Operations & Support | 8149 | 2006 | Moderately Effective | Link |
| Dept of Defense--Military | Army Depot Maintenance | 1237 | 2006 | Effective | Link |
| Dept of Defense--Military | Army Land Forces Readiness | 40077 | 2004 | Effective | Link |
| Dept of Defense--Military | Chemical Demilitarization | 1513 | 2005 | Adequate | Link |
| Dept of Defense--Military | Cooperative Threat Reduction | 371 | 2006 | Effective | Link |
| Dept of Defense--Military | Defense Advanced Technology Development Program | 5878 | 2007 | Results Not Demonstrated | Link |
| Dept of Defense--Military | Defense Air Transportation System | 5049 | 2005 | Moderately Effective | Link |
| Dept of Defense--Military | Defense Applied Research Program | 4855 | 2004 | Moderately Effective | Link |
| Dept of Defense--Military | Defense Basic Research | 1599 | 2002 | Effective | Link |
| Dept of Defense--Military | Defense Civilian Education and Training | 355 | 2006 | Adequate | Link |
| Dept of Defense--Military | Defense Commissary Agency | 1522 | 2006 | Moderately Effective | Link |
| Dept of Defense--Military | Defense Communications Infrastructure | 6620 | 2002 | Results Not Demonstrated | Link |
| Dept of Defense--Military | Defense Contract Audit Agency | 410 | 2007 | Effective | Link |
| Dept of Defense--Military | Defense Contract Management Agency | 1047 | 2007 | Effective | Link |
| Dept of Defense--Military | Defense Health Care | 24096 | 2003 | Adequate | Link |
| Dept of Defense--Military | Defense Housing | 2413 | 2002 | Moderately Effective | Link |
| Dept of Defense--Military | Defense Small Business Innovation Research/Technology Transfer | 1284 | 2003 | Results Not Demonstrated | Link |
| Dept of Defense--Military | Department of Defense Depot Maintenance: Ship | 5772 | 2004 | Effective | Link |
| Dept of Defense--Military | Department of Defense Education Activity | 2053 | 2005 | Moderately Effective | Link |
| Dept of Defense--Military | Department of Defense Facilities Sustainment, Restoration, Modernization, and Demolition | 7905 | 2002 | Adequate | Link |
| Dept of Defense--Military | Department of Defense Recruiting | 7532 | 2002 | Moderately Effective | Link |
| Dept of Defense--Military | Department of Defense Training and Education Programs - Accession Training | 877 | 2005 | Moderately Effective | Link |
| Dept of Defense--Military | Department of Defense Training and Education Programs - Basic Skills and Advanced Training | 4971 | 2005 | Effective | Link |
| Dept of Defense--Military | Department of Defense Training and Education Programs -- Voluntary Training | 608 | 2006 | Moderately Effective | Link |
| Dept of Defense--Military | Depot Maintenance - Naval Aviation | 1465 | 2004 | Effective | Link |
| Dept of Defense--Military | DoD Unmanned Aircraft Systems (UAS) | 2303 | 2005 | Moderately Effective | Link |
| Dept of Defense--Military | Energy Conservation Investment | 70 | 2003 | Effective | Link |
| Dept of Defense--Military | Future Combat Systems/Modularity Land Warfare | 15501 | 2005 | Moderately Effective | Link |
| Dept of Defense--Military | Junior Reserve Officer Training Corps | 324 | 2006 | Moderately Effective | Link |
| Dept of Defense--Military | Marine Corps Base Operations & Support | 2316 | 2006 | Results Not Demonstrated | Link |
| Dept of Defense--Military | Marine Corps Depot Maintenance | 498 | 2006 | Effective | Link |
| Dept of Defense--Military | Marine Corps Expeditionary Warfare | 12008 | 2006 | Moderately Effective | Link |
| Dept of Defense--Military | Marine Corps Ground Forces Readiness | 4551 | 2006 | Effective | Link |
| Dept of Defense--Military | Military Construction Programs | 17737 | 2006 | Moderately Effective | Link |
| Dept of Defense--Military | Military Force Management | 125415 | 2003 | Effective | Link |
| Dept of Defense--Military | Missile Defense | 8552 | 2005 | Adequate | Link |
| Dept of Defense--Military | National Security Space Weather Programs | 719 | 2005 | Adequate | Link |
| Dept of Defense--Military | Navy Base Operations & Support | 5196 | 2006 | Adequate | Link |
| Dept of Defense--Military | Navy Ship Readiness | 13220 | 2004 | Effective | Link |
| Dept of Defense--Military | Navy Shipbuilding | 13564 | 2002 | Adequate | Link |
| Dept of Defense--Military | Navy/Marine Corps Air Readiness | 6689 | 2004 | Effective | Link |
| Dept of Defense--Military | Precision Weapons Programs | 580 | 2006 | Moderately Effective | Link |
| Dept of Defense--Military | Rotary Wing Programs | 11593 | 2006 | Adequate | Link |
| Dept of Defense--Military | Space Launch | 1987 | 2005 | Adequate | Link |
| Dept of Defense--Military | Space-based Communications Programs | 7655 | 2006 | Moderately Effective | Link |
| Dept of Defense--Military | Strategic Offensive Capabilities | 3041 | 2006 | Effective | Link |
| Dept of Defense--Military | Test & Evaluation Programs | 3060 | 2006 | Results Not Demonstrated | Link |
| Department of Education | 21st Century Community Learning Centers | 981 | 2003 | Adequate | Link |
| Department of Education | Adult Education State Grants | 564 | 2006 | Effective | Link |
| Department of Education | Advanced Placement | 37 | 2005 | Moderately Effective | Link |
| Department of Education | American Indian Vocational Rehabilitation Services | 34 | 2004 | Adequate | Link |
| Department of Education | American Printing House for the Blind | 18 | 2005 | Results Not Demonstrated | Link |
| Department of Education | Assistive Technology Alternative Financing Program | 4 | 2004 | Results Not Demonstrated | Link |
| Department of Education | B.J. Stupak Olympic scholarships | 1 | 2004 | Results Not Demonstrated | Link |
| Department of Education | Byrd Honors Scholarships | 41 | 2004 | Results Not Demonstrated | Link |
| Department of Education | Charter Schools Grant | 215 | 2005 | Adequate | Link |
| Department of Education | Child Care Access Means Parents in School | 16 | 2007 | Adequate | Link |
| Department of Education | College Assistance Migrant Program | 15 | 2004 | Results Not Demonstrated | Link |
| Department of Education | Comprehensive Regional Assistance Centers | 56 | 2004 | Results Not Demonstrated | Link |
| Department of Education | Comprehensive School Reform | 2 | 2002 | Adequate | Link |
| Department of Education | Developing Hispanic-serving Institutions | 193 | 2005 | Results Not Demonstrated | Link |
| Department of Education | Early Reading First | 118 | 2006 | Moderately Effective | Link |
| Department of Education | Education - Neglected and Delinquent State Agency Program | 50 | 2007 | Adequate | Link |
| Department of Education | Education - State Assessment Grants | 400 | 2004 | Adequate | Link |
| Department of Education | Education State Grants for Innovative Programs | 99 | 2005 | Results Not Demonstrated | Link |
| Department of Education | Education for Homeless Children and Youths | 62 | 2006 | Adequate | Link |
| Department of Education | English Language Acquisition State Grants | 669 | 2006 | Results Not Demonstrated | Link |
| Department of Education | Enhancing Education Through Technology | 272 | 2005 | Results Not Demonstrated | Link |
| Department of Education | Even Start | 82 | 2002 | Ineffective | Link |
| Department of Education | Federal Family Education Loans | 3457 | 2004 | Adequate | Link |
| Department of Education | Federal Pell Grants | 16256 | 2003 | Adequate | Link |
| Department of Education | Federal Perkins Loans | 64 | 2003 | Ineffective | Link |
| Department of Education | Federal Support for Gallaudet University | 107 | 2006 | Adequate | Link |
| Department of Education | Federal Support for Howard University | 237 | 2005 | Adequate | Link |
| Department of Education | Federal Support for the National Technical Institute for the Deaf | 56 | 2005 | Adequate | Link |
| Department of Education | Federal Work-Study | 980 | 2003 | Results Not Demonstrated | Link |
| Department of Education | Gaining Early Awareness and Readiness for Undergraduate Programs | 303 | 2003 | Adequate | Link |
| Department of Education | Graduate Assistance in Areas of National Need | 30 | 2006 | Adequate | Link |
| Department of Education | High School Equivalency Program | 19 | 2004 | Results Not Demonstrated | Link |
| Department of Education | Historically Black College and University Capital Financing | 305 | 2007 | Results Not Demonstrated | Link |
| Department of Education | IDEA Special Education - Parent Information Centers | 26 | 2004 | Results Not Demonstrated | Link |
| Department of Education | IDEA Special Education - Research and Innovation | 72 | 2003 | Results Not Demonstrated | Link |
| Department of Education | IDEA Special Education - Technical Assistance and Dissemination | 49 | 2004 | Results Not Demonstrated | Link |
| Department of Education | IDEA Special Education Grants for Infants and Families | 436 | 2002 | Results Not Demonstrated | Link |
| Department of Education | IDEA Special Education Grants to States | 10783 | 2008 | Moderately Effective | Link |
| Department of Education | IDEA Special Education Personnel Preparation Grants | 90 | 2003 | Results Not Demonstrated | Link |
| Department of Education | IDEA Special Education Preschool Grants | 381 | 2002 | Results Not Demonstrated | Link |
| Department of Education | IDEA Technology and Media Services | 38 | 2006 | Results Not Demonstrated | Link |
| Department of Education | Impact Aid Basic Support Payments and Payments for Children with Disabilities | 1141 | 2008 | Adequate | Link |
| Department of Education | Impact Aid Construction | 18 | 2005 | Adequate | Link |
| Department of Education | Impact Aid Payments for Federal Property | 64 | 2004 | Results Not Demonstrated | Link |
| Department of Education | Improving Teacher Quality State Grants | 2887 | 2005 | Moderately Effective | Link |
| Department of Education | Independent Living for People with Disabilities | 130 | 2003 | Results Not Demonstrated | Link |
| Department of Education | Indian Education Grants to Local Educational Agencies | 95 | 2007 | Adequate | Link |
| Department of Education | Institute of Education Sciences Research | 163 | 2007 | Effective | Link |
| Department of Education | International Education Domestic Programs | 94 | 2007 | Results Not Demonstrated | Link |
| Department of Education | Javits Fellowships | 10 | 2004 | Adequate | Link |
| Department of Education | Leveraging Educational Assistance Partnership | 64 | 2004 | Results Not Demonstrated | Link |
| Department of Education | Magnet Schools | 107 | 2004 | Adequate | Link |
| Department of Education | Mathematics and Science Partnerships | 182 | 2006 | Results Not Demonstrated | Link |
| Department of Education | Mentoring Program | 49 | 2006 | Results Not Demonstrated | Link |
| Department of Education | Migrant State Agency Program | 387 | 2006 | Adequate | Link |
| Department of Education | Migrant and Seasonal Farmworkers | 2 | 2006 | Results Not Demonstrated | Link |
| Department of Education | National Assessment for Educational Progress | 93 | 2003 | Effective | Link |
| Department of Education | National Center for Education Statistics | 90 | 2003 | Effective | Link |
| Department of Education | National Institute for Literacy | 7 | 2008 | Results Not Demonstrated | Link |
| Department of Education | National Institute on Disability and Rehabilitation Research | 107 | 2005 | Adequate | Link |
| Department of Education | National Writing Project | 22 | 2004 | Results Not Demonstrated | Link |
| Department of Education | Parental Information and Resource Centers | 40 | 2004 | Results Not Demonstrated | Link |
| Department of Education | Physical Education Program | 73 | 2005 | Results Not Demonstrated | Link |
| Department of Education | Projects with Industry for People with Disabilities | 17 | 2004 | Adequate | Link |
| Department of Education | Reading First State Grants | 1029 | 2006 | Effective | Link |
| Department of Education | Ready to Learn Television | 24 | 2004 | Results Not Demonstrated | Link |
| Department of Education | Rural Education | 169 | 2006 | Results Not Demonstrated | Link |
| Department of Education | Safe and Drug Free Schools State Grants | 347 | 2006 | Results Not Demonstrated | Link |
| Department of Education | Smaller Learning Communities | 94 | 2008 | Adequate | Link |
| Department of Education | Strengthening Historically Black Colleges and Universities | 323 | 2005 | Results Not Demonstrated | Link |
| Department of Education | Strengthening Historically Black Graduate Institutions | 57 | 2005 | Results Not Demonstrated | Link |
| Department of Education | Strengthening Institutions | 78 | 2006 | Results Not Demonstrated | Link |
| Department of Education | Student Aid Administration | 696 | 2008 | Adequate | Link |
| Department of Education | Supplemental Educational Opportunity Grants | 757 | 2003 | Results Not Demonstrated | Link |
| Department of Education | Supported Employment State Grants | 30 | 2007 | Results Not Demonstrated | Link |
| Department of Education | TRIO Educational Opportunity Centers | 50 | 2007 | Results Not Demonstrated | Link |
| Department of Education | TRIO McNair Postbaccalaureate Achievement | 42 | 2006 | Moderately Effective | Link |
| Department of Education | TRIO Student Support Services | 273 | 2005 | Moderately Effective | Link |
| Department of Education | TRIO Talent Search | 143 | 2005 | Moderately Effective | Link |
| Department of Education | TRIO Upward Bound | 314 | 2002 | Ineffective | Link |
| Department of Education | Teacher Quality Enhancement | 60 | 2008 | Adequate | Link |
| Department of Education | Teaching American History | 120 | 2004 | Results Not Demonstrated | Link |
| Department of Education | Tech-Prep Education State Grants | 105 | 2002 | Results Not Demonstrated | Link |
| Department of Education | Title I Grants to Local Educational Agencies | 12838 | 2006 | Moderately Effective | Link |
| Department of Education | Training and Advisory Services | 7 | 2008 | Adequate | Link |
| Department of Education | Transition to Teaching | 44 | 2008 | Effective | Link |
| Department of Education | Tribally Controlled Postsecondary Vocational and Technical Institutions | 7 | 2002 | Results Not Demonstrated | Link |
| Department of Education | Troops-to-Teachers | 15 | 2003 | Adequate | Link |
| Department of Education | Vocational Education State Grants | 1182 | 2002 | Ineffective | Link |
| Department of Education | Vocational Rehabilitation Demonstration and Training Programs | 7 | 2005 | Results Not Demonstrated | Link |
| Department of Education | Vocational Rehabilitation State Grants | 2803 | 2002 | Adequate | Link |
| Department of Education | Vocational Rehabilitation Training | 38 | 2006 | Adequate | Link |
| Department of Education | William D. Ford Direct Student Loans | 5277 | 2004 | Adequate | Link |
| Department of Energy | Advanced Fuel Cycle Initiative | 166 | 2003 | Moderately Effective | Link |
| Department of Energy | Advanced Scientific Computing Research | 342 | 2003 | Moderately Effective | Link |
| Department of Energy | Basic Energy Sciences | 1253 | 2003 | Effective | Link |
| Department of Energy | Biological and Environmental Research | 531 | 2003 | Effective | Link |
| Department of Energy | Biomass and Biorefinery Systems | 196 | 2005 | Adequate | Link |
| Department of Energy | Bonneville Power Administration | 2758 | 2002 | Moderately Effective | Link |
| Department of Energy | Building Technologies | 103 | 2003 | Adequate | Link |
| Department of Energy | Civilian Radioactive Waste Management Program: Yucca Mountain Project | 386 | 2007 | Adequate | Link |
| Department of Energy | Coal Energy Technology | 448 | 2005 | Adequate | Link |
| Department of Energy | Distributed Energy Resources | 61 | 2003 | Moderately Effective | Link |
| Department of Energy | Electric System Research and Development | 110 | 2006 | Moderately Effective | Link |
| Department of Energy | Energy Information Administration | 95 | 2004 | Results Not Demonstrated | Link |
| Department of Energy | Environmental Management | 6215 | 2003 | Adequate | Link |
| Department of Energy | Environmental and Post-Retirement Liabilities | 189 | 2007 | Moderately Effective | Link |
| Department of Energy | Federal Energy Management Program | 19 | 2005 | Moderately Effective | Link |
| Department of Energy | Fusion Energy Sciences | 295 | 2003 | Moderately Effective | Link |
| Department of Energy | Generation IV Nuclear Energy Systems Initiative | 35 | 2003 | Moderately Effective | Link |
| Department of Energy | Geothermal Technology | 5 | 2003 | Moderately Effective | Link |
| Department of Energy | High Energy Physics | 703 | 2003 | Moderately Effective | Link |
| Department of Energy | Hydrogen Technology | 189 | 2007 | Adequate | Link |
| Department of Energy | Industrial Technologies Program | 56 | 2005 | Adequate | Link |
| Department of Energy | National Nuclear Infrastructure | 100 | 2004 | Results Not Demonstrated | Link |
| Department of Energy | National Nuclear Security Administration: Elimination of Weapons-Grade Plutonium Production Program | 180 | 2005 | Effective | Link |
| Department of Energy | National Nuclear Security Administration: Facilities and Infrastructure Recapitalization Program | 178 | 2008 | Moderately Effective | Link |
| Department of Energy | National Nuclear Security Administration: International Nuclear Materials Protection and Cooperation | 624 | 2007 | Effective | Link |
| Department of Energy | National Nuclear Security Administration: Nonproliferation and International Security | 150 | 2008 | Effective | Link |
| Department of Energy | National Nuclear Security Administration: Safeguards and Security | 966 | 2004 | Moderately Effective | Link |
| Department of Energy | National Nuclear Security Administration: Advanced Simulation and Computing (ASC) | 575 | 2007 | Effective | Link |
| Department of Energy | National Nuclear Security Administration: Directed Stockpile Work (DSW) | 1406 | 2008 | Moderately Effective | Link |
| Department of Energy | National Nuclear Security Administration: Engineering Campaign | 169 | 2006 | Moderately Effective | Link |
| Department of Energy | National Nuclear Security Administration: Fissile Materials Disposition Program | 66 | 2006 | Moderately Effective | Link |
| Department of Energy | National Nuclear Security Administration: Global Threat Reduction Initiative Program | 199 | 2006 | Effective | Link |
| Department of Energy | National Nuclear Security Administration: Inertial Confinement Fusion Ignition and High Yield Campaign (ICF) Campaign | 470 | 2008 | Effective | Link |
| Department of Energy | National Nuclear Security Administration: Naval Reactors | 816 | 2005 | Effective | Link |
| Department of Energy | National Nuclear Security Administration: Nonproliferation and Verification Research and Development | 387 | 2005 | Moderately Effective | Link |
| Department of Energy | National Nuclear Security Administration: Nuclear Weapons Incident Response Program | 159 | 2006 | Moderately Effective | Link |
| Department of Energy | National Nuclear Security Administration: Pit Manufacturing and Certification Campaign | 214 | 2006 | Effective | Link |
| Department of Energy | National Nuclear Security Administration: Readiness Campaign | 158 | 2005 | Effective | Link |
