PERFORMING PROGRAMS
WHAT DOES PERFORMING MEAN?
The program rating indicates how well a program is performing, so the public can see how effectively tax dollars are being spent. ExpectMore.gov tells you whether or not a program is performing.
Programs that are PERFORMING have ratings of Effective, Moderately Effective, or Adequate.
Based on our most recent assessments, 72% of Federal programs are Performing.
More information on how we assess and rate programs is available here. Funding information for each program can be found with the President's Budget.
FEDERAL PROGRAMS THAT ARE PERFORMING
| Agency | Program Name | Rating |
|---|---|---|
| Department of Agriculture | Agricultural Commodity Grading and Certification Programs | Adequate |
| Department of Agriculture | Agricultural Credit Insurance Fund - Guaranteed Loans | Moderately Effective |
| Department of Agriculture | Agricultural Credit Insurance Fund Direct Loans | Moderately Effective |
| Department of Agriculture | Agricultural Crops Counter Cyclical Payments | Adequate |
| Department of Agriculture | Agricultural Export Credit Guarantee Programs | Moderately Effective |
| Department of Agriculture | Agricultural Marketing Loan Payments | Moderately Effective |
| Department of Agriculture | Animal Welfare | Adequate |
| Department of Agriculture | Bioenergy | Adequate |
| Department of Agriculture | Conservation Reserve Program | Moderately Effective |
| Department of Agriculture | Direct Crop Payments | Adequate |
| Department of Agriculture | Economic Research Service | Effective |
| Department of Agriculture | Emergency Pest and Disease Management Programs | Moderately Effective |
| Department of Agriculture | Environmental Quality Incentives Program | Moderately Effective |
| Department of Agriculture | Farmland Protection Program | Adequate |
| Department of Agriculture | Federal Crop Insurance | Moderately Effective |
| Department of Agriculture | Federal Grain Inspection Services | Moderately Effective |
| Department of Agriculture | Food Safety and Inspection Service | Adequate |
| Department of Agriculture | Food Stamp Program | Moderately Effective |
| Department of Agriculture | Forest Service: Energy Resource Needs | Adequate |
| Department of Agriculture | Forest Service: Forest Legacy Program | Moderately Effective |
| Department of Agriculture | Forest Service: Land Acquisition | Adequate |
| Department of Agriculture | Forest Service: Recreation | Moderately Effective |
| Department of Agriculture | Intermediary Relending Program | Adequate |
| Department of Agriculture | Multi-Family Housing Programs | Moderately Effective |
| Department of Agriculture | Mutual Self-Help Housing -- Technical Assistance Grants | Moderately Effective |
| Department of Agriculture | National Agricultural Statistics Service | Moderately Effective |
| Department of Agriculture | National Forest Improvement and Maintenance | Adequate |
| Department of Agriculture | Natural Resource Base & Environment (Grants) | Moderately Effective |
| Department of Agriculture | Natural Resources Conservation Service: Plant Materials Research Centers | Moderately Effective |
| Department of Agriculture | Nutrition Assistance for Puerto Rico | Adequate |
| Department of Agriculture | Perishable Agricultural Commodities Act | Moderately Effective |
| Department of Agriculture | Pest and Disease Exclusion | Effective |
| Department of Agriculture | Pesticide Data/Microbiological Data Programs | Adequate |
| Department of Agriculture | Plant and Animal Health Monitoring Programs | Effective |
| Department of Agriculture | Protection and Safety of Agricultural Food Supply (Grants) | Moderately Effective |
| Department of Agriculture | Research on Protection and Safety of Agricultural Food Supply | Moderately Effective |
| Department of Agriculture | Research/Extension Grants: Economic Opportunities for Producers | Moderately Effective |
| Department of Agriculture | Rural Business and Industry Guaranteed Loan Program | Adequate |
| Department of Agriculture | Rural Electric Utility Loans and Guarantees | Adequate |
| Department of Agriculture | Rural Telecommunications Loan Programs | Adequate |
| Department of Agriculture | Rural Water and Wastewater Grants and Loans | Effective |
| Department of Agriculture | School Breakfast Program | Moderately Effective |
| Department of Agriculture | Single Family Housing Direct Loans | Moderately Effective |
| Department of Agriculture | Single Family Housing Loan Guarantees | Adequate |
| Department of Agriculture | Snow Survey Water Supply Forecasting | Moderately Effective |
| Department of Agriculture | Soil Survey Program | Moderately Effective |
| Department of Agriculture | USDA Food Aid Programs | Moderately Effective |
| Department of Agriculture | USDA Foreign Market Development Programs | Moderately Effective |
| Department of Agriculture | USDA Research: Economic Opportunities for Producers | Moderately Effective |
| Department of Agriculture | Watershed Protection and Flood Prevention | Adequate |
| Department of Agriculture | Wetlands Reserve Program | Adequate |
| Department of Commerce | Advanced Technology Program | Adequate |
| Department of Commerce | Bureau of Economic Analysis | Effective |
| Department of Commerce | Bureau of Industry and Security | Moderately Effective |
| Department of Commerce | Census Bureau: Current Demographic Statistics | Effective |
| Department of Commerce | Census Bureau: Current Economic Statistics and Census of Governments | Moderately Effective |
| Department of Commerce | Census Bureau: Decennial Census | Moderately Effective |
| Department of Commerce | Census Bureau: Economic Census | Effective |
| Department of Commerce | Census Bureau: Intercensal Demographic Estimates | Moderately Effective |
| Department of Commerce | Census Bureau: Survey Sample Redesign | Effective |
| Department of Commerce | Economic Development Administration | Moderately Effective |
| Department of Commerce | International Trade Administration: Market Access and Compliance | Adequate |
| Department of Commerce | International Trade Administration: U.S. and Foreign Commercial Service | Adequate |
| Department of Commerce | Manufacturing Extension Partnership | Moderately Effective |
| Department of Commerce | National Institute of Standards and Technology Laboratories | Effective |
| Department of Commerce | National Marine Fisheries Service | Adequate |
| Department of Commerce | National Oceanic & Atmospheric Administration: Climate Program | Moderately Effective |
| Department of Commerce | National Oceanic & Atmospheric Administration: Ecosystem Research | Adequate |
| Department of Commerce | National Oceanic & Atmospheric Administration: Navigation Services | Moderately Effective |
| Department of Commerce | National Oceanic & Atmospheric Administration: Protected Areas | Adequate |
| Department of Commerce | National Oceanic & Atmospheric Administration: Weather and Related Programs | Moderately Effective |
| Department of Commerce | National Telecommunications and Information Adminstration | Adequate |
| Department of Commerce | U.S. Patent and Trademark Office - Patents | Adequate |
| Department of Commerce | U.S. Patent and Trademark Office - Trademarks | Moderately Effective |
| Dept of Defense--Military | Air Combat Program | Moderately Effective |
| Dept of Defense--Military | Air Force Aircraft Operations | Effective |
| Dept of Defense--Military | Air Force Depot Maintenance | Effective |
| Dept of Defense--Military | Airlift Program | Moderately Effective |
| Dept of Defense--Military | Army Land Forces Operations | Effective |
| Dept of Defense--Military | Chemical Demilitarization | Adequate |
| Dept of Defense--Military | Defense Air Transportation System | Moderately Effective |
| Dept of Defense--Military | Defense Applied Research Program | Moderately Effective |
| Dept of Defense--Military | Defense Basic Research | Effective |
| Dept of Defense--Military | Defense Health Care | Adequate |
| Dept of Defense--Military | Defense Housing | Moderately Effective |
| Dept of Defense--Military | Department of Defense Depot Maintenance: Ship | Effective |
| Dept of Defense--Military | Department of Defense Education Activity | Moderately Effective |
| Dept of Defense--Military | Department of Defense Facilities Sustainment, Restoration, Modernization, and Demolition | Adequate |
| Dept of Defense--Military | Department of Defense Recruiting | Moderately Effective |
| Dept of Defense--Military | Department of Defense Training and Education Programs - Accession Training | Moderately Effective |
| Dept of Defense--Military | Department of Defense Training and Education Programs - Basic Skills and Advanced Training | Effective |
| Dept of Defense--Military | Depot Maintenance - Naval Aviation | Effective |
| Dept of Defense--Military | DoD Unmannned Aircraft Systems (UAS) | Moderately Effective |
| Dept of Defense--Military | Energy Conservation Investment | Effective |
| Dept of Defense--Military | Future Combat Systems/Modularity Land Warfare | Moderately Effective |
| Dept of Defense--Military | Military Force Management | Effective |
| Dept of Defense--Military | Missile Defense | Adequate |
| Dept of Defense--Military | National Security Space Weather Programs | Adequate |
| Dept of Defense--Military | Navy Ship Operations | Effective |
| Dept of Defense--Military | Navy Shipbuilding | Adequate |
| Dept of Defense--Military | Navy/Marine Corps Air Operations | Effective |
| Dept of Defense--Military | Space Launch | Adequate |
| Department of Education | 21st Century Community Learning Centers | Adequate |
| Department of Education | Advanced Placement | Moderately Effective |
| Department of Education | American Indian Vocational Rehabilitation Services | Adequate |
| Department of Education | Charter Schools Grant | Adequate |
| Department of Education | Comprehensive School Reform | Adequate |
| Department of Education | Education - State Assessment Grants | Adequate |
| Department of Education | Federal Family Education Loans | Adequate |
| Department of Education | Federal Pell Grants | Adequate |
| Department of Education | Federal Support for Howard University | Adequate |
| Department of Education | Federal Support for the National Technical Institute for the Deaf | Adequate |
| Department of Education | Gaining Early Awareness and Readiness for Undergraduate Programs | Adequate |
| Department of Education | IDEA Special Education Grants to States | Adequate |
| Department of Education | Impact Aid Construction | Adequate |
| Department of Education | Improving Teacher Quality State Grants | Moderately Effective |
| Department of Education | Javits Fellowships | Adequate |
| Department of Education | Magnet Schools | Adequate |
| Department of Education | National Assessment for Educational Progress | Effective |
| Department of Education | National Center for Education Statistics | Effective |
| Department of Education | National Institute on Disability and Rehabilitation Research | Adequate |
| Department of Education | Projects with Industry for People with Disabilities | Adequate |
| Department of Education | Student Aid Administration | Adequate |
| Department of Education | Transition to Teaching | Adequate |
| Department of Education | Troops-to-Teachers | Adequate |
| Department of Education | TRIO Student Support Services | Moderately Effective |
| Department of Education | TRIO Talent Search | Moderately Effective |
| Department of Education | Vocational Rehabilitation State Grants | Adequate |
| Department of Education | William D. Ford Direct Student Loans | Adequate |
| Department of Energy | Advanced Fuel Cycle Initiative | Moderately Effective |
| Department of Energy | Advanced Scientific Computing Research | Moderately Effective |
| Department of Energy | Advanced Simulation and Computing (ASCI) | Effective |
| Department of Energy | Basic Energy Sciences | Effective |
| Department of Energy | Biological and Environmental Research | Effective |
| Department of Energy | Biomass and Biorefinery Systems | Adequate |
| Department of Energy | Bonneville Power Administration | Moderately Effective |
| Department of Energy | Building Technologies | Adequate |
| Department of Energy | Civilian Radioactive Waste Management Program: Yucca Mountain Project | Adequate |
| Department of Energy | Coal Energy Technology | Adequate |
| Department of Energy | Directed Stockpile Work (DSW) | Moderately Effective |
| Department of Energy | Distributed Energy Resources | Moderately Effective |
| Department of Energy | Elimination of Weapons-Grade Plutonium Production Program | Effective |
| Department of Energy | Environmental Management | Adequate |
| Department of Energy | Facilities and Infrastructure | Moderately Effective |
| Department of Energy | Federal Energy Management Program | Moderately Effective |
| Department of Energy | Fusion Energy Sciences | Moderately Effective |
| Department of Energy | Generation IV Nuclear Energy Systems Initiative | Moderately Effective |
| Department of Energy | Geothermal Technology | Moderately Effective |
| Department of Energy | High Energy Physics | Moderately Effective |
| Department of Energy | High Temperature Superducting (HTS) Research and Development | Moderately Effective |
| Department of Energy | Hydrogen Technology | Moderately Effective |
| Department of Energy | Industrial Technologies Program | Adequate |
| Department of Energy | Inertial Confinement Fusion Ignition and High Yield Campaign/NIF Construction Project | Moderately Effective |
| Department of Energy | International Nuclear Materials Protection and Cooperation | Effective |
| Department of Energy | National Nuclear Security Administration: Global Initiatives for Proliferation Prevention | Effective |
| Department of Energy | National Nuclear Security Administration: Naval Reactors | Effective |
| Department of Energy | National Nuclear Security Administration: Nonproliferation and Verification Research and Development | Moderately Effective |
| Department of Energy | National Nuclear Security Administration: Weapons Activities - Readiness Campaign | Effective |
| Department of Energy | National Nuclear Security Administration: Weapons Activities - Science Campaign | Moderately Effective |
| Department of Energy | Nonproliferation and International Security | Effective |
| Department of Energy | Nuclear Physics | Effective |
| Department of Energy | Nuclear Power 2010 | Adequate |
| Department of Energy | Readiness in Technical Base and Facilities (RTBF), Operations | Moderately Effective |
| Department of Energy | Safeguards and Security | Moderately Effective |
| Department of Energy | Secure Transportation Asset (STA) | Moderately Effective |
| Department of Energy | Solar Energy | Moderately Effective |
| Department of Energy | Southeastern Power Administration | Moderately Effective |
| Department of Energy | Southwestern Power Administration | Moderately Effective |
| Department of Energy | Strategic Petroleum Reserve | Effective |
| Department of Energy | Vehicle Technologies | Moderately Effective |
| Department of Energy | Weatherization Assistance | Moderately Effective |
| Department of Energy | Western Area Power Administration | Moderately Effective |
| Department of Energy | Wind Energy | Moderately Effective |
| Dept of Health & Human Service | Administration on Aging | Moderately Effective |
| Dept of Health & Human Service | Adoption Assistance | Moderately Effective |
| Dept of Health & Human Service | Adoption Incentives | Adequate |
| Dept of Health & Human Service | Adoption Opportunities | Adequate |
| Dept of Health & Human Service | Agency for Toxic Substances and Disease Registry | Adequate |
| Dept of Health & Human Service | Assets for Independence | Adequate |
| Dept of Health & Human Service | CDC: Buildings and Facilities | Adequate |
| Dept of Health & Human Service | CDC: Environmental Health | Adequate |
| Dept of Health & Human Service | CDC: Global Immunizations | Effective |
| Dept of Health & Human Service | CDC: Infectious Diseases | Adequate |
| Dept of Health & Human Service | CDC: Occupational Safety and Health | Adequate |
| Dept of Health & Human Service | CDC: Sexually Transmitted Diseases and Tuberculosis | Adequate |
| Dept of Health & Human Service | Child Care and Development Fund | Moderately Effective |
| Dept of Health & Human Service | Childhood Immunization Program | Adequate |
| Dept of Health & Human Service | Children's Hospitals Graduate Medical Education Payment Program | Adequate |
| Dept of Health & Human Service | Childrens Mental Health Services | Moderately Effective |
| Dept of Health & Human Service | Chronic Disease - Breast and Cervical Cancer | Adequate |
| Dept of Health & Human Service | Chronic Disease - Diabetes | Adequate |
| Dept of Health & Human Service | Community Mental Health Services Block Grant | Adequate |
| Dept of Health & Human Service | Developmental Disabilities Grant Programs | Adequate |
| Dept of Health & Human Service | Family Planning | Moderately Effective |
| Dept of Health & Human Service | Food and Drug Administration | Moderately Effective |
| Dept of Health & Human Service | Foster Care | Adequate |
| Dept of Health & Human Service | Health - Data Collection and Dissemination | Moderately Effective |
| Dept of Health & Human Service | Health and Human Services - Office for Civil Rights | Moderately Effective |
| Dept of Health & Human Service | Health Care Patient Safety | Adequate |
| Dept of Health & Human Service | Health Centers | Effective |
| Dept of Health & Human Service | HIV/AIDS Research | Moderately Effective |
| Dept of Health & Human Service | Human Trafficking | Moderately Effective |
| Dept of Health & Human Service | Indian Health Service Federally-Administered Activities | Moderately Effective |
| Dept of Health & Human Service | Indian Health Service Health Care Facilities Construction | Effective |
| Dept of Health & Human Service | Indian Health Service Resource and Patient Management System | Effective |
| Dept of Health & Human Service | Indian Health Service Sanitation Facilities Construction Program | Moderately Effective |
| Dept of Health & Human Service | Maternal and Child Health Block Grant | Moderately Effective |
| Dept of Health & Human Service | Medicare | Moderately Effective |
| Dept of Health & Human Service | Medicare Integrity Program | Effective |
| Dept of Health & Human Service | National Bone Marrow Donor Registry | Moderately Effective |
| Dept of Health & Human Service | National Center for Health Statistics | Moderately Effective |
| Dept of Health & Human Service | National Health Service Corps | Moderately Effective |
| Dept of Health & Human Service | National Institutes of Health - Buildings and Facilities | Effective |
| Dept of Health & Human Service | National Institutes of Health - Extramural Research Programs | Effective |
| Dept of Health & Human Service | National Institutes of Health - Intramural Research | Effective |
| Dept of Health & Human Service | Nursing Education Loan Repayment and Scholarship Program | Adequate |
| Dept of Health & Human Service | Office of Child Support Enforcement | Effective |
| Dept of Health & Human Service | Organ Transplantation | Adequate |
| Dept of Health & Human Service | Pharmaceutical Outcomes | Moderately Effective |
| Dept of Health & Human Service | Poison Control Centers | Adequate |
| Dept of Health & Human Service | Projects for Assistance in Transition from Homelessness | Moderately Effective |
| Dept of Health & Human Service | Protection and Advocacy for Individuals with Mental Illness | Moderately Effective |
| Dept of Health & Human Service | Refugee Social Services | Adequate |
| Dept of Health & Human Service | Refugee Transitional and Medical Services | Effective |
| Dept of Health & Human Service | Rural Health Activities | Adequate |
| Dept of Health & Human Service | Ryan White HIV/AIDS | Adequate |
| Dept of Health & Human Service | State Children's Health Insurance Program | Adequate |
| Dept of Health & Human Service | Strategic National Stockpile | Moderately Effective |
| Dept of Health & Human Service | Substance Abuse Prevention Projects of Regional and National Significance | Moderately Effective |
| Dept of Health & Human Service | Substance Abuse Treatment Programs of Regional and National Significance | Adequate |
| Dept of Health & Human Service | Temporary Assistance for Needy Families (TANF) | Moderately Effective |
| Dept of Health & Human Service | Trauma-EMS Systems Program | Adequate |
| Dept of Health & Human Service | Tribally-Operated Health Programs | Adequate |
| Dept of Health & Human Service | Universal Newborn Hearing Screening and Intervention Program | Moderately Effective |
| Dept of Health & Human Service | Urban Indian Health Program | Adequate |
| Dept of Homeland Security | Coast Guard Fisheries Enforcement | Moderately Effective |
| Dept of Homeland Security | Coast Guard Marine Environmental Protection | Moderately Effective |
| Dept of Homeland Security | Coast Guard Migrant Interdiction Program | Moderately Effective |
| Dept of Homeland Security | Coast Guard: Domestic Icebreaking Program | Effective |
| Dept of Homeland Security | Coast Guard: Marine Safety | Adequate |
| Dept of Homeland Security | Customs and Border Protection: Border Security Inspections and Trade Facilitation | Effective |
| Dept of Homeland Security | Federal Emergency Management Agency - Mitigation Programs | Moderately Effective |
| Dept of Homeland Security | Federal Emergency Management Agency: Disaster Recovery | Adequate |
| Dept of Homeland Security | Federal Emergency Management Agency: Disaster Response | Adequate |
| Dept of Homeland Security | Federal Law Enforcement Training Center | Adequate |
| Dept of Homeland Security | Federal Protective Service | Moderately Effective |
| Dept of Homeland Security | Homeland Security Operations Center | Adequate |
| Dept of Homeland Security | Immigration and Customs Enforcement: Detention and Removal | Moderately Effective |
| Dept of Homeland Security | Immigration and Customs Enforcement: Office of Investigations | Adequate |
| Dept of Homeland Security | Immigration Services | Moderately Effective |
| Dept of Homeland Security | Preparedness -- Grants and Training Office National Exercise Program | Effective |
| Dept of Homeland Security | Preparedness -- Grants and Training Office Technical Assistance Program | Adequate |
| Dept of Homeland Security | Preparedness -- Grants and Training Office Training Program | Adequate |
| Dept of Homeland Security | Preparedness -- Infrastructure Protection National Communications Service | Moderately Effective |
| Dept of Homeland Security | Science and Technology: Rapid Prototyping of Countermeasures | Moderately Effective |
| Dept of Homeland Security | Science and Technology: Biological Countermeasures | Effective |
| Dept of Homeland Security | Science and Technology: Emerging Homeland Security Threat Detection | Moderately Effective |
| Dept of Homeland Security | Science and Technology: Homeland Security University Fellowships | Moderately Effective |
| Dept of Homeland Security | Science and Technology: Standards Development for Homeland Security Technology | Adequate |
| Dept of Homeland Security | Secret Service: Domestic Protectees | Effective |
| Dept of Homeland Security | Secret Service: Foreign Protectees and Foreign Missions | Effective |
| Dept of Homeland Security | Secret Service: Protective Intelligence | Effective |
| Dept of Homeland Security | Transportation Security Administration: Screener Training | Adequate |
| Dept of Housing & Urban Develp | Fair Housing Assistance Program | Moderately Effective |
| Dept of Housing & Urban Develp | Family Self-Sufficiency Program | Adequate |
| Dept of Housing & Urban Develp | FHA Single-Family Mortgage Insurance | Adequate |
| Dept of Housing & Urban Develp | Homeless Assistance Grants (Competitive) | Effective |
| Dept of Housing & Urban Develp | Homeownership Voucher | Moderately Effective |
| Dept of Housing & Urban Develp | Housing Counseling | Adequate |
| Dept of Housing & Urban Develp | Housing Vouchers | Moderately Effective |
| Dept of Housing & Urban Develp | HOME (Affordable Housing Block Grant) | Moderately Effective |
| Dept of Housing & Urban Develp | Indian Community Development Block Grant Program | Adequate |
| Dept of Housing & Urban Develp | Lead Hazard Grants | Moderately Effective |
| Dept of Housing & Urban Develp | Manufactured Housing and Standards | Moderately Effective |
| Dept of Housing & Urban Develp | National Community Development Initiative | Moderately Effective |
| Dept of Housing & Urban Develp | Tribal Housing Activities Loan Guarantees | Adequate |
| Department of the Interior | Bureau of Indian Affairs - Dam Safety and Dam Maintenance | Moderately Effective |
| Department of the Interior | Bureau of Indian Affairs - Economic Development Guaranteed Loans | Adequate |
| Department of the Interior | Bureau of Indian Affairs - Forestry Management | Adequate |
| Department of the Interior | Bureau of Indian Affairs - Indian Land Consolidation | Moderately Effective |
| Department of the Interior | Bureau of Indian Affairs - Job Placement and Training | Moderately Effective |
| Department of the Interior | Bureau of Indian Affairs - K-12 School Operations | Adequate |
| Department of the Interior | Bureau of Indian Affairs - Tribal Colleges | Adequate |
| Department of the Interior | Bureau of Land Management - Energy and Minerals Management | Adequate |
| Department of the Interior | Bureau of Land Management - Realty and Ownership Management | Adequate |
| Department of the Interior | Bureau of Land Management - Recreation Management | Adequate |
| Department of the Interior | Bureau of Land Management - Wildlife Habitat Restoration | Moderately Effective |
| Department of the Interior | Bureau of Reclamation - Hydropower | Effective |
| Department of the Interior | Bureau of Reclamation - Recreation and Concessions | Adequate |
| Department of the Interior | Bureau of Reclamation - Safety of Dams Program | Effective |
| Department of the Interior | Bureau of Reclamation - Science and Technology Program | Effective |
| Department of the Interior | Bureau of Reclamation - Site Security | Moderately Effective |
| Department of the Interior | Bureau of Reclamation - Water Reuse and Recycling | Moderately Effective |
| Department of the Interior | Bureau of Reclamation Water Management - Operation and Maintenance | Adequate |
| Department of the Interior | Department of the Interior - Central Utah Project | Adequate |
| Department of the Interior | Fish and Wildlife Service - National Fish Hatchery System | Moderately Effective |
| Department of the Interior | Fish and Wildlife Service - Partners for Fish and Wildlife | Adequate |
| Department of the Interior | Minerals Management Service - Outer Continental Shelf Environmental Studies | Moderately Effective |
| Department of the Interior | Minerals Management Service - Outer Continental Shelf Minerals Evaluation and Leasing | Moderately Effective |
| Department of the Interior | Minerals Management Service - Outer Continental Shelf Minerals Regulation and Compliance | Effective |
| Department of the Interior | National Park Service - Concessions Management | Adequate |
| Department of the Interior | National Park Service - Cultural Resource Stewardship | Adequate |
| Department of the Interior | National Park Service - Facility Maintenance | Adequate |
| Department of the Interior | National Park Service - National Historic Preservation | Moderately Effective |
| Department of the Interior | National Park Service - Natural Resource Stewardship | Moderately Effective |
| Department of the Interior | National Park Service - Technical Assistance | Adequate |
| Department of the Interior | National Park Service - Visitor Services | Moderately Effective |
| Department of the Interior | US Geological Survey - Biological Information Management and Delivery | Moderately Effective |
| Department of the Interior | US Geological Survey - Biological Research and Monitoring | Moderately Effective |
| Department of the Interior | US Geological Survey - Energy Resource Assessments | Moderately Effective |
| Department of the Interior | US Geological Survey - Geographic Research, Investigations, and Remote Sensing | Effective |
| Department of the Interior | US Geological Survey - Geologic Hazard Assessments | Moderately Effective |
| Department of the Interior | US Geological Survey - Mineral Resource Assessments | Moderately Effective |
| Department of the Interior | US Geological Survey - National Cooperative Geological Mapping | Moderately Effective |
| Department of the Interior | US Geological Survey - Water Information Collection and Dissemination | Moderately Effective |
| Department of the Interior | US Geological Survey - Water Resources Research | Moderately Effective |
| Department of Justice | Arson and Explosives Program | Moderately Effective |
| Department of Justice | Bureau of Justice Statistics | Effective |
| Department of Justice | Criminal Enterprises | Adequate |
| Department of Justice | Criminal Justice Services | Moderately Effective |
| Department of Justice | Cybercrime | Adequate |
| Department of Justice | Department of Justice General Legal Activities | Effective |
| Department of Justice | Drug Enforcement Administration | Adequate |
| Department of Justice | FBI Counterintelligence Program | Moderately Effective |
| Department of Justice | FBI Counterterrorism Program | Adequate |
| Department of Justice | Firearms Programs -- Integrated Violence Reduction Strategy | Moderately Effective |
| Department of Justice | National Criminal History Improvement Program | Moderately Effective |
| Department of Justice | National Institute of Justice | Adequate |
| Department of Justice | Prison Construction | Adequate |
| Department of Justice | Prisons Operations | Moderately Effective |
| Department of Justice | United States Trustees | Effective |
| Department of Justice | US Attorneys | Adequate |
| Department of Justice | US Marshals Service - Apprehension of Fugitives | Adequate |
| Department of Justice | US Marshals Service- Protection of the Judicial Process | Adequate |
| Department of Justice | Vaccine Injury Compensation Program | Adequate |
| Department of Justice | Weed and Seed | Adequate |
| Department of Justice | White Collar Crime | Adequate |
| Department of Labor | Black Lung Benefits Program | Moderately Effective |
| Department of Labor | Bureau of Labor Statistics | Effective |
| Department of Labor | Employee Benefits Security Administration | Moderately Effective |
| Department of Labor | Employment Service | Adequate |
| Department of Labor | Federal Employees Compensation Act | Moderately Effective |
| Department of Labor | H-1B Work Visa for Specialty Occupations - Labor Condition Application Program | Moderately Effective |
| Department of Labor | International Child Labor Program and Office of Foreign Relations | Adequate |
| Department of Labor | Job Corps | Moderately Effective |
| Department of Labor | Longshore and Harbor's Workers Compensation Program | Adequate |
| Department of Labor | Mine Safety and Health Administration | Adequate |
| Department of Labor | Occupational Safety and Health Administration | Adequate |
| Department of Labor | Office of Federal Contract Compliance | Adequate |
| Department of Labor | Office of Labor Management Standards | Adequate |
| Department of Labor | Pension Benefit Guaranty Corporation | Moderately Effective |
| Department of Labor | Permanent Labor Certification Program | Adequate |
| Department of Labor | Unemployment Insurance Administration State Grants | Moderately Effective |
| Department of Labor | Veterans' Employment and Training State Grants | Moderately Effective |
| Department of Labor | Work Incentive Grants | Adequate |
| Department of Labor | Workforce Investment Act - Adult Employment and Training | Adequate |
| Department of Labor | Workforce Investment Act - Dislocated Worker Assistance | Adequate |
| Department of Labor | Workforce Investment Act - Native American Programs | Adequate |
| Department of State | Andean Counterdrug Initiative | Adequate |
| Department of State | Anti-Terrorism Assistance | Effective |
| Department of State | Capital Security Construction Program | Effective |
| Department of State | Contribution to the United Nations Development Programme | Effective |
| Department of State | Contributions For International Peacekeeping Activities | Effective |
| Department of State | Contributions to International Fisheries Commissions | Adequate |
| Department of State | Economic Support Fund - Human Rights and Democracy Fund | Adequate |
| Department of State | Economic Support Fund for Africa | Adequate |
| Department of State | Economic Support Fund for the Western Hemisphere | Moderately Effective |
| Department of State | Educational and Cultural Exchange Programs in Near East Asia and South Asia | Effective |
| Department of State | Export Control Assistance | Effective |
| Department of State | Global Educational and Cultural Exchanges | Effective |
| Department of State | Humanitarian Demining | Effective |
| Department of State | Humanitarian Migrants to Israel | Effective |
| Department of State | Interagency Cooperative Administrative Support Services | Adequate |
| Department of State | International Narcotics Control and Law Enforcement Programs, Africa/Asia | Adequate |
| Department of State | International Narcotics Control and Law Enforcement Programs, Western Hemisphere | Adequate |
| Department of State | Migration and Refugee Assistance -- Other Population, Refugee and Migration Programs | Effective |
| Department of State | Migration and Refugee Assistance -- Protection | Effective |
| Department of State | Military Assistance to New NATO and NATO Aspirant Nations | Moderately Effective |
| Department of State | Non-Security Embassy Construction Program | Effective |
| Department of State | Nonproliferation and Disarmament Fund | Effective |
| Department of State | Nonproliferation of Weapons of Mass Destruction Expertise | Moderately Effective |
| Department of State | Peace Keeping Operations - Organization for Security and Cooperation in Europe Programs | Moderately Effective |
| Department of State | President's Emergency Plan For AIDS Relief: Focus Countries | Moderately Effective |
| Department of State | President's Emergency Plan For AIDS Relief: Global Fund | Adequate |
| Department of State | President's Emergency Plan For AIDS Relief: Other Bilateral Programs | Adequate |
| Department of State | Protection of Foreign Missions and Officials | Moderately Effective |
| Department of State | Refugee Admissions to the US | Effective |
| Department of State | Security Assistance for the Western Hemisphere | Moderately Effective |
| Department of State | Security Assistance to Sub-Saharan Africa | Moderately Effective |
| Department of State | South Asia Military Assistance | Effective |
| Department of State | Support for East European Democracy/Freedom Support Act | Effective |
| Department of State | Terrorist Interdiction Program | Effective |
| Department of State | United Nations High Commissioner for Refugees | Effective |
| Department of State | Visa and Consular Services | Effective |
| Department of State | Worldwide Security Upgrades | Effective |
| Department of Transportation | Department of Transportation Pipeline Safety | Moderately Effective |
| Department of Transportation | FAA Air Traffic Services | Adequate |
| Department of Transportation | FAA Aviation Safety | Moderately Effective |
| Department of Transportation | FAA Facilities and Equipment | Adequate |
| Department of Transportation | FAA Grants-in-Aid for Airports | Moderately Effective |
| Department of Transportation | FAA Research, Engineering & Development | Effective |
| Department of Transportation | Federal Lands Highway Program | Moderately Effective |
| Department of Transportation | Federal Motor Carrier Safety Administration - Operations and Programs | Moderately Effective |
| Department of Transportation | Federal Motor Carrier Safety Administration Grant Program | Moderately Effective |
| Department of Transportation | Federal Transit Administration - Formula Grant Programs | Effective |
| Department of Transportation | Federal Transit Administration New Starts | Moderately Effective |
| Department of Transportation | Hazardous Materials Transportation Safety | Moderately Effective |
| Department of Transportation | Hazardous Materials Transportation Safety - Emergency Preparedness Grants | Moderately Effective |
| Department of Transportation | Highway Emergency Relief Program | Moderately Effective |
| Department of Transportation | Highway Infrastructure | Moderately Effective |
| Department of Transportation | Highway Research and Development/Intelligent Transportation Systems | Moderately Effective |
| Department of Transportation | Maritime Administration - Merchant Marine Academy | Moderately Effective |
| Department of Transportation | Maritime Administration - State Maritime Schools | Effective |
| Department of Transportation | Maritime Security Program | Effective |
| Department of Transportation | National Highway Traffic Safety Administration - Operations and Research | Moderately Effective |
| Department of Transportation | National Highway Traffic Safety Administration Grant Program | Moderately Effective |
| Department of Transportation | Railroad Research and Development | Moderately Effective |
| Department of Transportation | Railroad Safety Program | Moderately Effective |
